Shelbourne
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
H. Wood
Attaccante
- Aug 2, 2002
Aug 2, 2002
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
G. Molloy
Centrocampista
- Oct 19, 2001
Oct 19, 2001
Jul 1, 2024
€ 75K
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden O'Brien | 7 | 5 | 433 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 5 | 4 | 3 | 10 | |
![]() | Defender | 8 | 4 | 397 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39.3 | 1 | 0 | 0 | 5 |
![]() | Defender | 37 | 30 | 2671 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 236.1 | 11 | 5 | 40 | 24 |
![]() | Defender | 34 | 34 | 3013 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 221.2 | 1 | 0 | 23 | 31 |
![]() | Defender | 2 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 1 | 2 |
![]() | Defender | 36 | 25 | 2375 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 230.8 | 3 | 0 | 15 | 13 |
![]() | Defender | 34 | 34 | 3035 | 13 | 13 | 1 | 0 | 0 | 0 | 1 | 224.7 | 24 | 8 | 13 | 34 |
![]() | Defender | 15 | 10 | 733 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 80.1 | 0 | 0 | 8 | 8 |
![]() | Forward | 29 | 27 | 2264 | 1 | 1 | 0 | 9 | 5 | 0 | 4 | 191.6 | 33 | 24 | 35 | 12 |
![]() | Forward | 29 | 11 | 1418 | 7 | 6 | 1 | 9 | 1 | 0 | 3 | 191.4 | 38 | 22 | 40 | 42 |
![]() | Forward | 32 | 22 | 1729 | 10 | 10 | 0 | 4 | 0 | 0 | 3 | 207.3 | 23 | 15 | 44 | 38 |
![]() | Forward | 12 | 6 | 563 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 72.6 | 7 | 5 | 5 | 2 |
![]() | Forward | 34 | 20 | 1681 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 215.7 | 8 | 5 | 35 | 38 |
![]() | Forward | 16 | 8 | 782 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 89.8 | 12 | 3 | 6 | 5 |
![]() | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 |
![]() | Forward | 15 | 1 | 246 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 91.2 | 1 | 0 | 7 | 7 |
![]() | Goalkeeper | 39 | 39 | 3510 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 261.3 | 0 | 0 | 11 | 2 |
![]() | Midfielder | 37 | 17 | 1907 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 235.2 | 24 | 11 | 29 | 13 |
![]() | Midfielder | 34 | 34 | 2735 | 16 | 16 | 0 | 3 | 0 | 0 | 1 | 221.2 | 17 | 6 | 50 | 61 |
![]() | Midfielder | 32 | 22 | 2007 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 211.2 | 29 | 6 | 74 | 28 |
![]() | Midfielder | 26 | 14 | 1141 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 167.8 | 6 | 3 | 12 | 19 |
![]() | Midfielder | 22 | 22 | 1980 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 158.1 | 7 | 3 | 12 | 8 |
![]() | Midfielder | 16 | 10 | 828 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 86.7 | 10 | 6 | 14 | 6 |
![]() | Midfielder | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | 2 | 0 | 0 | 1 |
![]() | Midfielder | 34 | 31 | 2723 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 221.7 | 8 | 5 | 21 | 18 |
![]() | Midfielder | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.6 | 1 | 0 | 0 | 0 |
![]() | Midfielder | 17 | 2 | 321 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 99 | 2 | 1 | 12 | 7 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More 
