Bradford
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
T. Wright
Forward
- Sep 22, 2001
Sep 22, 2001
Jul 4, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Wright
Forward
- Sep 22, 2001
Sep 22, 2001
Jul 1, 2024
Chisom Kenneth Afoka
-
Jul 1, 2024
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Sanderson | 13 | 6 | 672 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 86.6 | 11 | 7 | 7 | 7 | |
Callum Johnson | 4 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 0 | 0 | 2 | 1 | |
Jay Benn | 12 | 10 | 868 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 76.2 | 3 | 0 | 6 | 11 | |
![]() | Defender | 25 | 19 | 1886 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 157.4 | 5 | 3 | 42 | 23 |
![]() | Defender | 21 | 17 | 1558 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 145.2 | 6 | 3 | 27 | 17 |
![]() | Defender | 14 | 14 | 1207 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 95.8 | 4 | 3 | 8 | 13 |
![]() | Defender | 18 | 8 | 888 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 115.3 | 8 | 3 | 14 | 6 |
![]() | Defender | 15 | 13 | 1101 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 95.9 | 2 | 1 | 6 | 22 |
![]() | Defender | 17 | 16 | 1400 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 117.4 | 3 | 0 | 12 | 22 |
![]() | Defender | 7 | 5 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.6 | 1 | 1 | 4 | 0 |
![]() | Defender | 25 | 22 | 1973 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 161.7 | 6 | 4 | 17 | 27 |
![]() | Defender | 11 | 9 | 831 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 61.7 | 6 | 2 | 2 | 9 |
![]() | Forward | 22 | 21 | 1839 | 4 | 4 | 0 | 12 | 0 | 0 | 0 | 154.3 | 46 | 27 | 10 | 34 |
![]() | Forward | 24 | 22 | 1675 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 157.3 | 33 | 16 | 26 | 29 |
![]() | Forward | 25 | 15 | 1472 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 162.8 | 18 | 12 | 29 | 18 |
![]() | Forward | 11 | 2 | 164 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.1 | 2 | 0 | 0 | 2 |
![]() | Forward | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 1 | 1 |
![]() | Forward | 4 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 1 | 0 | 2 | 0 |
![]() | Forward | 1 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 | 1 | 0 | 0 |
![]() | Forward | 16 | 13 | 1109 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 109.6 | 2 | 1 | 11 | 13 |
![]() | Goalkeeper | 28 | 28 | 2550 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 196.8 | 0 | 0 | 3 | 1 |
![]() | Midfielder | 17 | 14 | 1119 | 3 | 2 | 1 | 5 | 0 | 0 | 2 | 110.7 | 18 | 9 | 7 | 15 |
![]() | Midfielder | 14 | 11 | 1056 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 99.3 | 18 | 4 | 22 | 20 |
![]() | Midfielder | 28 | 28 | 2550 | 4 | 4 | 0 | 2 | 2 | 0 | 3 | 201.8 | 10 | 5 | 15 | 35 |
![]() | Midfielder | 20 | 12 | 1156 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 126.1 | 15 | 6 | 27 | 22 |
![]() | Midfielder | 4 | 2 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 | 6 | 3 | 0 | 3 |
![]() | Midfielder | 3 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.7 | 0 | 0 | 0 | 2 |
![]() | Midfielder | 5 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More 

League Two
8 Feb 2025
-
12:30 pm
Bradford
-
-
Harrogate Town
Prediction:
Combo Double chance : Bradford or draw and Under 3.5 goals
League Two
11 Feb 2025
-
7:45 pm
Bradford
-
-
Accrington ST
Prediction:
Double chance : Bradford or draw
Load More 
