Žilina
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
K. Nsona
Нападающие
- May 11, 2002
May 11, 2002
Jul 1, 2024
T. Jambor
Нападающие
- Apr 4, 2003
Apr 4, 2003
Jun 28, 2024
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Prokop | 5 | 0 | 57 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 19.7 | 0 | 0 | 1 | 4 | |
Adama Drame | 3 | 2 | 97 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.3 | 0 | 0 | 0 | 6 | |
T. Paliscak | 2 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 0 | 0 | 0 | 1 | |
B. Badjie | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 | 0 | 2 | 0 | |
F. Kóša | 5 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 1 | 0 | 1 | 0 | |
K. Bari | Defender | 16 | 16 | 1359 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 106.7 | 3 | 2 | 14 | 15 |
P. Pekarík | Defender | 6 | 6 | 457 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 41.5 | 2 | 1 | 1 | 1 |
J. Minárik | Defender | 15 | 15 | 1350 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 102 | 12 | 5 | 1 | 21 |
D. Javorček | Defender | 2 | 1 | 112 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.5 | 3 | 1 | 1 | 2 |
T. Hubočan | Defender | 15 | 15 | 1350 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 98.2 | 2 | 0 | 13 | 23 |
J. Ndjeungoue | Defender | 15 | 15 | 1350 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 99 | 5 | 1 | 3 | 27 |
S. Kopásek | Defender | 14 | 7 | 622 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 75.9 | 7 | 1 | 5 | 9 |
A. Stojchevski | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 0 | 0 | 2 | 2 |
E. Bille | Forward | 15 | 13 | 1119 | 2 | 2 | 0 | 7 | 2 | 0 | 4 | 98.7 | 20 | 11 | 12 | 5 |
D. Ďuriš | Forward | 17 | 14 | 1198 | 2 | 2 | 0 | 5 | 0 | 0 | 2 | 103.9 | 20 | 12 | 9 | 8 |
D. Alijagić | Forward | 3 | 2 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.6 | 3 | 1 | 1 | 3 |
Ľ. Belko | Goalkeeper | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105.6 | 0 | 0 | 4 | 0 |
J. Badžgoň | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 |
A. Kaprálik | Midfielder | 15 | 15 | 1249 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 102.4 | 23 | 11 | 27 | 14 |
M. Sauer | Midfielder | 16 | 12 | 1037 | 2 | 2 | 0 | 4 | 0 | 0 | 5 | 89.1 | 14 | 7 | 5 | 8 |
T. Hranica | Midfielder | 10 | 5 | 508 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 57.5 | 6 | 3 | 8 | 7 |
S. Gidi | Midfielder | 17 | 14 | 1327 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 112.7 | 12 | 5 | 35 | 29 |
P. Iľko | Midfielder | 16 | 8 | 724 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 80.1 | 5 | 1 | 13 | 5 |
M. Káčer | Midfielder | 15 | 10 | 870 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 91.4 | 2 | 2 | 19 | 10 |
S. Ďatko | Midfielder | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 |
X. Adang | Midfielder | 5 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 0 | 0 | 1 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More