')}button.navbar-toggler{border-left:1px solid #999;height:50px;width:56px}.anwp-widget{margin-bottom:35px}.anwp-widget select{max-width:100%}.anwp-widget .anwp-widget-title{border-top:4px solid #1565c0;color:#fff;font-size:16px;font-weight:400;letter-spacing:.5px;margin-bottom:15px;padding:.5rem 1rem;word-spacing:3px}body{--maxWidth:1300px;--gap:30px;--sidebarAWidth:1fr;--sidebarBWidth:1fr}
Referees Stats - 【Football Betting Tips】for Smarter Bets ᑕ❶ᑐ from betting experts.
Skip to content
PREMIER LEAGUE

BUNDESLIGA
SERIE A
LIGUE 1
CHAMPIONS LEAGUE
PRIMEIRA LEAGUE
Referee | Games |
Yellow Cards |
Red Cards |
Fouls |
---|
All | PG | H | H-PG | A | A-PG | All | PG | H | H-PG | A | A-PG | All | PG | H | H-PG | A | A-PG |
---|
P. Tierney | 139 | 469 | 3.4 | 226 | 1.6 | 243 | 1.7 | 16 | 0.1 | 9 | 0.1 | 7 | 0.1 | 3097 | 22.3 | 1526 | 11 | 1571 | 11.3 |
A. Taylor | 192 | 674 | 3.5 | 348 | 1.8 | 326 | 1.7 | 21 | 0.1 | 14 | 0.1 | 7 | 0 | 4077 | 21.2 | 2096 | 10.9 | 1981 | 10.3 |
P. Bankes | 49 | 191 | 3.9 | 79 | 1.6 | 112 | 2.3 | 6 | 0.1 | 2 | 0 | 4 | 0.1 | 1066 | 21.8 | 526 | 10.7 | 540 | 11 |
D. Coote | 79 | 285 | 3.6 | 137 | 1.7 | 148 | 1.9 | 8 | 0.1 | 3 | 0 | 5 | 0.1 | 1819 | 23 | 864 | 10.9 | 955 | 12.1 |
C. Pawson | 157 | 595 | 3.8 | 290 | 1.8 | 305 | 1.9 | 22 | 0.1 | 9 | 0.1 | 13 | 0.1 | 3585 | 22.8 | 1793 | 11.4 | 1792 | 11.4 |
A. Madley | 59 | 166 | 2.8 | 77 | 1.3 | 89 | 1.5 | 6 | 0.1 | 4 | 0.1 | 2 | 0 | 1357 | 23 | 679 | 11.5 | 678 | 11.5 |
T. Bramall | 5 | 16 | 3.2 | 7 | 1.4 | 9 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 23.2 | 60 | 12 | 56 | 11.2 |
S. Michael | 9 | 35 | 3.9 | 15 | 1.7 | 20 | 2.2 | 1 | 0.1 | 0 | 0 | 1 | 0.1 | 219 | 24.3 | 113 | 12.6 | 106 | 11.8 |
S. Attwell | 121 | 437 | 3.6 | 211 | 1.7 | 226 | 1.9 | 13 | 0.1 | 2 | 0 | 11 | 0.1 | 2438 | 20.1 | 1242 | 10.3 | 1196 | 9.9 |
M. Oliver | 195 | 618 | 3.2 | 302 | 1.5 | 316 | 1.6 | 26 | 0.1 | 11 | 0.1 | 15 | 0.1 | 4209 | 21.6 | 2108 | 10.8 | 2101 | 10.8 |
S. Hooper | 61 | 178 | 2.9 | 83 | 1.4 | 95 | 1.6 | 2 | 0 | 2 | 0 | 0 | 0 | 1318 | 21.6 | 662 | 10.9 | 656 | 10.8 |
J. Brooks | 14 | 63 | 4.5 | 29 | 2.1 | 34 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 293 | 20.9 | 140 | 10 | 153 | 10.9 |
R. Jones | 34 | 103 | 3 | 45 | 1.3 | 58 | 1.7 | 2 | 0.1 | 2 | 0.1 | 0 | 0 | 708 | 20.8 | 354 | 10.4 | 354 | 10.4 |
J. Gillett | 19 | 65 | 3.4 | 32 | 1.7 | 33 | 1.7 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 335 | 17.6 | 178 | 9.4 | 157 | 8.3 |
E. Darren | 9 | 26 | 2.9 | 14 | 1.6 | 12 | 1.3 | 2 | 0.2 | 2 | 0.2 | 0 | 0 | 190 | 21.1 | 95 | 10.6 | 95 | 10.6 |
A. Marriner | 158 | 459 | 2.9 | 219 | 1.4 | 240 | 1.5 | 14 | 0.1 | 7 | 0 | 7 | 0 | 2944 | 18.6 | 1459 | 9.2 | 1485 | 9.4 |
D. Bond | 1 | 8 | 8 | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 12 | 12 | 11 | 11 |
G. Scott | 96 | 254 | 2.6 | 110 | 1.1 | 144 | 1.5 | 16 | 0.2 | 8 | 0.1 | 8 | 0.1 | 1956 | 20.4 | 919 | 9.6 | 1037 | 10.8 |
C. Kavanagh | 111 | 373 | 3.4 | 171 | 1.5 | 202 | 1.8 | 10 | 0.1 | 6 | 0.1 | 4 | 0 | 2340 | 21.1 | 1157 | 10.4 | 1183 | 10.7 |
T. Harrington | 9 | 30 | 3.3 | 13 | 1.4 | 17 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 21.9 | 91 | 10.1 | 106 | 11.8 |
R. Madley | 49 | 188 | 3.8 | 93 | 1.9 | 95 | 1.9 | 4 | 0.1 | 2 | 0 | 2 | 0 | 1125 | 23 | 524 | 10.7 | 601 | 12.3 |
K. Friend | 136 | 446 | 3.3 | 223 | 1.6 | 223 | 1.6 | 14 | 0.1 | 7 | 0.1 | 7 | 0.1 | 2790 | 20.5 | 1391 | 10.2 | 1399 | 10.3 |
M. Dean | 162 | 634 | 3.9 | 312 | 1.9 | 322 | 2 | 34 | 0.2 | 10 | 0.1 | 24 | 0.1 | 3422 | 21.1 | 1695 | 10.5 | 1727 | 10.7 |
M. Atkinson | 169 | 511 | 3 | 244 | 1.4 | 267 | 1.6 | 19 | 0.1 | 7 | 0 | 12 | 0.1 | 3420 | 20.2 | 1645 | 9.7 | 1775 | 10.5 |
J. Moss | 162 | 549 | 3.4 | 271 | 1.7 | 278 | 1.7 | 19 | 0.1 | 8 | 0 | 11 | 0.1 | 3427 | 21.2 | 1730 | 10.7 | 1697 | 10.5 |
D. England | 26 | 94 | 3.6 | 40 | 1.5 | 54 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 551 | 21.2 | 273 | 10.5 | 278 | 10.7 |
M. Salisbury | 3 | 12 | 4 | 5 | 1.7 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 23.3 | 37 | 12.3 | 33 | 11 |
L. Mason | 82 | 256 | 3.1 | 123 | 1.5 | 133 | 1.6 | 7 | 0.1 | 4 | 0 | 3 | 0 | 1779 | 21.7 | 860 | 10.5 | 919 | 11.2 |
D. Cook | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 13 | 13 | 10 | 10 |
T. Robinson | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 15 | 15 | 12 | 12 |
R. East | 39 | 137 | 3.5 | 65 | 1.7 | 72 | 1.8 | 4 | 0.1 | 2 | 0.1 | 2 | 0.1 | 860 | 22.1 | 423 | 10.8 | 437 | 11.2 |
L. Probert | 36 | 81 | 2.3 | 37 | 1 | 44 | 1.2 | 6 | 0.2 | 2 | 0.1 | 4 | 0.1 | 722 | 20.1 | 376 | 10.4 | 346 | 9.6 |
N. Swarbrick | 44 | 144 | 3.3 | 72 | 1.6 | 72 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 884 | 20.1 | 423 | 9.6 | 461 | 10.5 |
M. Jones | 30 | 106 | 3.5 | 45 | 1.5 | 61 | 2 | 2 | 0.1 | 1 | 0 | 1 | 0 | 718 | 23.9 | 359 | 12 | 359 | 12 |
M. Clattenburg | 22 | 75 | 3.4 | 42 | 1.9 | 33 | 1.5 | 3 | 0.1 | 2 | 0.1 | 1 | 0 | 463 | 21 | 245 | 11.1 | 218 | 9.9 |
Referee | Games |
Yellow Cards |
Red Cards |
Fouls |
---|
All | PG | H | H-PG | A | A-PG | All | PG | H | H-PG | A | A-PG | All | PG | H | H-PG | A | A-PG |
---|
T. Welz | 39 | 142 | 3.6 | 64 | 1.6 | 78 | 2 | 12 | 0.3 | 6 | 0.2 | 6 | 0.2 | 1055 | 27.1 | 504 | 12.9 | 551 | 14.1 |
M. Jollenbeck | 25 | 81 | 3.2 | 35 | 1.4 | 46 | 1.8 | 3 | 0.1 | 0 | 0 | 3 | 0.1 | 637 | 25.5 | 309 | 12.4 | 328 | 13.1 |
S. Jablonski | 70 | 241 | 3.4 | 119 | 1.7 | 122 | 1.7 | 4 | 0.1 | 0 | 0 | 4 | 0.1 | 1606 | 22.9 | 781 | 11.2 | 825 | 11.8 |
C. Dingert | 87 | 351 | 4 | 165 | 1.9 | 186 | 2.1 | 10 | 0.1 | 2 | 0 | 8 | 0.1 | 2128 | 24.5 | 1064 | 12.2 | 1064 | 12.2 |
P. Ittrich | 63 | 266 | 4.2 | 129 | 2 | 137 | 2.2 | 15 | 0.2 | 5 | 0.1 | 10 | 0.2 | 1854 | 29.4 | 930 | 14.8 | 924 | 14.7 |
B. Brand | 42 | 138 | 3.3 | 60 | 1.4 | 78 | 1.9 | 6 | 0.1 | 3 | 0.1 | 3 | 0.1 | 1138 | 27.1 | 564 | 13.4 | 574 | 13.7 |
F. Brych | 115 | 428 | 3.7 | 210 | 1.8 | 218 | 1.9 | 13 | 0.1 | 6 | 0.1 | 7 | 0.1 | 2874 | 25 | 1446 | 12.6 | 1428 | 12.4 |
D. Siebert | 104 | 387 | 3.7 | 190 | 1.8 | 197 | 1.9 | 13 | 0.1 | 6 | 0.1 | 7 | 0.1 | 2574 | 24.8 | 1261 | 12.1 | 1313 | 12.6 |
F. Zwayer | 101 | 388 | 3.8 | 183 | 1.8 | 205 | 2 | 12 | 0.1 | 8 | 0.1 | 4 | 0 | 2605 | 25.8 | 1277 | 12.6 | 1328 | 13.1 |
T. Gerach | 1 | 7 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 15 | 15 | 13 | 13 |
D. Aytekin | 96 | 372 | 3.9 | 164 | 1.7 | 208 | 2.2 | 21 | 0.2 | 8 | 0.1 | 13 | 0.1 | 2461 | 25.6 | 1232 | 12.8 | 1229 | 12.8 |
D. Schlager | 54 | 205 | 3.8 | 91 | 1.7 | 114 | 2.1 | 7 | 0.1 | 3 | 0.1 | 4 | 0.1 | 1314 | 24.3 | 612 | 11.3 | 702 | 13 |
B. Dankert | 92 | 360 | 3.9 | 169 | 1.8 | 191 | 2.1 | 13 | 0.1 | 6 | 0.1 | 7 | 0.1 | 2596 | 28.2 | 1279 | 13.9 | 1317 | 14.3 |
S. Stegemann | 99 | 358 | 3.6 | 162 | 1.6 | 196 | 2 | 13 | 0.1 | 5 | 0.1 | 8 | 0.1 | 2504 | 25.3 | 1223 | 12.4 | 1281 | 12.9 |
T. Stieler | 101 | 323 | 3.2 | 141 | 1.4 | 182 | 1.8 | 23 | 0.2 | 9 | 0.1 | 14 | 0.1 | 2612 | 25.9 | 1243 | 12.3 | 1369 | 13.6 |
F. Badstubner | 30 | 95 | 3.2 | 41 | 1.4 | 54 | 1.8 | 3 | 0.1 | 2 | 0.1 | 1 | 0 | 683 | 22.8 | 369 | 12.3 | 314 | 10.5 |
T. Reichel | 22 | 65 | 3 | 30 | 1.4 | 35 | 1.6 | 1 | 0 | 0 | 0 | 1 | 0 | 570 | 25.9 | 289 | 13.1 | 281 | 12.8 |
B. Cortus | 71 | 257 | 3.6 | 117 | 1.6 | 140 | 2 | 7 | 0.1 | 3 | 0 | 4 | 0.1 | 1897 | 26.7 | 892 | 12.6 | 1005 | 14.2 |
H. Osmers | 87 | 287 | 3.3 | 133 | 1.5 | 154 | 1.8 | 11 | 0.1 | 3 | 0 | 8 | 0.1 | 2021 | 23.2 | 1004 | 11.5 | 1017 | 11.7 |
F. Willenborg | 72 | 261 | 3.6 | 125 | 1.7 | 136 | 1.9 | 14 | 0.2 | 5 | 0.1 | 9 | 0.1 | 1697 | 23.6 | 830 | 11.5 | 867 | 12 |
R. Schroder | 54 | 206 | 3.8 | 100 | 1.9 | 106 | 2 | 7 | 0.1 | 3 | 0.1 | 4 | 0.1 | 1361 | 25.2 | 695 | 12.9 | 666 | 12.3 |
R. Hartmann | 79 | 267 | 3.4 | 123 | 1.6 | 144 | 1.8 | 9 | 0.1 | 4 | 0.1 | 5 | 0.1 | 2041 | 25.8 | 933 | 11.8 | 1108 | 14 |
M. Fritz | 92 | 329 | 3.6 | 160 | 1.7 | 169 | 1.8 | 8 | 0.1 | 4 | 0 | 4 | 0 | 2309 | 25.1 | 1117 | 12.1 | 1192 | 13 |
M. Petersen | 54 | 193 | 3.6 | 99 | 1.8 | 94 | 1.7 | 6 | 0.1 | 2 | 0 | 4 | 0.1 | 1369 | 25.4 | 659 | 12.2 | 710 | 13.1 |
M. Schmidt | 65 | 262 | 4 | 122 | 1.9 | 140 | 2.2 | 14 | 0.2 | 7 | 0.1 | 7 | 0.1 | 1634 | 25.1 | 799 | 12.3 | 835 | 12.8 |
M. Gräfe | 86 | 235 | 2.7 | 91 | 1.1 | 144 | 1.7 | 8 | 0.1 | 2 | 0 | 6 | 0.1 | 1809 | 21 | 843 | 9.8 | 966 | 11.2 |
G. Winkmann | 63 | 239 | 3.8 | 112 | 1.8 | 127 | 2 | 15 | 0.2 | 5 | 0.1 | 10 | 0.2 | 1631 | 25.9 | 797 | 12.7 | 834 | 13.2 |
S. Storks | 38 | 124 | 3.3 | 50 | 1.3 | 74 | 1.9 | 4 | 0.1 | 2 | 0.1 | 2 | 0.1 | 949 | 25 | 472 | 12.4 | 477 | 12.6 |
B. Steinhaus | 24 | 66 | 2.8 | 37 | 1.5 | 29 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 609 | 25.4 | 319 | 13.3 | 290 | 12.1 |
R. Kampka | 36 | 150 | 4.2 | 77 | 2.1 | 73 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1087 | 30.2 | 554 | 15.4 | 533 | 14.8 |
J. Drees | 11 | 32 | 2.9 | 15 | 1.4 | 17 | 1.5 | 2 | 0.2 | 2 | 0.2 | 0 | 0 | 308 | 28 | 149 | 13.5 | 159 | 14.5 |
G. Perl | 14 | 50 | 3.6 | 24 | 1.7 | 26 | 1.9 | 2 | 0.1 | 1 | 0.1 | 1 | 0.1 | 408 | 29.1 | 206 | 14.7 | 202 | 14.4 |
W. Stark | 18 | 80 | 4.4 | 35 | 1.9 | 45 | 2.5 | 3 | 0.2 | 1 | 0.1 | 2 | 0.1 | 467 | 25.9 | 215 | 11.9 | 252 | 14 |
Referee | Games |
Yellow Cards |
Red Cards |
Fouls |
---|
All | PG | H | H-PG | A | A-PG | All | PG | H | H-PG | A | A-PG | All | PG | H | H-PG | A | A-PG |
---|
Luca J. Pairetto | 51 | 237 | 4.6 | 102 | 2 | 135 | 2.6 | 16 | 0.3 | 4 | 0.1 | 12 | 0.2 | 1448 | 28.4 | 727 | 14.3 | 721 | 14.1 |
D. Orsato | 104 | 533 | 5.1 | 251 | 2.4 | 282 | 2.7 | 15 | 0.1 | 9 | 0.1 | 6 | 0.1 | 2732 | 26.3 | 1355 | 13 | 1377 | 13.2 |
A. Colombo | 10 | 53 | 5.3 | 20 | 2 | 33 | 3.3 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 242 | 24.2 | 108 | 10.8 | 134 | 13.4 |
G. Aureliano | 28 | 124 | 4.4 | 56 | 2 | 68 | 2.4 | 7 | 0.3 | 6 | 0.2 | 1 | 0 | 783 | 28 | 388 | 13.9 | 395 | 14.1 |
A. Giua | 37 | 182 | 4.9 | 89 | 2.4 | 93 | 2.5 | 12 | 0.3 | 6 | 0.2 | 6 | 0.2 | 1017 | 27.5 | 497 | 13.4 | 520 | 14.1 |
D. Doveri | 112 | 477 | 4.3 | 233 | 2.1 | 244 | 2.2 | 16 | 0.1 | 3 | 0 | 13 | 0.1 | 3158 | 28.2 | 1602 | 14.3 | 1556 | 13.9 |
M. Mariani | 109 | 498 | 4.6 | 228 | 2.1 | 270 | 2.5 | 38 | 0.3 | 16 | 0.1 | 22 | 0.2 | 3002 | 27.5 | 1484 | 13.6 | 1518 | 13.9 |
M. Marcenaro | 8 | 40 | 5 | 18 | 2.3 | 22 | 2.8 | 4 | 0.5 | 3 | 0.4 | 1 | 0.1 | 203 | 25.4 | 94 | 11.8 | 109 | 13.6 |
D. Massa | 110 | 533 | 4.8 | 246 | 2.2 | 287 | 2.6 | 24 | 0.2 | 8 | 0.1 | 16 | 0.1 | 3068 | 27.9 | 1532 | 13.9 | 1536 | 14 |
L. Massimi | 23 | 104 | 4.5 | 43 | 1.9 | 61 | 2.7 | 7 | 0.3 | 2 | 0.1 | 5 | 0.2 | 636 | 27.7 | 298 | 13 | 338 | 14.7 |
M. Di Bello | 104 | 464 | 4.5 | 232 | 2.2 | 232 | 2.2 | 25 | 0.2 | 10 | 0.1 | 15 | 0.1 | 2791 | 26.8 | 1413 | 13.6 | 1378 | 13.3 |
A. Rapuano | 21 | 102 | 4.9 | 47 | 2.2 | 55 | 2.6 | 9 | 0.4 | 5 | 0.2 | 4 | 0.2 | 535 | 25.5 | 275 | 13.1 | 260 | 12.4 |
M. Marchetti | 15 | 67 | 4.5 | 27 | 1.8 | 40 | 2.7 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 400 | 26.7 | 202 | 13.5 | 198 | 13.2 |
L. Marinelli | 32 | 124 | 3.9 | 64 | 2 | 60 | 1.9 | 2 | 0.1 | 2 | 0.1 | 0 | 0 | 763 | 23.8 | 387 | 12.1 | 376 | 11.8 |
S. Sozza | 30 | 132 | 4.4 | 62 | 2.1 | 70 | 2.3 | 5 | 0.2 | 2 | 0.1 | 3 | 0.1 | 777 | 25.9 | 387 | 12.9 | 390 | 13 |
A. Prontera | 21 | 92 | 4.4 | 40 | 1.9 | 52 | 2.5 | 7 | 0.3 | 4 | 0.2 | 3 | 0.1 | 567 | 27 | 274 | 13 | 293 | 14 |
F. Dionisi | 17 | 69 | 4.1 | 25 | 1.5 | 44 | 2.6 | 3 | 0.2 | 2 | 0.1 | 1 | 0.1 | 464 | 27.3 | 211 | 12.4 | 253 | 14.9 |
D. Chiffi | 77 | 311 | 4 | 140 | 1.8 | 171 | 2.2 | 15 | 0.2 | 6 | 0.1 | 9 | 0.1 | 2017 | 26.2 | 994 | 12.9 | 1023 | 13.3 |
F. La Penna | 48 | 205 | 4.3 | 97 | 2 | 108 | 2.3 | 12 | 0.3 | 4 | 0.1 | 8 | 0.2 | 1339 | 27.9 | 659 | 13.7 | 680 | 14.2 |
A. Santoro | 10 | 41 | 4.1 | 17 | 1.7 | 24 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 245 | 24.5 | 104 | 10.4 | 141 | 14.1 |
D. Ghersini | 22 | 83 | 3.8 | 38 | 1.7 | 45 | 2 | 3 | 0.1 | 1 | 0 | 2 | 0.1 | 524 | 23.8 | 264 | 12 | 260 | 11.8 |
M. Volpi | 19 | 84 | 4.4 | 37 | 1.9 | 47 | 2.5 | 2 | 0.1 | 2 | 0.1 | 0 | 0 | 586 | 30.8 | 290 | 15.3 | 296 | 15.6 |
M. Fabbri | 95 | 430 | 4.5 | 220 | 2.3 | 210 | 2.2 | 24 | 0.3 | 8 | 0.1 | 16 | 0.2 | 2339 | 24.6 | 1212 | 12.8 | 1127 | 11.9 |
R. Abisso | 87 | 398 | 4.6 | 192 | 2.2 | 206 | 2.4 | 20 | 0.2 | 10 | 0.1 | 10 | 0.1 | 2256 | 25.9 | 1137 | 13.1 | 1119 | 12.9 |
I. Pezzuto | 16 | 62 | 3.9 | 28 | 1.8 | 34 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 483 | 30.2 | 236 | 14.8 | 247 | 15.4 |
J. Luca Sacchi | 10 | 34 | 3.4 | 12 | 1.2 | 22 | 2.2 | 3 | 0.3 | 1 | 0.1 | 2 | 0.2 | 269 | 26.9 | 115 | 11.5 | 154 | 15.4 |
G. Manganiello | 75 | 283 | 3.8 | 141 | 1.9 | 142 | 1.9 | 20 | 0.3 | 12 | 0.2 | 8 | 0.1 | 1776 | 23.7 | 895 | 11.9 | 881 | 11.7 |
S. Marco | 5 | 25 | 5 | 7 | 1.4 | 18 | 3.6 | 2 | 0.4 | 0 | 0 | 2 | 0.4 | 148 | 29.6 | 69 | 13.8 | 79 | 15.8 |
G. Ayroldi | 27 | 139 | 5.1 | 68 | 2.5 | 71 | 2.6 | 7 | 0.3 | 4 | 0.1 | 3 | 0.1 | 763 | 28.3 | 359 | 13.3 | 404 | 15 |
E. Feliciani | 2 | 6 | 3 | 3 | 1.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 23 | 22 | 11 | 24 | 12 |
F. Fourneau | 31 | 157 | 5.1 | 71 | 2.3 | 86 | 2.8 | 6 | 0.2 | 1 | 0 | 5 | 0.2 | 868 | 28 | 448 | 14.5 | 420 | 13.5 |
F. Maresca | 102 | 533 | 5.2 | 265 | 2.6 | 268 | 2.6 | 36 | 0.4 | 15 | 0.1 | 21 | 0.2 | 2675 | 26.2 | 1324 | 13 | 1351 | 13.2 |
M. Piccinini | 46 | 200 | 4.3 | 89 | 1.9 | 111 | 2.4 | 8 | 0.2 | 2 | 0 | 6 | 0.1 | 1217 | 26.5 | 598 | 13 | 619 | 13.5 |
F. Cosso | 5 | 21 | 4.2 | 9 | 1.8 | 12 | 2.4 | 4 | 0.8 | 3 | 0.6 | 1 | 0.2 | 113 | 22.6 | 57 | 11.4 | 56 | 11.2 |
M. Irrati | 90 | 444 | 4.9 | 216 | 2.4 | 228 | 2.5 | 21 | 0.2 | 10 | 0.1 | 11 | 0.1 | 2593 | 28.8 | 1290 | 14.3 | 1303 | 14.5 |
P. Valeri | 95 | 459 | 4.8 | 215 | 2.3 | 244 | 2.6 | 21 | 0.2 | 9 | 0.1 | 12 | 0.1 | 2661 | 28 | 1297 | 13.7 | 1364 | 14.4 |
D. Perenzoni | 1 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 10 | 20 | 20 |
D. Minelli | 2 | 11 | 5.5 | 4 | 2 | 7 | 3.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 59 | 29.5 | 31 | 15.5 | 28 | 14 |
M. Sole Ferrieri Caputi | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 10 | 10 | 8 | 8 |
N. Baroni | 2 | 8 | 4 | 5 | 2.5 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 21.5 | 26 | 13 | 17 | 8.5 |
G. Camplone | 5 | 19 | 3.8 | 9 | 1.8 | 10 | 2 | 3 | 0.6 | 2 | 0.4 | 1 | 0.2 | 133 | 26.6 | 65 | 13 | 68 | 13.6 |
G. Miele | 1 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 17 | 17 | 10 | 10 |
M. Guida | 87 | 444 | 5.1 | 208 | 2.4 | 236 | 2.7 | 27 | 0.3 | 14 | 0.2 | 13 | 0.1 | 2397 | 27.6 | 1186 | 13.6 | 1211 | 13.9 |
L. Pairetto | 43 | 194 | 4.5 | 96 | 2.2 | 98 | 2.3 | 16 | 0.4 | 7 | 0.2 | 9 | 0.2 | 1212 | 28.2 | 574 | 13.3 | 638 | 14.8 |
J. Sacchi | 26 | 103 | 4 | 46 | 1.8 | 57 | 2.2 | 5 | 0.2 | 0 | 0 | 5 | 0.2 | 687 | 26.4 | 341 | 13.1 | 346 | 13.3 |
M. Gariglio | 4 | 14 | 3.5 | 6 | 1.5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 25 | 55 | 13.8 | 45 | 11.3 |
M. Serra | 7 | 36 | 5.1 | 12 | 1.7 | 24 | 3.4 | 1 | 0.1 | 1 | 0.1 | 0 | 0 | 190 | 27.1 | 90 | 12.9 | 100 | 14.3 |
L. Maggioni | 7 | 28 | 4 | 17 | 2.4 | 11 | 1.6 | 1 | 0.1 | 0 | 0 | 1 | 0.1 | 196 | 28 | 94 | 13.4 | 102 | 14.6 |
P. Giacomelli | 90 | 337 | 3.7 | 158 | 1.8 | 179 | 2 | 11 | 0.1 | 4 | 0 | 7 | 0.1 | 2459 | 27.3 | 1171 | 13 | 1288 | 14.3 |
D. Paterna | 3 | 11 | 3.7 | 6 | 2 | 5 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 24 | 35 | 11.7 | 37 | 12.3 |
F. Meraviglia | 2 | 11 | 5.5 | 4 | 2 | 7 | 3.5 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 51 | 25.5 | 27 | 13.5 | 24 | 12 |
A. Di Martino | 8 | 39 | 4.9 | 16 | 2 | 23 | 2.9 | 3 | 0.4 | 1 | 0.1 | 2 | 0.3 | 228 | 28.5 | 99 | 12.4 | 129 | 16.1 |
V. Marini | 10 | 43 | 4.3 | 23 | 2.3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 29.7 | 159 | 15.9 | 138 | 13.8 |
E. Abbattista | 13 | 49 | 3.8 | 26 | 2 | 23 | 1.8 | 2 | 0.2 | 2 | 0.2 | 0 | 0 | 351 | 27 | 171 | 13.2 | 180 | 13.8 |
G. Calvarese | 84 | 356 | 4.2 | 161 | 1.9 | 195 | 2.3 | 14 | 0.2 | 7 | 0.1 | 7 | 0.1 | 2212 | 26.3 | 1084 | 12.9 | 1128 | 13.4 |
F. Pasqua | 63 | 214 | 3.4 | 89 | 1.4 | 125 | 2 | 8 | 0.1 | 3 | 0 | 5 | 0.1 | 1507 | 23.9 | 726 | 11.5 | 781 | 12.4 |
R. Ros | 3 | 14 | 4.7 | 7 | 2.3 | 7 | 2.3 | 1 | 0.3 | 1 | 0.3 | 0 | 0 | 94 | 31.3 | 48 | 16 | 46 | 15.3 |
D. Amabile | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 9 | 11 | 11 |
G. Rocchi | 65 | 327 | 5 | 153 | 2.4 | 174 | 2.7 | 27 | 0.4 | 12 | 0.2 | 15 | 0.2 | 1844 | 28.4 | 921 | 14.2 | 923 | 14.2 |
L. Banti | 50 | 210 | 4.2 | 103 | 2.1 | 107 | 2.1 | 14 | 0.3 | 4 | 0.1 | 10 | 0.2 | 1173 | 23.5 | 595 | 11.9 | 578 | 11.6 |
P. Silvio Mazzoleni | 52 | 188 | 3.6 | 95 | 1.8 | 93 | 1.8 | 18 | 0.3 | 11 | 0.2 | 7 | 0.1 | 1451 | 27.9 | 790 | 15.2 | 661 | 12.7 |
L. Nasca | 3 | 13 | 4.3 | 3 | 1 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 29 | 29 | 9.7 | 58 | 19.3 |
A. Di Paolo | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 27 | 13.5 | 9 | 4.5 |
L. Manganelli | 1 | 5 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 33 | 33 | 22 | 22 | 11 | 11 |
C. Gavillucci | 32 | 151 | 4.7 | 68 | 2.1 | 83 | 2.6 | 4 | 0.1 | 1 | 0 | 3 | 0.1 | 879 | 27.5 | 430 | 13.4 | 449 | 14 |
I. Lorenzo | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 21 | 21 | 10 | 10 | 11 | 11 |
