Date | Time | League | Game | Tip | Odds | Bookie |
---|
2023-09-23 | 00:00:00 | Corinthians SP | Botafogo RJ | 1X | 1.42 |
|
2023-09-23 | 00:30:00 | Coquimbo Unido | O'Higgins Rancagua | 1X | 1.31 |
|
2023-09-23 | 00:40:00 | Once Caldas | La Equidad Bogota | 1X | 1.26 |
|
2023-09-23 | 00:40:00 | Estudiantes de Merida | Zamora Barinas | 12 | 1.26 |
|
2023-09-23 | 01:00:00 | Guairena | Cerro Porteno | 2 | 1.55 |
|
2023-09-23 | 01:00:00 | LDU de Quito | Orense SC | 1 | 1.26 |
|
2023-09-23 | 01:10:00 | Independiente Rivadavia | Atletico de Rafaela | 1X | 1.24 |
|
2023-09-23 | 01:30:00 | Ituano SP | Vitoria BA | 1X | 1.33 |
|
2023-09-23 | 01:30:00 | Atletico GO | Criciuma SC | 1X | 1.20 |
|
2023-09-23 | 02:00:00 | UNAN Managua | Real Esteli | 2 | 1.52 |
|
2023-09-23 | 02:00:00 | Juarez | Atlas Guadalajara | 1X | 1.42 |
|
2023-09-23 | 02:50:00 | Deportivo Cali | Independiente Medellin | 1X | 1.45 |
|
2023-09-23 | 05:00:00 | Wellington Phoenix B | Auckland City | 2 | 1.48 |
|
2023-09-23 | 06:00:00 | Blaublitz Akita | Montedio Yamagata | 1X | 1.39 |
|
2023-09-23 | 06:00:00 | Mito HollyHock | Oita Trinita | 1X | 1.46 |
|
2023-09-23 | 06:00:00 | Daejeon Hana Citizen | Suwon Samsung Bluewings | 12 | 1.29 |
|
2023-09-23 | 06:00:00 | Albirex Niigata | Yokohama FC | 1 | 1.90 |
|
2023-09-23 | 07:00:00 | FC Tokyo | Sagan Tosu | X2 | 1.72 |
|
2023-09-23 | 08:00:00 | Gimcheon Sangmu | FC Anyang | 12 | 1.27 |
|
2023-09-23 | 08:00:00 | Nagoya Grampus | Consadole Sapporo | 1 | 2.24 |
|
2023-09-23 | 08:30:00 | Jeju United | FC Seoul | 12 | 1.30 |
|
2023-09-23 | 09:00:00 | Persebaya Surabaya | Arema Malang | 1 | 1.59 |
|
2023-09-23 | 09:00:00 | Persikabo 1973 | Persik Kediri | 1X | 1.51 |
|
2023-09-23 | 09:00:00 | V-Varen Nagasaki | Machida Zelvia | 2 | 2.17 |
|
2023-09-23 | 09:15:00 | MFK Chrudim | Viktoria Zizkov | 12 | 1.29 |
|
2023-09-23 | 09:30:00 | SK Prostejov | Varnsdorf | 12 | 1.28 |
|
2023-09-23 | 10:00:00 | Iwaki FC | Zweigen Kanazawa | 12 | 1.28 |
|
2023-09-23 | 10:00:00 | Kyzylzhar Petropavl | Aktobe | 1X | 1.48 |
|
2023-09-23 | 10:30:00 | Dalian Professional | Shandong Taishan | 2 | 1.38 |
|
2023-09-23 | 11:00:00 | Vissel Kobe | Cerezo Osaka | 1 | 2.18 |
|
2023-09-23 | 11:00:00 | Kashiwa Reysol | Avispa Fukuoka | X2 | 1.64 |
|
2023-09-23 | 11:00:00 | Kyoto Sanga FC | Sanfrecce Hiroshima | 2 | 1.72 |
|
2023-09-23 | 11:00:00 | Renofa Yamaguchi | Thespakusatsu Gunma | 1X | 1.32 |
|
2023-09-23 | 12:00:00 | Landskrona BoIS | Osters | 2 | 1.91 |
|
2023-09-23 | 12:00:00 | Torns IF | Tvaakers IF | 1X | 1.51 |
|
2023-09-23 | 12:00:00 | Krylya Sovetov Samara | PFC Sochi | 12 | 1.31 |
|
2023-09-23 | 12:00:00 | Greuther Furth | Karlsruher | 1X | 1.41 |
|
2023-09-23 | 12:00:00 | FS Metta LU Riga | FK Tukums 2000 | 12 | 1.26 |
|
2023-09-23 | 12:00:00 | Vard Haugesund | Orn-Horten | 12 | 1.19 |
|
2023-09-23 | 12:00:00 | Horsens | Vendsyssel FF | 12 | 1.27 |
|
2023-09-23 | 12:00:00 | Eintracht Braunschweig | Nurnberg | 12 | 1.28 |
|
2023-09-23 | 12:00:00 | Bravo Ljubljana | Olimpija Ljubljana | 2 | 1.79 |
|
2023-09-23 | 12:30:00 | Narva Trans | Harju JK Laagri | 1 | 1.39 |
|
2023-09-23 | 12:30:00 | Paide Linnameeskond | Parnu Vaprus | 1 | 1.39 |
|
2023-09-23 | 12:30:00 | Samtredia | Gagra | 12 | 1.26 |
|
2023-09-23 | 12:30:00 | Livingston | Celtic | 2 | 1.27 |
|
2023-09-23 | 12:30:00 | Shukura Kobuleti | Torpedo Kutaisi | 2 | 1.28 |
|
2023-09-23 | 12:30:00 | FC Voluntari | Politehnica Iasi | 1X | 1.33 |
|
2023-09-23 | 12:30:00 | Woking | York City | 1 | 1.75 |
|
2023-09-23 | 12:35:00 | Wuhan Three Towns | Tianjin Jinmen Tiger | 1 | 1.71 |
|
2023-09-23 | 13:00:00 | Brescia | Venezia | 12 | 1.34 |
|
2023-09-23 | 13:00:00 | Odisha FC | Chennaiyin FC | 1X | 1.31 |
|
2023-09-23 | 13:00:00 | Girona | Mallorca | 1X | 1.20 |
|
2023-09-23 | 13:00:00 | Cremonese | Ascoli | 1 | 1.68 |
|
2023-09-23 | 13:00:00 | Arda Kardzhali | Hebar Pazardzhik | 1 | 1.56 |
|
2023-09-23 | 13:00:00 | Sotra SK | Strommen | 1X | 1.28 |
|
2023-09-23 | 13:00:00 | FC Andorra | Sporting Gijon | 1X | 1.26 |
|
2023-09-23 | 13:00:00 | Verl | Borussia Dortmund II | 12 | 1.25 |
|
2023-09-23 | 13:00:00 | Pargas IF | HJS Akatemia | 12 | 1.23 |
|
2023-09-23 | 13:00:00 | Ternana | Sudtirol | 12 | 1.31 |
|
2023-09-23 | 13:00:00 | Dziugas Telsiai | Banga Gargzdai | 1X | 1.37 |
|
2023-09-23 | 13:30:00 | Ahrobiznes Volochysk | Prykarpattia Ivano-Frankivsk | 1X | 1.37 |
|
2023-09-23 | 13:30:00 | Grazer AK | Liefering | 1 | 1.57 |
|
2023-09-23 | 13:30:00 | First Vienna FC 1894 | Dornbirn 1913 | 1X | 1.23 |
|
2023-09-23 | 13:30:00 | Puskas Academy | Paksi | 12 | 1.27 |
|
2023-09-23 | 14:00:00 | Milan | Verona | 1 | 1.37 |
|
2023-09-23 | 14:00:00 | Keciorengucu | Giresunspor | 1 | 1.41 |
|
2023-09-23 | 14:00:00 | SS San Giovanni | SP Tre Fiori | 2 | 1.59 |
|
2023-09-23 | 14:00:00 | Slovan Liberec | Teplice | 1 | 1.71 |
|
2023-09-23 | 14:00:00 | Gefle | GAIS Goteborg | 2 | 1.48 |
|
2023-09-23 | 14:00:00 | Degerfors | Malmo | 2 | 1.41 |
|
2023-09-23 | 14:00:00 | FC Slovacko | Karvina | 1 | 1.44 |
|
2023-09-23 | 14:00:00 | PFK Andijan | Navbahor Namangan | 2 | 1.90 |
|
2023-09-23 | 14:00:00 | Egnatia Rrogozhine | Laci | 12 | 1.31 |
|
2023-09-23 | 14:00:00 | Slask Wroclaw | Piast Gliwice | 2 | 2.29 |
|
2023-09-23 | 14:00:00 | Levanger FK | Stjordals Blink | 1 | 1.20 |
|
2023-09-23 | 14:00:00 | Jonkopings Sodra | Orgryte | 12 | 1.28 |
|
2023-09-23 | 14:00:00 | Dynamo Ceske Budejovice | Mlada Boleslav | 12 | 1.28 |
|
2023-09-23 | 14:00:00 | AGMK Olmaliq | Metallurg Bekabad | 1 | 1.62 |
|
2023-09-23 | 14:00:00 | RoPS Rovaniemi | Vasa IFK | 1X | 1.36 |
|
2023-09-23 | 14:00:00 | Super Nova Riga | BFC Daugavpils | 2 | 1.47 |
|
2023-09-23 | 14:00:00 | Skeid | Kongsvinger | 2 | 1.46 |
|
2023-09-23 | 14:00:00 | AC Libertas | SS Murata | 1 | 1.33 |
|
2023-09-23 | 14:00:00 | JIPPO Joensuu | NJS Nurmijarvi | 1 | 1.24 |
|
2023-09-23 | 14:00:00 | Kuban Krasnodar | FC Tyumen | 1X | 1.36 |
|
2023-09-23 | 14:00:00 | Sogndal | Asane | 1 | 1.49 |
|
2023-09-23 | 14:00:00 | EPS Espoo | Ilves-Kissat Tampere | 12 | 1.19 |
|
2023-09-23 | 14:00:00 | Arendal | Fram Larvik | 1 | 1.39 |
|
2023-09-23 | 14:00:00 | FC Floresti | Dacia Buiucani | 12 | 1.22 |
|
2023-09-23 | 14:00:00 | Hercules Oulu | JBK Jakobstad | 12 | 1.21 |
|
2023-09-23 | 14:00:00 | Kairat Almaty | Shakhtyor Karagandy | 1 | 1.44 |
|
2023-09-23 | 14:00:00 | SS Folgore Falciano | SS Cosmos | 2 | 1.46 |
|
2023-09-23 | 14:00:00 | Hodd | Jerv Grimstad | 1X | 1.33 |
|
2023-09-23 | 14:20:00 | Al Ittihad Kalba | Al-Jazira Abu Dhabi | 2 | 1.83 |
|
2023-09-23 | 14:20:00 | Al-Nasr Dubai | Al Sharjah SC | 2 | 1.84 |
|
2023-09-23 | 14:30:00 | Haverfordwest County | Connah's Quay Nomads | 2 | 1.47 |
|
2023-09-23 | 14:30:00 | Borussia M'gladbach | RB Leipzig | 2 | 1.58 |
|
2023-09-23 | 14:30:00 | Barry Town United | Bala Town | 2 | 1.71 |
|
2023-09-23 | 14:30:00 | Bayern Munchen | Bochum | 1 | 1.11 |
|
2023-09-23 | 14:30:00 | FK Humenne | Slavoj Trebisov | 1 | 1.50 |
|
2023-09-23 | 14:30:00 | Tatran Presov | STK 1914 Samorin | 1 | 1.35 |
|
2023-09-23 | 14:30:00 | MSK Povazska Bystrica | Tatran Liptovsky Mikulas | 12 | 1.26 |
|
2023-09-23 | 14:30:00 | Borussia Dortmund | Wolfsburg | 1 | 1.71 |
|
2023-09-23 | 14:30:00 | Augsburg | Mainz | 12 | 1.28 |
|
2023-09-23 | 14:30:00 | Union Berlin | Hoffenheim | 1X | 1.33 |
|
2023-09-23 | 15:00:00 | Notts County | Forest Green | 1 | 1.47 |
|
2023-09-23 | 15:00:00 | Chesterfield | Wealdstone | 1 | 1.37 |
|
2023-09-23 | 15:00:00 | Sutjeska Niksic | Rudar Pljevlja | 1 | 1.42 |
|
2023-09-23 | 15:00:00 | Crystal Palace | Fulham | 12 | 1.30 |
|
2023-09-23 | 15:00:00 | Leeds | Watford | 1 | 1.75 |
|
2023-09-23 | 15:00:00 | Eskilsminne IF | Oskarshamns AIK | 1 | 1.52 |
|
2023-09-23 | 15:00:00 | Caykur Rizespor | Sivasspor | 12 | 1.30 |
|
2023-09-23 | 15:00:00 | Karlstad Fotboll | Sollentuna FK | 12 | 1.24 |
|
2023-09-23 | 15:00:00 | Atvidabergs | Trollhattans | 2 | 1.77 |
|
2023-09-23 | 15:00:00 | Southend | Fylde | 1X | 1.22 |
|
2023-09-23 | 15:00:00 | Sumgayit FC | Turan Tovuz | 1X | 1.48 |
|
2023-09-23 | 15:00:00 | Tuzla City | Borac Banja Luka | 12 | 1.30 |
|
2023-09-23 | 15:00:00 | Hibernian | Saint Johnstone | 1 | 1.59 |
|
2023-09-23 | 15:00:00 | Saint Mirren | Hearts | 1X | 1.43 |
|
2023-09-23 | 15:00:00 | Dundee FC | Kilmarnock | 12 | 1.32 |
|
2023-09-23 | 15:00:00 | Middlesbrough | Southampton | 1X | 1.44 |
|
2023-09-23 | 15:00:00 | Dagenham and Redbridge | Hartlepool | 2 | 2.10 |
|
2023-09-23 | 15:00:00 | Boreham Wood | Aldershot | 1X | 1.24 |
|
2023-09-23 | 15:00:00 | Ipswich | Blackburn | 1 | 1.71 |
|
2023-09-23 | 15:00:00 | Crusaders | Glenavon | 1 | 1.33 |
|
2023-09-23 | 15:00:00 | Sutton United | Milton Keynes Dons | 12 | 1.29 |
|
2023-09-23 | 15:00:00 | Leicester | Bristol City | 1 | 1.72 |
|
2023-09-23 | 15:00:00 | Dumbarton | Peterhead | 12 | 1.29 |
|
2023-09-23 | 15:00:00 | Partick Thistle | Arbroath | 1 | 1.60 |
|
2023-09-23 | 15:00:00 | Barnet | Halifax | 1 | 1.70 |
|
2023-09-23 | 15:00:00 | Crewe | Colchester | 1X | 1.40 |
|
2023-09-23 | 15:00:00 | Altrincham | Ebbsfleet United | 12 | 1.27 |
|
2023-09-23 | 15:00:00 | Clyde | Elgin City | 12 | 1.30 |
|
2023-09-23 | 15:00:00 | Solihull Moors | Bromley | 12 | 1.27 |
|
2023-09-23 | 15:00:00 | Stranraer | Forfar Athletic | 1X | 1.36 |
|
2023-09-23 | 15:00:00 | Doncaster | Gillingham | 1X | 1.55 |
|
2023-09-23 | 15:00:00 | Harrogate Town | Salford City | 12 | 1.30 |
|
2023-09-23 | 15:00:00 | Newport County | Bradford | 1X | 1.35 |
|
2023-09-23 | 15:00:00 | Bristol Rovers | Wigan | 12 | 1.28 |
|
2023-09-23 | 15:00:00 | FK Panevezys | Suduva Marijampole | 1 | 1.17 |
|
2023-09-23 | 15:00:00 | Northampton | Barnsley | 2 | 2.23 |
|
2023-09-23 | 15:00:00 | Chernomorets Burgas | Montana | 1X | 1.48 |
|
2023-09-23 | 15:00:00 | Burton Albion | Fleetwood | 12 | 1.31 |
|
2023-09-23 | 15:00:00 | Leyton Orient | Shrewsbury | 1X | 1.22 |
|
2023-09-23 | 15:00:00 | Tranmere Rovers | Accrington | 12 | 1.29 |
|
2023-09-23 | 15:00:00 | Rotherham | Preston | 2 | 2.23 |
|
2023-09-23 | 15:00:00 | Gateshead | Maidenhead United | 1 | 1.40 |
|
2023-09-23 | 15:00:00 | Bolton | Peterborough | 1X | 1.28 |
|
2023-09-23 | 15:00:00 | Alania Vladikavkaz | SKA-Khabarovsk | 1 | 1.61 |
|
2023-09-23 | 15:00:00 | Nomme Kalju | Tartu Tammeka | 1 | 1.59 |
|
2023-09-23 | 15:00:00 | Charlton | Wycombe | 12 | 1.28 |
|
2023-09-23 | 15:00:00 | Portsmouth | Lincoln | 1 | 1.68 |
|
2023-09-23 | 15:00:00 | Oxford United | Exeter | 1 | 1.81 |
|
2023-09-23 | 15:00:00 | Cambridge United | Port Vale | 12 | 1.31 |
|
2023-09-23 | 15:00:00 | CSKA 1948 Sofia II | Ludogorets Razgrad II | 1 | 1.44 |
|
2023-09-23 | 15:00:00 | Walsall | Wimbledon | 1X | 1.42 |
|
2023-09-23 | 15:00:00 | Dunfermline Athletic | Greenock Morton | 12 | 1.28 |
|
2023-09-23 | 15:00:00 | Carlisle | Derby County | 2 | 2.09 |
|
2023-09-23 | 15:00:00 | Grimsby | Crawley | 1X | 1.26 |
|
2023-09-23 | 15:00:00 | West Bromwich | Millwall | 1X | 1.28 |
|
2023-09-23 | 15:00:00 | Volgar Astrakhan | Arsenal Tula | 12 | 1.31 |
|
2023-09-23 | 15:00:00 | Yantra Gabrovo | Chernomorets Balchik | 1 | 1.49 |
|
2023-09-23 | 15:00:00 | Sportist Svoge | Litex Lovech | 1X | 1.23 |
|
2023-09-23 | 15:00:00 | Montrose | Stirling Albion | 12 | 1.26 |
|
2023-09-23 | 15:00:00 | Vorskla Poltava | Kryvbas Krivoj Rog | 1X | 1.58 |
|
2023-09-23 | 15:00:00 | Swansea | Sheffield Wednesday | 12 | 1.29 |
|
2023-09-23 | 15:00:00 | Morecambe | Swindon | 2 | 2.02 |
|
2023-09-23 | 15:00:00 | Eastleigh | Kidderminster | 12 | 1.30 |
|
2023-09-23 | 15:00:00 | Manchester City | Nottingham | 1 | 1.15 |
|
2023-09-23 | 15:00:00 | Kaisar Kyzylorda | Caspiy Aktau | 12 | 1.27 |
|
2023-09-23 | 15:00:00 | Bonnyrigg Rose Athletic | Stenhousemuir | 12 | 1.30 |
|
2023-09-23 | 15:00:00 | Ballymena United | Cliftonville | 2 | 1.52 |
|
2023-09-23 | 15:15:00 | Osasuna | Sevilla | 1X | 1.39 |
|
2023-09-23 | 15:30:00 | US Ben Guerdane | Olympique Beja | 1X | 1.18 |
|
2023-09-23 | 15:30:00 | EGS Gafsa | AS Soliman | 1X | 1.21 |
|
2023-09-23 | 15:30:00 | Moreirense | Farense | 1X | 1.31 |
|
2023-09-23 | 15:30:00 | Hallescher | Munchen 1860 | 12 | 1.27 |
|
2023-09-23 | 15:30:00 | Estoril Praia | Vizela | 1X | 1.43 |
|
2023-09-23 | 15:30:00 | FC Vlasim | SFC Opava | 1X | 1.34 |
|
2023-09-23 | 15:30:00 | Lokomotiv Plovdiv | Slavia Sofia | 1 | 1.57 |
|
2023-09-23 | 15:30:00 | OFI Crete | Atromitos Athens | 1X | 1.27 |
|
2023-09-23 | 16:00:00 | CR Belouizdad | NC Magra | 1X | 1.03 |
|
2023-09-23 | 16:00:00 | Al-Rayyan SC | Al-Arabi SC Doha | 2 | 2.16 |
|
2023-09-23 | 16:00:00 | Pafos FC | Doxa Katokopia | 1 | 1.34 |
|
2023-09-23 | 16:00:00 | WSG Swarovski Tirol | Wolfsberger AC | 12 | 1.29 |
|
2023-09-23 | 16:00:00 | Istra 1961 Pula | HNK Gorica | 1X | 1.43 |
|
2023-09-23 | 16:00:00 | Jezero Plav | Mornar Bar | 1X | 1.28 |
|
2023-09-23 | 16:00:00 | Diosgyori | Debreceni | 12 | 1.30 |
|
2023-09-23 | 16:00:00 | Hapoel Petah Tikva | Hapoel Beer Sheva | 2 | 1.66 |
|
2023-09-23 | 16:00:00 | Nantes | Lorient | 12 | 1.31 |
|
2023-09-23 | 16:00:00 | Zbrojovka Brno | MFK Vyskov | 1 | 1.78 |
|
2023-09-23 | 16:00:00 | Akron Tolyatti | Neftekhimik Nizhnekamsk | 1X | 1.22 |
|
2023-09-23 | 16:00:00 | Neman Grodno | Dinamo Brest | 1 | 1.39 |
|
2023-09-23 | 16:00:00 | FC Ilves 2 | Honka Akatemia | 2 | 1.74 |
|
2023-09-23 | 16:30:00 | Brommapojkarna | Norrkoping | X2 | 1.56 |
|
2023-09-23 | 16:30:00 | Palestino Santiago | Union Espanola | 1 | 1.86 |
|
2023-09-23 | 16:30:00 | NK Celje | NK Radomlje | 1 | 1.46 |
|
2023-09-23 | 16:30:00 | Cracovia Krakow | Pogon Szczecin | 1X | 1.43 |
|
2023-09-23 | 16:45:00 | FC Botosani | UTA Arad | 1X | 1.28 |
|
2023-09-23 | 17:00:00 | Bohemians 1905 Prague | Sigma Olomouc | 12 | 1.28 |
|
2023-09-23 | 17:00:00 | Rukh Lviv | Shakhtar Donetsk | 2 | 1.52 |
|
2023-09-23 | 17:00:00 | Lausanne | Zurich | 12 | 1.28 |
|
2023-09-23 | 17:00:00 | Al-Hala | Busaiteen | 1X | 1.60 |
|
2023-09-23 | 17:00:00 | Al-Ain FC | Ajman Club | 1 | 1.23 |
|
2023-09-23 | 17:00:00 | Al-Riffa | Al-Najma | 1 | 1.44 |
|
2023-09-23 | 17:00:00 | Spartak Moskva | Dinamo Moskva | 12 | 1.27 |
|
2023-09-23 | 17:00:00 | Ethnikos Achna | Karmiotissa Pano Polemidion | 12 | 1.28 |
|
2023-09-23 | 17:00:00 | Floriana | Birkirkara | 12 | 1.32 |
|
2023-09-23 | 17:00:00 | Dukla Banska Bystrica | Zlate Moravce | 1 | 1.73 |
|
2023-09-23 | 17:00:00 | Aalesunds | Stabaek | X2 | 1.59 |
|
2023-09-23 | 17:00:00 | MFK Skalica | DAC Dunajska Streda | 2 | 1.83 |
|
2023-09-23 | 17:00:00 | Hibernians | St. Lucia FC | 1 | 1.29 |
|
2023-09-23 | 17:00:00 | Sassuolo | Juventus | 2 | 1.75 |
|
2023-09-23 | 17:30:00 | Burgos CF | Elche | 1X | 1.53 |
|
2023-09-23 | 17:30:00 | Entella | Arezzo | 1 | 1.77 |
|
2023-09-23 | 17:30:00 | FCI Levadia Tallinn | Kuressaare | 1 | 1.22 |
|
2023-09-23 | 17:30:00 | Zira Baku | Neftchi Baku | 1X | 1.41 |
|
2023-09-23 | 17:30:00 | Werder Bremen | FC Koln | 12 | 1.29 |
|
2023-09-23 | 17:30:00 | Barcelona | Celta Vigo | 1 | 1.30 |
|
2023-09-23 | 17:30:00 | Progres Niedercorn | UNA Strassen | 1 | 1.37 |
|
2023-09-23 | 17:30:00 | SPAL | Lucchese | 1 | 1.76 |
|
2023-09-23 | 17:30:00 | Hapoel Hadera | Hapoel Haifa | 2 | 2.03 |
|
2023-09-23 | 17:30:00 | Pontedera | Recanatese | 12 | 1.29 |
|
2023-09-23 | 17:45:00 | NEC Nijmegen | FC Utrecht | 12 | 1.28 |
|
2023-09-23 | 17:45:00 | Hapoel Jerusalem | Maccabi Netanya | 2 | 2.21 |
|
2023-09-23 | 17:45:00 | M.S. Ashdod | Maccabi Petah Tikva | 12 | 1.30 |
|
2023-09-23 | 18:00:00 | Maccabi Bnei Reineh | Beitar Jerusalem | 2 | 2.04 |
|
2023-09-23 | 18:00:00 | Levski Sofia | Etar Veliko Tarnovo | 1 | 1.18 |
|
2023-09-23 | 18:00:00 | Umm-Salal SC | Al-Ahli SC Doha | 1X | 1.29 |
|
2023-09-23 | 18:00:00 | Qatar SC Doha | Al-Sadd SC Doha | 2 | 1.48 |
|
2023-09-23 | 18:00:00 | Istanbul Basaksehir | Galatasaray | 2 | 1.80 |
|
2023-09-23 | 18:00:00 | Casa Pia | Vitoria Guimaraes | 1X | 1.36 |
|
2023-09-23 | 18:00:00 | York United | Cavalry FC | 2 | 2.22 |
|
2023-09-23 | 18:00:00 | Ajaccio | Paris FC | 1X | 1.25 |
|
2023-09-23 | 18:00:00 | Pau | Annecy | 1X | 1.49 |
|
2023-09-23 | 18:00:00 | Panserraikos | Lamia FC | 1X | 1.33 |
|
2023-09-23 | 18:00:00 | Dunkerque | Rodez AF | 1X | 1.36 |
|
2023-09-23 | 18:00:00 | Grenoble Foot 38 | Quevilly-Rouen | 1X | 1.35 |
|
2023-09-23 | 18:00:00 | Amiens | Valenciennes | 1 | 1.68 |
|
2023-09-23 | 18:00:00 | Mladost Lucani | FK Novi Pazar | 12 | 1.33 |
|
2023-09-23 | 18:00:00 | Buducnost Podgorica | OFK Petrovac | 1 | 1.43 |
|
2023-09-23 | 18:00:00 | Vojvodina Novi Sad | Javor Ivanjica | 1 | 1.37 |
|
2023-09-23 | 18:00:00 | Lavallois | Guingamp | 1X | 1.40 |
|
2023-09-23 | 18:00:00 | Angers | Bastia | 1X | 1.24 |
|
2023-09-23 | 18:15:00 | Hajduk Split | Lokomotiva Zagreb | 1 | 1.30 |
|
2023-09-23 | 18:30:00 | Manchester 62 | Glacis United | 12 | 1.22 |
|
2023-09-23 | 18:30:00 | Ujpest | MTK Budapest | 12 | 1.31 |
|
2023-09-23 | 18:30:00 | Anorthosis Famagusta | APOEL Nicosia | 12 | 1.31 |
|
2023-09-23 | 18:30:00 | Swift Hesperange | Racing FC Union | 1 | 1.25 |
|
2023-09-23 | 19:00:00 | Universidad Catolica Quito | Gualaceo SC | 1 | 1.39 |
|
2023-09-23 | 19:00:00 | MC Oran | JS Saoura | 1X | 1.24 |
|
2023-09-23 | 19:00:00 | Agropecuario Argentino | Flandria | 1 | 1.51 |
|
2023-09-23 | 19:00:00 | Curico Unido | Nublense Chillan | 12 | 1.33 |
|
2023-09-23 | 19:00:00 | Lech Poznan | Stal Mielec | 1 | 1.25 |
|
2023-09-23 | 19:00:00 | Balzan | Gzira United | 12 | 1.29 |
|
2023-09-23 | 19:00:00 | Chrobry Glogow | Arka Gdynia | 2 | 1.68 |
|
2023-09-23 | 19:15:00 | IR Tanger | Youssoufia Berrechid | 12 | 1.32 |
|
2023-09-23 | 19:15:00 | Vllaznia Shkoder | Teuta Durres | 12 | 1.31 |
|
2023-09-23 | 19:30:00 | Grasshopper | St. Gallen | 2 | 1.80 |
|
2023-09-23 | 19:30:00 | San Telmo | Gimnasia Mendoza | 1X | 1.49 |
|
2023-09-23 | 19:30:00 | Sankt Pauli | Schalke 04 | 1X | 1.24 |
|
2023-09-23 | 19:30:00 | Universitatea Cluj | Universitatea Craiova | 2 | 2.04 |
|
2023-09-23 | 19:30:00 | FC Santa Coloma | Atletic Club d'Escaldes | 12 | 1.30 |
|
2023-09-23 | 19:35:00 | Temperley | Patronato de Parana | 1X | 1.25 |
|
2023-09-23 | 19:45:00 | Rimini | Perugia | 2 | 2.03 |
|
2023-09-23 | 19:45:00 | Gubbio | Vis Pesaro 1898 | 1 | 1.49 |
|
2023-09-23 | 19:45:00 | Velez Mostar | Sloga Doboj | 1 | 1.30 |
|
2023-09-23 | 19:45:00 | Ancona | Juventus U23 | 1X | 1.35 |
|
2023-09-23 | 19:45:00 | Fermana | Cesena | 2 | 1.70 |
|
2023-09-23 | 20:00:00 | Gimnasia La Plata | Rosario Central | 1X | 1.32 |
|
2023-09-23 | 20:00:00 | Botafogo PB | Paysandu PA | 12 | 1.34 |
|
2023-09-23 | 20:00:00 | Almeria | Valencia | 1X | 1.58 |
|
2023-09-23 | 20:00:00 | Heerenveen | Excelsior | 1 | 1.64 |
|
2023-09-23 | 20:00:00 | Brest | Lyonnais | 1X | 1.47 |
|
2023-09-23 | 20:00:00 | Racing Santander | Albacete | 1X | 1.33 |
|
2023-09-23 | 20:00:00 | Alcorcon | Huesca | 1X | 1.25 |
|
2023-09-23 | 20:00:00 | Burnley | Manchester United | 2 | 1.74 |
|
2023-09-23 | 20:30:00 | Porto | Gil Vicente | 1 | 1.21 |
|
2023-09-23 | 21:00:00 | Chapecoense SC | Ceara CE | 1X | 1.34 |
|
2023-09-23 | 21:00:00 | Binacional | Academia Cantolao | 1 | 1.17 |
|
2023-09-23 | 21:00:00 | CRB AL | Guarani SP | 1X | 1.25 |
|
2023-09-23 | 21:30:00 | Colo-Colo Santiago | Cobresal El Salvador | 1 | 1.60 |
|
2023-09-23 | 21:30:00 | Chaco For Ever | Estudiantes Buenos Aires | 1X | 1.31 |
|
2023-09-23 | 21:30:00 | Emelec Guayaquil | Mushuc Runa | 1 | 1.70 |
|
2023-09-23 | 21:30:00 | Chabab Mohammedia | MAT Tetouan | 1X | 1.33 |
|
2023-09-23 | 22:00:00 | AD Guanacasteca | Cartagines | 1X | 1.42 |
|
2023-09-23 | 22:00:00 | Tombense MG | Botafogo SP | 1X | 1.22 |
|
2023-09-23 | 22:00:00 | Boyaca Chico | Rionegro | 1X | 1.35 |
|
2023-09-23 | 22:30:00 | Tacuary Asuncion | Olimpia Asuncion | 2 | 1.53 |
|
2023-09-23 | 22:40:00 | Universidad Central | Academia Puerto Cabello | 2 | 1.76 |
|
2023-09-23 | 23:00:00 | Deportivo Mixco | Municipal | 1X | 1.46 |
|
Total odds: 0.00
Additionally, the integration of features like online payments and cross-platform compatibility is very appealing for players. Here placing bets in the right way is the only thing that causes problems for the players. Most people are unaware of the possible results, and they lose their bets by putting the wrong bets.
Here we will discuss what the mathematical football prediction formulas are and how we can implement them.
Luck is an essential factor while placing bets, but the more significant thing is making statistical moves. Making statistical moves means that you are doing a proper analysis of the conditions of the games. Some of the situations that are needed to be under consideration are below.
- Previous results of the matches between 2 teams.
- Injured players.
- Banned players.
- Substitutes.
However, it is not easy for everyone to know all of these things. That is why people use different helping methods for placing better bets for football matches. Betting tips websites and experience advice are not a thing for everyone because of their cost.
Here the mathematical formulae are the best option for everyone. It is because you can implement these formulae for every game, and you can get Real-Time results without spending anything. Other than this, these mathematical formulas also have other benefits.
You get certain benefits when you use mathematical football predictions and their formulas. Here we will discuss some of the benefits of using mathematical football predictions over other methods of football predictions.
- Cost-effectiveness.
- You reduce the chances of getting your bets wrong.
- You are your own master, and you will never need help.
Here we will discuss some of the formulas that will help you in mathematical football prediction, but first of all, let us discuss how to use these formulas.
