MatchDay Matches
days
hours
minutes
seconds
H2H STATS
Walsall
Grimsby
Played:
1
Wins
1
1
Draws
0
0
Wins
0
0
HOME
Home | Away | All | ||||
Played | 15 | 13 | 28 | |||
Wins | 11 | 7 | 18 | |||
Draws | 3 | 2 | 5 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 36 | 1.4 | 18 | 1.9 | 54 |
Goals Conceded | 1.3 | 19 | 0.8 | 11 | 1.1 | 30 |
Yellow Cards | 2.1 | 32 | 1.4 | 18 | 1.8 | 50 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 5 | 0.5 | 6 | 0.4 | 11 |
Corners | 5.9 | 89 | 5.3 | 69 | 5.6 | 158 |
Fouls | 10.1 | 151 | 10.5 | 136 | 10.3 | 287 |
Offsides | 1.7 | 25 | 1.3 | 17 | 1.5 | 42 |
Shots | 14.4 | 216 | 10.4 | 135 | 12.5 | 351 |
Shots on Goal | 4.8 | 72 | 3.5 | 46 | 4.2 | 118 |
AWAY
Home | Away | All | ||||
Played | 14 | 15 | 29 | |||
Wins | 6 | 7 | 13 | |||
Draws | 2 | 1 | 3 | |||
Losses | 6 | 7 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 21 | 1.3 | 19 | 1.4 | 40 |
Goals Conceded | 1.6 | 23 | 1.5 | 22 | 1.6 | 45 |
Yellow Cards | 1.4 | 20 | 2.7 | 40 | 2.1 | 60 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.1 | 2 | 0.4 | 6 | 0.3 | 8 |
Corners | 4.3 | 60 | 3.6 | 54 | 3.9 | 114 |
Fouls | 9.3 | 130 | 12.2 | 183 | 10.8 | 313 |
Offsides | 1 | 14 | 1.7 | 25 | 1.3 | 39 |
Shots | 9.8 | 137 | 9.9 | 148 | 9.8 | 285 |
Shots on Goal | 3.4 | 48 | 3.5 | 53 | 3.5 | 101 |
TOP Goalscorers
2
Forward
24
1689
9
3
Midfielder
27
2346
5
4
Midfielder
25
728
4
5
Midfielder
24
1801
4
6
Forward
13
183
4
2
Midfielder
12
501
5
3
Midfielder
14
644
4
4
Midfielder
25
1607
3
5
Forward
20
1072
3
6
Defender
26
2246
3
7
Midfielder
22
1618
3
Latest Matches
Team Goals per 15 min