MatchDay Matches
days
hours
minutes
seconds
H2H STATS
Sunderland
Preston
Played:
4
Wins
1
1
Draws
1
1
Wins
2
2
HOME
Home | Away | All | ||||
Played | 14 | 16 | 30 | |||
Wins | 9 | 7 | 16 | |||
Draws | 5 | 5 | 10 | |||
Losses | 0 | 4 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 24 | 1.3 | 21 | 1.5 | 45 |
Goals Conceded | 0.7 | 10 | 1 | 16 | 0.9 | 26 |
Yellow Cards | 2.1 | 29 | 2.1 | 34 | 2.1 | 63 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.5 | 7 | 0.4 | 6 | 0.4 | 13 |
Corners | 5.9 | 82 | 4.9 | 78 | 5.3 | 160 |
Fouls | 9.5 | 133 | 10.6 | 170 | 10.1 | 303 |
Offsides | 1.8 | 25 | 1.5 | 24 | 1.6 | 49 |
Shots | 14.4 | 202 | 11.8 | 188 | 13 | 390 |
Shots on Goal | 5 | 70 | 4.1 | 65 | 4.5 | 135 |
AWAY
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 6 | 2 | 8 | |||
Draws | 7 | 6 | 13 | |||
Losses | 2 | 7 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 18 | 1 | 15 | 1.1 | 33 |
Goals Conceded | 0.9 | 13 | 1.7 | 25 | 1.3 | 38 |
Yellow Cards | 2.9 | 43 | 2.5 | 38 | 2.7 | 81 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.4 | 6 | 0.3 | 4 | 0.3 | 10 |
Corners | 4.3 | 64 | 3.2 | 48 | 3.7 | 112 |
Fouls | 11.7 | 175 | 13.7 | 205 | 12.7 | 380 |
Offsides | 1.7 | 25 | 1.8 | 27 | 1.7 | 52 |
Shots | 10.5 | 158 | 8.9 | 134 | 9.7 | 292 |
Shots on Goal | 3.4 | 51 | 3.5 | 52 | 3.4 | 103 |
TOP Goalscorers
2
Forward
22
1374
5
3
Midfielder
15
1029
4
4
Midfielder
27
2398
4
5
Midfielder
26
2024
4
2
Forward
21
831
6
3
Midfielder
26
1795
5
4
Midfielder
22
1540
4
5
Forward
15
693
2
6
Midfielder
27
1640
2
Head-to-head matches
Latest Matches
Team Goals per 15 min