MatchDay Matches
days
hours
minutes
seconds
H2H STATS
Peterborough
Stockport County
Played:
1
Wins
0
0
Draws
0
0
Wins
1
1
HOME
Home | Away | All | ||||
Played | 16 | 13 | 29 | |||
Wins | 6 | 2 | 8 | |||
Draws | 4 | 2 | 6 | |||
Losses | 6 | 9 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 28 | 1.3 | 17 | 1.6 | 45 |
Goals Conceded | 1.6 | 26 | 2.2 | 29 | 1.9 | 55 |
Yellow Cards | 1.4 | 22 | 2.5 | 33 | 1.9 | 55 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.1 | 2 | 0 | 0.1 | 2 | |
Corners | 4.4 | 70 | 4.4 | 57 | 4.4 | 127 |
Fouls | 9.4 | 151 | 8.4 | 109 | 9 | 260 |
Offsides | 1.6 | 25 | 1.9 | 25 | 1.7 | 50 |
Shots | 9.2 | 147 | 9.6 | 125 | 9.4 | 272 |
Shots on Goal | 4.1 | 65 | 3.8 | 50 | 4 | 115 |
AWAY
Home | Away | All | ||||
Played | 15 | 14 | 29 | |||
Wins | 9 | 5 | 14 | |||
Draws | 3 | 5 | 8 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 25 | 1.4 | 19 | 1.5 | 44 |
Goals Conceded | 1 | 15 | 0.9 | 13 | 1 | 28 |
Yellow Cards | 1.7 | 26 | 2.2 | 31 | 2 | 57 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.5 | 8 | 0.3 | 4 | 0.4 | 12 |
Corners | 5.3 | 80 | 3.6 | 50 | 4.5 | 130 |
Fouls | 10.6 | 159 | 11.6 | 163 | 11.1 | 322 |
Offsides | 1.4 | 21 | 1.6 | 22 | 1.5 | 43 |
Shots | 13.5 | 203 | 10.4 | 146 | 12 | 349 |
Shots on Goal | 4.6 | 69 | 4.7 | 66 | 4.7 | 135 |
TOP Goalscorers
2
Forward
28
2033
6
3
Forward
27
1898
6
4
Defender
23
1976
5
5
Midfielder
17
1270
5
2
Forward
28
2275
7
3
Midfielder
24
1946
4
4
Defender
15
1128
3
5
Forward
24
861
3
Latest Matches
Team Goals per 15 min