PREMIER LEAGUE
BUNDESLIGA
Tab Title 3
Manchester United
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Elanga | ||||||||||||||||||||
A. Garnacho | ||||||||||||||||||||
A. Martial | ||||||||||||||||||||
A. Tuanzebe | ||||||||||||||||||||
A. Wan-Bissaka | ||||||||||||||||||||
Antony | ||||||||||||||||||||
B. Williams | ||||||||||||||||||||
Bruno Fernandes | ||||||||||||||||||||
C. Eriksen | ||||||||||||||||||||
Casemiro | ||||||||||||||||||||
Cristiano Ronaldo | ||||||||||||||||||||
D. van de Beek | ||||||||||||||||||||
David de Gea | ||||||||||||||||||||
Diogo Dalot | ||||||||||||||||||||
F. Pellistri | ||||||||||||||||||||
Fred | ||||||||||||||||||||
J. Garner | ||||||||||||||||||||
J. Maguire | ||||||||||||||||||||
J. Sancho | ||||||||||||||||||||
K. Mainoo | ||||||||||||||||||||
L. Martínez | ||||||||||||||||||||
L. Shaw | ||||||||||||||||||||
M. Dúbravka | ||||||||||||||||||||
M. Greenwood | ||||||||||||||||||||
M. Kovář | ||||||||||||||||||||
M. Rashford | ||||||||||||||||||||
N. Bishop | ||||||||||||||||||||
R. Varane | ||||||||||||||||||||
Rhys Bennett | ||||||||||||||||||||
S. McTominay | ||||||||||||||||||||
S. Shoretire | ||||||||||||||||||||
T. Heaton | ||||||||||||||||||||
T. Malacia | ||||||||||||||||||||
V. Lindelöf | ||||||||||||||||||||
W. Weghorst | ||||||||||||||||||||
Z. Iqbal |
Newcastle
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Isak | ||||||||||||||||||||
A. Saint-Maximin | ||||||||||||||||||||
Bruno Guimarães | ||||||||||||||||||||
C. Wilson | ||||||||||||||||||||
C. Wood | ||||||||||||||||||||
D. Burn | ||||||||||||||||||||
E. Anderson | ||||||||||||||||||||
E. Krafth | ||||||||||||||||||||
F. Schär | ||||||||||||||||||||
J. Lascelles | ||||||||||||||||||||
J. Lewis | ||||||||||||||||||||
J. Murphy | ||||||||||||||||||||
J. Shelvey | ||||||||||||||||||||
J. Willock | ||||||||||||||||||||
Javi Manquillo | ||||||||||||||||||||
Joelinton | ||||||||||||||||||||
K. Darlow | ||||||||||||||||||||
K. Trippier | ||||||||||||||||||||
L. Karius | ||||||||||||||||||||
M. Almirón | ||||||||||||||||||||
M. Dúbravka | ||||||||||||||||||||
M. Ritchie | ||||||||||||||||||||
M. Targett | ||||||||||||||||||||
N. Pope | ||||||||||||||||||||
P. Dummett | ||||||||||||||||||||
R. Fraser | ||||||||||||||||||||
S. Botman | ||||||||||||||||||||
S. Longstaff |
Bournemouth
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Smith | ||||||||||||||||||||
B. Dembélé | ||||||||||||||||||||
B. Pearson | ||||||||||||||||||||
C. Mepham | ||||||||||||||||||||
C. Plain | ||||||||||||||||||||
C. Saydee | ||||||||||||||||||||
D. Brooks | ||||||||||||||||||||
D. Ouattara | ||||||||||||||||||||
D. Sadi | ||||||||||||||||||||
D. Solanke | ||||||||||||||||||||
Daniel Adu-Adjei | ||||||||||||||||||||
E. Marcondes | ||||||||||||||||||||
Euan Pollock | ||||||||||||||||||||
F. Stanislas | ||||||||||||||||||||
J. Anthony | ||||||||||||||||||||
J. Hill | ||||||||||||||||||||
J. Lerma | ||||||||||||||||||||
J. Lowe | ||||||||||||||||||||
J. Rothwell | ||||||||||||||||||||
J. Stacey | ||||||||||||||||||||
J. Stephens | ||||||||||||||||||||
J. Zemura | ||||||||||||||||||||
K. Moore | ||||||||||||||||||||
L. Cook | ||||||||||||||||||||
L. Kelly | ||||||||||||||||||||
M. Senesi | ||||||||||||||||||||
M. Tavernier | ||||||||||||||||||||
M. Travers | ||||||||||||||||||||
Michael Dacosta Gonzalez | ||||||||||||||||||||
Neto | ||||||||||||||||||||
O. Bevan | ||||||||||||||||||||
P. Billing | ||||||||||||||||||||
R. Christie | ||||||||||||||||||||
R. Fredericks | ||||||||||||||||||||
W. Dennis |
Fulham
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mitrović | |||||||||||||||||||||
A. Robinson | |||||||||||||||||||||
Andreas Pereira | |||||||||||||||||||||
B. De Cordova-Reid | |||||||||||||||||||||
B. Godo | |||||||||||||||||||||
B. Leno | |||||||||||||||||||||
C. Alves Morais | |||||||||||||||||||||
D. James | |||||||||||||||||||||
H. Reed | |||||||||||||||||||||
H. Wilson | |||||||||||||||||||||
I. Diop | |||||||||||||||||||||
J. Onomah | |||||||||||||||||||||
J. Stansfield | |||||||||||||||||||||
João Palhinha | |||||||||||||||||||||
K. Šekularac | |||||||||||||||||||||
K. Tete | |||||||||||||||||||||
L. Harris | |||||||||||||||||||||
L. Kurzawa | |||||||||||||||||||||
Luke Harris | |||||||||||||||||||||
M. Mbabu | |||||||||||||||||||||
M. Rodák | |||||||||||||||||||||
M. Solomon | |||||||||||||||||||||
N. Chalobah | |||||||||||||||||||||
N. Kebano | |||||||||||||||||||||
Rodrigo Muniz | |||||||||||||||||||||
S. Duffy | |||||||||||||||||||||
S. Parkes | |||||||||||||||||||||
T. Ablade | |||||||||||||||||||||
T. Adarabioyo | |||||||||||||||||||||
T. Cairney | |||||||||||||||||||||
T. Francois | |||||||||||||||||||||
T. Ream | |||||||||||||||||||||
Willian |
Wolves
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adama Traoré | ||||||||||||||||||||
B. Traoré | ||||||||||||||||||||
C. Campbell | ||||||||||||||||||||
C. Coady | ||||||||||||||||||||
C. Ronan | ||||||||||||||||||||
Chiquinho | ||||||||||||||||||||
D. Lembikisa | ||||||||||||||||||||
Daniel Podence | ||||||||||||||||||||
Diego Costa | ||||||||||||||||||||
Gonçalo Guedes | ||||||||||||||||||||
H. Hwang | ||||||||||||||||||||
H. Lawson Griffiths | ||||||||||||||||||||
Hugo Bueno | ||||||||||||||||||||
J. Hodge | ||||||||||||||||||||
J. Lopetegui | ||||||||||||||||||||
Jonny Castro | ||||||||||||||||||||
José Sá | ||||||||||||||||||||
João Moutinho | ||||||||||||||||||||
L. Cundle | ||||||||||||||||||||
L. Dendoncker | ||||||||||||||||||||
M. Gibbs-White | ||||||||||||||||||||
M. Kilman | ||||||||||||||||||||
M. Lemina | ||||||||||||||||||||
M. Nunes | ||||||||||||||||||||
M. Šarkić | ||||||||||||||||||||
Matheus Cunha | ||||||||||||||||||||
N. Collins | ||||||||||||||||||||
N. Fraser | ||||||||||||||||||||
Nélson Semedo | ||||||||||||||||||||
Pablo Sarabia | ||||||||||||||||||||
Pedro Neto | ||||||||||||||||||||
R. Aït Nouri | ||||||||||||||||||||
R. Jiménez | ||||||||||||||||||||
Rúben Neves | ||||||||||||||||||||
S. Kalajdžić | ||||||||||||||||||||
Toti | ||||||||||||||||||||
W. Boly | ||||||||||||||||||||
Y. Mosquera |
Liverpool
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Oxlade-Chamberlain | |||||||||||||||||||
A. Robertson | |||||||||||||||||||
Adrián | |||||||||||||||||||
Alisson | |||||||||||||||||||
Arthur | |||||||||||||||||||
B. Clark | |||||||||||||||||||
B. Doak | |||||||||||||||||||
C. Gakpo | |||||||||||||||||||
C. Jones | |||||||||||||||||||
C. Kelleher | |||||||||||||||||||
C. Ramsay | |||||||||||||||||||
D. Núñez | |||||||||||||||||||
Diogo Jota | |||||||||||||||||||
Fabinho | |||||||||||||||||||
Fábio Carvalho | |||||||||||||||||||
H. Davies | |||||||||||||||||||
H. Elliott | |||||||||||||||||||
I. Konaté | |||||||||||||||||||
J. Gomez | |||||||||||||||||||
J. Henderson | |||||||||||||||||||
J. Matip | |||||||||||||||||||
J. Milner | |||||||||||||||||||
K. Tsimikas | |||||||||||||||||||
L. Chambers | |||||||||||||||||||
L. Díaz | |||||||||||||||||||
Mohamed Salah | |||||||||||||||||||
N. Keïta | |||||||||||||||||||
N. Phillips | |||||||||||||||||||
Roberto Firmino | |||||||||||||||||||
S. van den Berg | |||||||||||||||||||
Stefan Bajčetić | |||||||||||||||||||
T. Alexander-Arnold | |||||||||||||||||||
Thiago Alcântara | |||||||||||||||||||
V. van Dijk |
Southampton
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Armstrong | ||||||||||||||||||||
A. Bella-Kotchap | ||||||||||||||||||||
A. Maitland-Niles | ||||||||||||||||||||
A. McCarthy | ||||||||||||||||||||
C. Adams | ||||||||||||||||||||
Carlos Alcaraz | ||||||||||||||||||||
D. Ćaleta-Car | ||||||||||||||||||||
G. Bazunu | ||||||||||||||||||||
I. Diallo | ||||||||||||||||||||
J. Aribo | ||||||||||||||||||||
J. Bednarek | ||||||||||||||||||||
J. Stephens | ||||||||||||||||||||
J. Ward-Prowse | ||||||||||||||||||||
Jimmy Morgan | ||||||||||||||||||||
Juan Larios | ||||||||||||||||||||
K. Walker-Peters | ||||||||||||||||||||
L. Payne | ||||||||||||||||||||
Lyanco | ||||||||||||||||||||
M. Djenepo | ||||||||||||||||||||
M. Elyounoussi | ||||||||||||||||||||
M. Oršić | ||||||||||||||||||||
M. Salisu | ||||||||||||||||||||
N. Redmond | ||||||||||||||||||||
Oriol Romeu | ||||||||||||||||||||
R. Finnigan | ||||||||||||||||||||
R. Lavia | ||||||||||||||||||||
R. Perraud | ||||||||||||||||||||
S. Armstrong | ||||||||||||||||||||
S. Edozie | ||||||||||||||||||||
S. Mara | ||||||||||||||||||||
T. Walcott | ||||||||||||||||||||
V. Livramento | ||||||||||||||||||||
W. Caballero | ||||||||||||||||||||
Y. Valery |
Arsenal
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Cozier-Duberry | |||||||||||||||||||
A. Lokonga | |||||||||||||||||||
A. Ramsdale | |||||||||||||||||||
B. Saka | |||||||||||||||||||
B. White | |||||||||||||||||||
Cédric Soares | |||||||||||||||||||
E. Nketiah | |||||||||||||||||||
E. Nwaneri | |||||||||||||||||||
E. Smith Rowe | |||||||||||||||||||
Fábio Vieira | |||||||||||||||||||
G. Xhaka | |||||||||||||||||||
G. de Jesus | |||||||||||||||||||
Gabriel Magalhães | |||||||||||||||||||
Gabriel Martinelli | |||||||||||||||||||
K. Hein | |||||||||||||||||||
K. Tierney | |||||||||||||||||||
L. Sousa | |||||||||||||||||||
L. Trossard | |||||||||||||||||||
M. Arteta | |||||||||||||||||||
M. Smith | |||||||||||||||||||
M. Turner | |||||||||||||||||||
M. Ødegaard | |||||||||||||||||||
Marquinhos | |||||||||||||||||||
Mohamed Elneny | |||||||||||||||||||
N. Pépé | |||||||||||||||||||
Nathan Butler-Oyedeji | |||||||||||||||||||
O. Zinchenko | |||||||||||||||||||
R. Holding | |||||||||||||||||||
R. Nelson | |||||||||||||||||||
T. Partey | |||||||||||||||||||
T. Tomiyasu | |||||||||||||||||||
W. Saliba |
Everton
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Begović | ||||||||||||||||||||
A. Doucouré | ||||||||||||||||||||
A. Gordon | ||||||||||||||||||||
A. Iwobi | ||||||||||||||||||||
A. Marques Loureiro | ||||||||||||||||||||
A. Onana | ||||||||||||||||||||
A. Townsend | ||||||||||||||||||||
André Gomes | ||||||||||||||||||||
B. Alli | ||||||||||||||||||||
B. Godfrey | ||||||||||||||||||||
C. Coady | ||||||||||||||||||||
D. Calvert-Lewin | ||||||||||||||||||||
D. Gray | ||||||||||||||||||||
D. McNeil | ||||||||||||||||||||
E. Jakupovic | ||||||||||||||||||||
E. Simms | ||||||||||||||||||||
I. Gueye | ||||||||||||||||||||
I. Price | ||||||||||||||||||||
J. Garner | ||||||||||||||||||||
J. Gbamin | ||||||||||||||||||||
J. Pickford | ||||||||||||||||||||
J. Tarkowski | ||||||||||||||||||||
K. John | ||||||||||||||||||||
L. Warrington | ||||||||||||||||||||
M. Holgate | ||||||||||||||||||||
M. Keane | ||||||||||||||||||||
N. Maupay | ||||||||||||||||||||
N. Patterson | ||||||||||||||||||||
R. Welch | ||||||||||||||||||||
Rúben Vinagre | ||||||||||||||||||||
S. Coleman | ||||||||||||||||||||
S. Mills | ||||||||||||||||||||
S. Rondón | ||||||||||||||||||||
T. Davies | ||||||||||||||||||||
Thomas Cannon | ||||||||||||||||||||
V. Mykolenko | ||||||||||||||||||||
Y. Mina |
Leicester
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ayoze Pérez | ||||||||||||||||||||
B. Soumaré | ||||||||||||||||||||
D. Amartey | ||||||||||||||||||||
D. Iversen | ||||||||||||||||||||
D. Praet | ||||||||||||||||||||
D. Ward | ||||||||||||||||||||
H. Barnes | ||||||||||||||||||||
J. Evans | ||||||||||||||||||||
J. Justin | ||||||||||||||||||||
J. Maddison | ||||||||||||||||||||
J. Vardy | ||||||||||||||||||||
J. Vestergaard | ||||||||||||||||||||
J. Wormleighton | ||||||||||||||||||||
K. Dewsbury-Hall | ||||||||||||||||||||
K. McAteer | ||||||||||||||||||||
K. Ịheanachọ | ||||||||||||||||||||
L. Brunt | ||||||||||||||||||||
L. Thomas | ||||||||||||||||||||
M. Albrighton | ||||||||||||||||||||
N. Mendy | ||||||||||||||||||||
O. Ndidi | ||||||||||||||||||||
P. Daka | ||||||||||||||||||||
R. Bertrand | ||||||||||||||||||||
Ricardo Pereira | ||||||||||||||||||||
S. Braybrooke | ||||||||||||||||||||
T. Castagne | ||||||||||||||||||||
W. Faes | ||||||||||||||||||||
W. Fofana | ||||||||||||||||||||
Y. Tielemans | ||||||||||||||||||||
Ç. Söyüncü |
Tottenham
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Davies | |||||||||||||||||||||
Bryan Gil | |||||||||||||||||||||
C. Lenglet | |||||||||||||||||||||
C. Romero | |||||||||||||||||||||
D. Kulusevski | |||||||||||||||||||||
D. Spence | |||||||||||||||||||||
D. Sánchez | |||||||||||||||||||||
E. Dier | |||||||||||||||||||||
Emerson | |||||||||||||||||||||
F. Forster | |||||||||||||||||||||
H. Kane | |||||||||||||||||||||
H. Lloris | |||||||||||||||||||||
H. Son | |||||||||||||||||||||
H. White | |||||||||||||||||||||
I. Perišić | |||||||||||||||||||||
J. Tanganga | |||||||||||||||||||||
K. Sessegnon | |||||||||||||||||||||
Lucas Moura | |||||||||||||||||||||
M. Doherty | |||||||||||||||||||||
O. Skipp | |||||||||||||||||||||
P. Højbjerg | |||||||||||||||||||||
P. Sarr | |||||||||||||||||||||
R. Bentancur | |||||||||||||||||||||
Richarlison | |||||||||||||||||||||
Y. Bissouma |
West Ham
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Aréola | ||||||||||||||||||||
A. Cresswell | ||||||||||||||||||||
A. Ogbonna | ||||||||||||||||||||
A. Oko-Flex | ||||||||||||||||||||
B. Johnson | ||||||||||||||||||||
C. Coventry | ||||||||||||||||||||
C. Dawson | ||||||||||||||||||||
D. Ings | ||||||||||||||||||||
D. Mubama | ||||||||||||||||||||
D. Randolph | ||||||||||||||||||||
D. Rice | ||||||||||||||||||||
Emerson | ||||||||||||||||||||
F. Downes | ||||||||||||||||||||
G. Cornet | ||||||||||||||||||||
G. Scamacca | ||||||||||||||||||||
H. Ashby | ||||||||||||||||||||
J. Bowen | ||||||||||||||||||||
J. Kehrer | ||||||||||||||||||||
K. Zouma | ||||||||||||||||||||
Lucas Paquetá | ||||||||||||||||||||
M. Antonio | ||||||||||||||||||||
M. Benrahma | ||||||||||||||||||||
M. Lanzini | ||||||||||||||||||||
N. Aguerd | ||||||||||||||||||||
N. Vlašić | ||||||||||||||||||||
Pablo Fornals | ||||||||||||||||||||
T. Souček | ||||||||||||||||||||
V. Coufal | ||||||||||||||||||||
Ł. Fabiański |
Chelsea
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Broja | ||||||||||||||||||||
Azpilicueta | ||||||||||||||||||||
B. Badiashile | ||||||||||||||||||||
B. Chilwell | ||||||||||||||||||||
B. Gilmour | ||||||||||||||||||||
Bashir Humphreys | ||||||||||||||||||||
C. Chukwuemeka | ||||||||||||||||||||
C. Gallagher | ||||||||||||||||||||
C. Hudson-Odoi | ||||||||||||||||||||
C. Pulišić | ||||||||||||||||||||
D. Zakaria | ||||||||||||||||||||
David Datro Fofana | ||||||||||||||||||||
E. Ampadu | ||||||||||||||||||||
H. Vale | ||||||||||||||||||||
H. Ziyech | ||||||||||||||||||||
Jorginho | ||||||||||||||||||||
João Félix | ||||||||||||||||||||
K. Havertz | ||||||||||||||||||||
K. Koulibaly | ||||||||||||||||||||
Kepa | ||||||||||||||||||||
L. Hall | ||||||||||||||||||||
M. Bettinelli | ||||||||||||||||||||
M. Kovačić | ||||||||||||||||||||
M. Mount | ||||||||||||||||||||
M. Mudryk | ||||||||||||||||||||
Marc Cucurella | ||||||||||||||||||||
N. Kanté | ||||||||||||||||||||
O. Giraud-Hutchinson | ||||||||||||||||||||
P. Aubameyang | ||||||||||||||||||||
R. James | ||||||||||||||||||||
R. Loftus-Cheek | ||||||||||||||||||||
R. Sterling | ||||||||||||||||||||
T. Chalobah | ||||||||||||||||||||
Thiago Silva | ||||||||||||||||||||
W. Fofana | ||||||||||||||||||||
É. Mendy |
Manchester City
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Laporte | ||||||||||||||||||||
B. Knight | ||||||||||||||||||||
B. Mendy | ||||||||||||||||||||
Bernardo Silva | ||||||||||||||||||||
C. Gomes | ||||||||||||||||||||
C. Palmer | ||||||||||||||||||||
E. Haaland | ||||||||||||||||||||
Ederson | ||||||||||||||||||||
J. Grealish | ||||||||||||||||||||
J. Stones | ||||||||||||||||||||
J. Wilson-Esbrand | ||||||||||||||||||||
J. Álvarez | ||||||||||||||||||||
João Cancelo | ||||||||||||||||||||
K. De Bruyne | ||||||||||||||||||||
K. Phillips | ||||||||||||||||||||
K. Walker | ||||||||||||||||||||
L. Delap | ||||||||||||||||||||
L. Mbete | ||||||||||||||||||||
M. Akanji | ||||||||||||||||||||
N. Aké | ||||||||||||||||||||
P. Foden | ||||||||||||||||||||
R. Lewis | ||||||||||||||||||||
R. Mahrez | ||||||||||||||||||||
Rodri | ||||||||||||||||||||
Rúben Dias | ||||||||||||||||||||
S. Carson | ||||||||||||||||||||
S. Ortega | ||||||||||||||||||||
Sergio Gómez | ||||||||||||||||||||
İ. Gündoğan |
Brighton
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lallana | |||||||||||||||||||
A. Mac Allister | |||||||||||||||||||
A. Moran | |||||||||||||||||||
A. Webster | |||||||||||||||||||
B. Gilmour | |||||||||||||||||||
D. Undav | |||||||||||||||||||
D. Welbeck | |||||||||||||||||||
E. Ferguson | |||||||||||||||||||
E. Mwepu | |||||||||||||||||||
E. Turns | |||||||||||||||||||
J. Enciso | |||||||||||||||||||
J. Furlong | |||||||||||||||||||
J. Moder | |||||||||||||||||||
J. Sarmiento | |||||||||||||||||||
J. Steele | |||||||||||||||||||
J. Veltman | |||||||||||||||||||
J. van Hecke | |||||||||||||||||||
Jack Hinshelwood | |||||||||||||||||||
K. Mitoma | |||||||||||||||||||
L. Colwill | |||||||||||||||||||
L. Dunk | |||||||||||||||||||
L. Trossard | |||||||||||||||||||
M. Caicedo | |||||||||||||||||||
N. Maupay | |||||||||||||||||||
P. Estupiñán | |||||||||||||||||||
P. Groß | |||||||||||||||||||
R. De Zerbi | |||||||||||||||||||
Robert Sánchez | |||||||||||||||||||
S. Alzate | |||||||||||||||||||
S. March | |||||||||||||||||||
T. Lamptey |
Crystal Palace
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Guéhi | ||||||||||||||||||||
C. Doucouré | ||||||||||||||||||||
C. Richards | ||||||||||||||||||||
D. Ozoh | ||||||||||||||||||||
E. Eze | ||||||||||||||||||||
Guaita | ||||||||||||||||||||
J. Andersen | ||||||||||||||||||||
J. Ayew | ||||||||||||||||||||
J. Butland | ||||||||||||||||||||
J. Gordon | ||||||||||||||||||||
J. Mateta | ||||||||||||||||||||
J. McArthur | ||||||||||||||||||||
J. Riedewald | ||||||||||||||||||||
J. Schlupp | ||||||||||||||||||||
J. Tomkins | ||||||||||||||||||||
J. Ward | ||||||||||||||||||||
J. Wells-Morrison | ||||||||||||||||||||
J. Whitworth | ||||||||||||||||||||
K. Balmer | ||||||||||||||||||||
K. Phillips | ||||||||||||||||||||
K. Rodney | ||||||||||||||||||||
L. Milivojević | ||||||||||||||||||||
L. Plange | ||||||||||||||||||||
M. Ebiowei | ||||||||||||||||||||
M. Olise | ||||||||||||||||||||
N. Clyne | ||||||||||||||||||||
N. Ferguson | ||||||||||||||||||||
O. Édouard | ||||||||||||||||||||
O.Goodman | ||||||||||||||||||||
P. Vieira | ||||||||||||||||||||
S. Johnstone | ||||||||||||||||||||
T. Mitchell | ||||||||||||||||||||
W. Hughes | ||||||||||||||||||||
W. Zaha |
Brentford
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hickey | ||||||||||||||||||||
B. Mbeumo | ||||||||||||||||||||
B. Mee | ||||||||||||||||||||
C. Goode | ||||||||||||||||||||
C. Nørgaard | ||||||||||||||||||||
David Raya | ||||||||||||||||||||
E. Pinnock | ||||||||||||||||||||
E. Yarmolyuk | ||||||||||||||||||||
F. Stevens | ||||||||||||||||||||
H. Dervişoğlu | ||||||||||||||||||||
I. Toney | ||||||||||||||||||||
K. Ajer | ||||||||||||||||||||
K. Lewis-Potter | ||||||||||||||||||||
K. Schade | ||||||||||||||||||||
M. Cox | ||||||||||||||||||||
M. Damsgaard | ||||||||||||||||||||
M. Jensen | ||||||||||||||||||||
M. Jørgensen | ||||||||||||||||||||
M. Rasmussen | ||||||||||||||||||||
M. Sørensen | ||||||||||||||||||||
O. Onyeka | ||||||||||||||||||||
P. Dasilva | ||||||||||||||||||||
P. Jansson | ||||||||||||||||||||
R. Henry | ||||||||||||||||||||
R. Trevitt | ||||||||||||||||||||
S. Baptiste | ||||||||||||||||||||
S. Ghoddos | ||||||||||||||||||||
Sergi Canós | ||||||||||||||||||||
T. Crama | ||||||||||||||||||||
T. Strakosha | ||||||||||||||||||||
V. Janelt | ||||||||||||||||||||
Y. Wissa |
Leeds
Player | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|