Waterford
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Leahy | Defender | 33 | 32 | 2822 | 8 | 7 | 1 | 2 | 0 | 0 | 3 | 225 | 12 | 6 | 33 | 24 |
D. Power | Defender | 34 | 34 | 2950 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 234.9 | 12 | 3 | 58 | 34 |
R. McCourt | Defender | 20 | 14 | 1270 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 127.2 | 2 | 1 | 3 | 17 |
K. Radkowski | Defender | 29 | 25 | 2211 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 198.7 | 4 | 4 | 10 | 26 |
S. Flynn | Defender | 6 | 3 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 1 | 2 |
J. Forde | Defender | 4 | 1 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 3 | 3 |
G. Horton | Defender | 35 | 33 | 2988 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 240.6 | 12 | 5 | 40 | 26 |
Ryan Burke | Defender | 23 | 16 | 1500 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 159.7 | 11 | 3 | 29 | 22 |
P. Amond | Forward | 35 | 35 | 3142 | 1 | 1 | 0 | 13 | 2 | 0 | 2 | 246.9 | 53 | 30 | 10 | 40 |
M. Asamoah | Forward | 17 | 14 | 1123 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 117.7 | 21 | 13 | 19 | 18 |
C. Parsons | Forward | 32 | 27 | 2321 | 6 | 6 | 0 | 3 | 0 | 0 | 3 | 213.7 | 21 | 9 | 48 | 29 |
S. Glenfield | Forward | 9 | 5 | 452 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 53.3 | 5 | 2 | 7 | 10 |
S. Bellis | Forward | 7 | 3 | 279 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47.6 | 4 | 3 | 5 | 3 |
R. Akachukwu | Forward | 7 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.9 | 3 | 1 | 3 | 1 |
C. Evans | Forward | 13 | 2 | 208 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 58.4 | 3 | 2 | 2 | 3 |
G. Arubi | Forward | 12 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.1 | 1 | 1 | 0 | 3 |
S. Sargeant | Goalkeeper | 29 | 29 | 2610 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 205.4 | 1 | 1 | 3 | 1 |
L. Jones | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.4 | 0 | 0 | 2 | 0 |
C. Pattisson | Midfielder | 24 | 16 | 1430 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 155.3 | 20 | 9 | 17 | 11 |
D. McMenamy | Midfielder | 27 | 18 | 1619 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 166.6 | 30 | 18 | 12 | 26 |
B. McCormack | Midfielder | 27 | 18 | 1615 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 173.5 | 18 | 6 | 61 | 32 |
Niall O'Keeffe | Midfielder | 18 | 6 | 672 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 107.1 | 5 | 2 | 13 | 12 |
K. Skwierczyński | Midfielder | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 1 |
B. Baggley | Midfielder | 17 | 15 | 1364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 118.6 | 13 | 5 | 13 | 19 |
R. McDonald | Midfielder | 31 | 26 | 2264 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 207.1 | 12 | 4 | 34 | 23 |
H. Macadam | Midfielder | 13 | 8 | 695 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 80.6 | 3 | 0 | 4 | 16 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More