Universitario
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Riveros | Defender | 40 | 40 | 3593 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 280.9 | 22 | 9 | 20 | 29 |
A. Corzo | Defender | 36 | 36 | 3145 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 247 | 11 | 4 | 32 | 35 |
S. Portocarrero | Defender | 39 | 24 | 2296 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 263.6 | 14 | 2 | 42 | 30 |
H. Ancajima | Defender | 11 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.2 | 2 | 0 | 1 | 1 |
G. Dulanto | Defender | 6 | 4 | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.1 | 3 | 0 | 4 | 6 |
Matías Di Benedetto | Defender | 36 | 36 | 3116 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 248.1 | 12 | 5 | 12 | 30 |
N. Cabanillas | Defender | 30 | 16 | 1304 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 196.2 | 5 | 4 | 22 | 16 |
P. Guzmán | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 0 | 1 |
M. Saravia | Defender | 5 | 3 | 346 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 33.4 | 2 | 0 | 1 | 5 |
Á. Valera | Forward | 31 | 28 | 2250 | 3 | 3 | 0 | 13 | 5 | 0 | 3 | 223.5 | 77 | 36 | 12 | 32 |
J. Rivera | Forward | 32 | 9 | 1099 | 4 | 4 | 0 | 11 | 1 | 0 | 1 | 221.8 | 40 | 20 | 22 | 10 |
D. Dorregaray | Forward | 23 | 5 | 690 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 156.5 | 20 | 9 | 17 | 10 |
A. Polo | Forward | 40 | 40 | 3594 | 2 | 2 | 0 | 3 | 0 | 1 | 13 | 290.4 | 34 | 14 | 25 | 12 |
C. Olivares | Forward | 13 | 1 | 303 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 87.9 | 11 | 5 | 4 | 5 |
G. Costa | Forward | 15 | 3 | 455 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 93.9 | 7 | 3 | 11 | 6 |
D. Romero | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 | 0 | 0 | 0 | 0 |
S. Britos | Goalkeeper | 33 | 33 | 2970 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 229.7 | 0 | 0 | 8 | 1 |
É. Flores | Midfielder | 38 | 35 | 2592 | 6 | 6 | 0 | 10 | 0 | 0 | 5 | 270.7 | 58 | 27 | 34 | 36 |
M. Pérez | Midfielder | 38 | 34 | 2676 | 5 | 5 | 0 | 10 | 0 | 0 | 1 | 269.6 | 48 | 25 | 18 | 28 |
H. Calcaterra | Midfielder | 35 | 13 | 1499 | 6 | 5 | 1 | 2 | 0 | 0 | 4 | 243.5 | 15 | 8 | 45 | 30 |
R. Ureña | Midfielder | 26 | 26 | 2170 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 183.5 | 14 | 5 | 36 | 28 |
J. Concha | Midfielder | 38 | 27 | 2142 | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 270.7 | 32 | 9 | 68 | 22 |
Y. Celi | Midfielder | 12 | 1 | 174 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 65.9 | 5 | 2 | 5 | 6 |
C. Gonzáles | Midfielder | 15 | 6 | 548 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 102.2 | 10 | 3 | 27 | 9 |
J. Murrugarra | Midfielder | 29 | 12 | 1307 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 195.4 | 3 | 1 | 24 | 33 |
Á. Rojas | Midfielder | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 1 | 0 | 0 | 0 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More