Shelbourne
TRANSFERS
Pre-season window
आगमन
खिलाड़ी
Club Out
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club Out
/
स्थानांतरण तिथि
/
शुल्क
H. Wood
Forward
- अगस्त 2, 2002
अगस्त 2, 2002
जुलाई 1, 2024
प्रस्थान
खिलाड़ी
Club In
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club In
/
स्थानांतरण तिथि
/
शुल्क
G. Molloy
Midfielder
- अक्टूबर 19, 2001
अक्टूबर 19, 2001
जुलाई 1, 2024
€ 75K
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aiden O'Brien | 7 | 5 | 433 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | 5 | 4 | 3 | 10 | |
S. Bone | Defender | 8 | 4 | 397 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39.3 | 1 | 0 | 0 | 5 |
T. Wilson | Defender | 37 | 30 | 2671 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 236.1 | 11 | 5 | 40 | 24 |
S. Gannon | Defender | 34 | 34 | 3013 | 13 | 12 | 1 | 0 | 0 | 0 | 1 | 221.2 | 1 | 0 | 23 | 31 |
L. Temple | Defender | 2 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 1 | 2 |
K. Ledwidge | Defender | 36 | 25 | 2375 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 230.8 | 3 | 0 | 15 | 13 |
P. Barrett | Defender | 34 | 34 | 3035 | 13 | 13 | 1 | 0 | 0 | 0 | 1 | 224.7 | 24 | 8 | 13 | 34 |
S. Griffin | Defender | 15 | 10 | 733 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 80.1 | 0 | 0 | 8 | 8 |
W. Jarvis | Forward | 29 | 27 | 2264 | 1 | 1 | 0 | 9 | 5 | 0 | 4 | 191.6 | 33 | 24 | 35 | 12 |
S. Boyd | Forward | 29 | 11 | 1418 | 7 | 6 | 1 | 9 | 1 | 0 | 3 | 191.4 | 38 | 22 | 40 | 42 |
J. Martin | Forward | 32 | 22 | 1729 | 10 | 10 | 0 | 4 | 0 | 0 | 3 | 207.3 | 23 | 15 | 44 | 38 |
R. Tulloch | Forward | 12 | 6 | 563 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 72.6 | 7 | 5 | 5 | 2 |
M. Smith | Forward | 34 | 20 | 1681 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 215.7 | 8 | 5 | 35 | 38 |
H. Wood | Forward | 16 | 8 | 782 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 89.8 | 12 | 3 | 6 | 5 |
D. Ring | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Isong | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 |
D. Williams | Forward | 15 | 1 | 246 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 91.2 | 1 | 0 | 7 | 7 |
C. Kearns | Goalkeeper | 39 | 39 | 3510 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 261.3 | 0 | 0 | 11 | 2 |
E. Caffrey | Midfielder | 37 | 17 | 1907 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 235.2 | 24 | 11 | 29 | 13 |
M. Coyle | Midfielder | 34 | 34 | 2735 | 16 | 16 | 0 | 3 | 0 | 0 | 1 | 221.2 | 17 | 6 | 50 | 61 |
L. Burt | Midfielder | 32 | 22 | 2007 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 211.2 | 29 | 6 | 74 | 28 |
J. O'Sullivan | Midfielder | 26 | 14 | 1141 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 167.8 | 6 | 3 | 12 | 19 |
G. Molloy | Midfielder | 22 | 22 | 1980 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 158.1 | 7 | 3 | 12 | 8 |
A. Coote | Midfielder | 16 | 10 | 828 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 86.7 | 10 | 6 | 14 | 6 |
J. Hakiki | Midfielder | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 | 2 | 0 | 0 | 1 |
J. Lunney | Midfielder | 34 | 31 | 2723 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 221.7 | 8 | 5 | 21 | 18 |
K. Ward | Midfielder | 2 | 0 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.6 | 1 | 0 | 0 | 0 |
S. Farrell | Midfielder | 17 | 2 | 321 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 99 | 2 | 1 | 12 | 7 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More