gefle IF
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Lundin | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Rauschenberg Brorsen | Defender | 29 | 29 | 2610 | 5 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
G. Friberg | Defender | 14 | 13 | 1150 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Aspgren | Defender | 13 | 7 | 719 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
N. Håkansson | Defender | 10 | 8 | 675 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Merbom-Adolfsson | Defender | 29 | 29 | 2610 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Persson | Defender | 22 | 14 | 1190 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Y. Rafael | Defender | 24 | 19 | 1680 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hjelte | Forward | 22 | 13 | 1197 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Englund | Forward | 27 | 23 | 1983 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Yakoub | Forward | 14 | 7 | 743 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lättman | Forward | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Jonsson | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Johansson | Goalkeeper | 11 | 11 | 990 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nilsson | Goalkeeper | 10 | 10 | 900 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Capotondi | Midfielder | 17 | 13 | 1058 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Edqvist | Midfielder | 28 | 28 | 2455 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Lundin | Midfielder | 18 | 10 | 933 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lukas Browning Lagerfeldt | Midfielder | 24 | 21 | 1830 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Adrian | Midfielder | 23 | 19 | 1691 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Friman | Midfielder | 17 | 6 | 594 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Iu Ranera | Midfielder | 23 | 22 | 1960 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Hjelm | Midfielder | 5 | 1 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Izountouemoi | Midfielder | 7 | 5 | 433 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Bellman | Midfielder | 10 | 4 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More