Galway United
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Tollett | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 1 | 0 | |
P. Hickey | Defender | 31 | 17 | 1628 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 201.5 | 40 | 19 | 29 | 48 |
M. Nugent | Defender | 17 | 9 | 872 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 104.9 | 16 | 7 | 8 | 26 |
R. Slevin | Defender | 28 | 22 | 1950 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 188.1 | 15 | 6 | 23 | 22 |
C. O'Keeffe | Defender | 16 | 5 | 556 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 101.7 | 1 | 1 | 2 | 12 |
K. Brouder | Defender | 34 | 34 | 3022 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 238.3 | 18 | 4 | 15 | 23 |
B. Burns | Defender | 10 | 3 | 336 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 60.2 | 1 | 1 | 3 | 4 |
J. Esua | Defender | 26 | 23 | 2052 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 173.9 | 4 | 0 | 13 | 21 |
G. Buckley | Defender | 20 | 17 | 1560 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 136.8 | 11 | 4 | 15 | 16 |
R. Donelon | Defender | 12 | 8 | 618 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73.2 | 2 | 0 | 3 | 1 |
A. Kazeem | Defender | 20 | 14 | 1359 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 134.5 | 5 | 1 | 29 | 15 |
C. Horgan | Defender | 13 | 8 | 775 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 81.6 | 0 | 0 | 10 | 5 |
G. Cunningham | Defender | 10 | 8 | 748 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 67.6 | 2 | 0 | 8 | 11 |
Stephen Walsh | Forward | 33 | 28 | 2601 | 7 | 6 | 1 | 9 | 0 | 0 | 3 | 221.7 | 47 | 23 | 34 | 58 |
F. Lomboto | Forward | 19 | 1 | 331 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 110.7 | 7 | 3 | 6 | 7 |
K. OSullivan | Forward | 29 | 21 | 1670 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 179.5 | 18 | 9 | 21 | 28 |
T. Costello | Forward | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 1 | 0 | 0 | 0 |
L. Gaxha | Forward | 9 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.9 | 1 | 1 | 1 | 0 |
W. Aouachria | Forward | 9 | 1 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.3 | 6 | 4 | 3 | 10 |
K. Fitzgerald | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
J. Ogedi-Uzokwe | Forward | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 |
B. Clarke | Goalkeeper | 35 | 35 | 3150 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 245.4 | 0 | 0 | 4 | 1 |
E. McCarthy | Midfielder | 35 | 32 | 2591 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 242.5 | 34 | 14 | 38 | 15 |
D. Hurley | Midfielder | 35 | 23 | 2217 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 240.5 | 19 | 8 | 18 | 34 |
A. Dervin | Midfielder | 16 | 10 | 801 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 110.5 | 12 | 4 | 16 | 15 |
V. Borden | Midfielder | 26 | 22 | 1837 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 169.1 | 16 | 5 | 17 | 17 |
Conor McCormack | Midfielder | 33 | 32 | 2536 | 15 | 15 | 0 | 1 | 1 | 0 | 3 | 223.4 | 8 | 1 | 42 | 40 |
J. Keohane | Midfielder | 14 | 14 | 1254 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 94.3 | 10 | 2 | 16 | 14 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More