Dundalk
TRANSFERS
Pre-season window
आगमन
खिलाड़ी
Club Out
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club Out
/
स्थानांतरण तिथि
/
शुल्क
J. O'Connor
Attaquant
- जून 16, 2004
जून 16, 2004
जुलाई 26, 2024
Loan
J. O'Connor
Attaquant
- जून 16, 2004
जून 16, 2004
जुलाई 24, 2024
Loan
प्रस्थान
खिलाड़ी
Club In
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club In
/
स्थानांतरण तिथि
/
शुल्क
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Molloy | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mountney | Defender | 28 | 24 | 2127 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 195.4 | 28 | 9 | 35 | 20 |
M. Animasahun | Defender | 19 | 16 | 1272 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 127.2 | 7 | 3 | 11 | 19 |
D. Pike | Defender | 9 | 8 | 691 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 60.2 | 2 | 0 | 5 | 10 |
V. Leonard | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 1 |
J. Walker | Defender | 3 | 3 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 0 | 0 | 0 | 3 |
Hayden Cann | Defender | 9 | 9 | 795 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 61.8 | 4 | 3 | 2 | 6 |
B. Faulkner | Defender | 4 | 3 | 289 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.4 | 0 | 0 | 1 | 3 |
L. Mulligan | Defender | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0 |
H. Muller | Defender | 16 | 10 | 995 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 105.9 | 4 | 0 | 3 | 9 |
A. Davies | Defender | 22 | 22 | 1980 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 153.1 | 6 | 2 | 42 | 31 |
A. Boyle | Defender | 26 | 26 | 2340 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 180.8 | 5 | 2 | 16 | 28 |
Z. Johnson | Defender | 18 | 17 | 1520 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 121.8 | 5 | 0 | 5 | 15 |
S. Durrant | Defender | 18 | 6 | 672 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 119.1 | 7 | 3 | 14 | 5 |
Z. Bradshaw | Defender | 18 | 17 | 1390 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 120.7 | 3 | 0 | 18 | 19 |
L. Annesley | Defender | 5 | 3 | 354 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31.9 | 0 | 0 | 1 | 4 |
J. Gullan | Forward | 30 | 24 | 2070 | 5 | 5 | 0 | 5 | 1 | 0 | 1 | 202.9 | 35 | 21 | 35 | 35 |
D. Horgan | Forward | 36 | 34 | 2998 | 2 | 2 | 0 | 4 | 0 | 0 | 4 | 254.2 | 35 | 17 | 21 | 23 |
R. O'Kane | Forward | 33 | 14 | 1476 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 206.4 | 26 | 9 | 18 | 6 |
C. Elliott | Forward | 17 | 7 | 800 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 114 | 12 | 6 | 15 | 15 |
R. Mahon | Forward | 18 | 7 | 588 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 120 | 4 | 3 | 11 | 5 |
J. O'Connor | Forward | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 |
C. McGuckin | Forward | 5 | 2 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 3 | 0 | 9 |
G. Shelvey | Goalkeeper | 9 | 9 | 765 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60.5 | 0 | 0 | 7 | 0 |
F. Goddard | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.4 | 0 | 0 | 1 | 0 |
R. Munro | Goalkeeper | 20 | 19 | 1755 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 133 | 0 | 0 | 2 | 2 |
S. Molloy | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 0 | 0 |
R. Benson | Midfielder | 30 | 28 | 2267 | 7 | 7 | 0 | 4 | 1 | 0 | 1 | 207.9 | 29 | 12 | 36 | 47 |
E. Kenny | Midfielder | 25 | 9 | 876 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 152.5 | 16 | 3 | 6 | 17 |
S. High | Midfielder | 14 | 14 | 1238 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 97.6 | 8 | 3 | 3 | 20 |
J. Hakiki | Midfielder | 11 | 8 | 623 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 72.5 | 9 | 3 | 16 | 7 |
D. Keane | Midfielder | 12 | 1 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.3 | 5 | 2 | 8 | 4 |
K. Oostenbrink | Midfielder | 13 | 9 | 833 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 86.9 | 2 | 1 | 7 | 16 |
A. Dervin | Midfielder | 12 | 12 | 1035 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 80.1 | 5 | 1 | 11 | 17 |
S. Keogh | Midfielder | 11 | 10 | 789 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 75 | 4 | 2 | 8 | 16 |
S. McGill | Midfielder | 9 | 2 | 360 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60.8 | 3 | 1 | 1 | 7 |
N. Garbett | Midfielder | 7 | 0 | 101 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39.2 | 2 | 1 | 0 | 1 |
P. Doyle | Midfielder | 19 | 15 | 1141 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 128.7 | 7 | 1 | 19 | 28 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More