Deportivo Garcilaso
Country
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Diego Lojas | Defender | 28 | 27 | 2286 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 182.1 | 21 | 10 | 17 | 29 |
E. Perleche | Defender | 21 | 14 | 1260 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 128.3 | 8 | 2 | 9 | 18 |
A. Gómez | Defender | 16 | 12 | 1053 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 107.3 | 17 | 7 | 10 | 12 |
A. Gordillo | Defender | 25 | 19 | 1688 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 160.1 | 19 | 4 | 19 | 18 |
A. Salazar | Defender | 25 | 14 | 1468 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 161.1 | 8 | 3 | 8 | 19 |
A. Yovera | Defender | 6 | 3 | 272 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 25.4 | 0 | 0 | 0 | 3 |
C. Ramos | Defender | 3 | 2 | 145 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18.5 | 0 | 0 | 0 | 2 |
E. Canales | Defender | 29 | 21 | 1884 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 186.7 | 8 | 5 | 20 | 39 |
Luis Caicedo | Defender | 21 | 21 | 1783 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 142.2 | 3 | 1 | 23 | 15 |
A. Ugarriza | Forward | 24 | 19 | 1665 | 1 | 1 | 0 | 9 | 3 | 0 | 1 | 164.9 | 38 | 17 | 33 | 16 |
P. Erustes | Forward | 27 | 22 | 1945 | 8 | 8 | 1 | 5 | 0 | 0 | 2 | 181.7 | 45 | 22 | 37 | 37 |
G. Gentile | Forward | 33 | 29 | 2555 | 3 | 3 | 0 | 5 | 0 | 0 | 4 | 227.5 | 61 | 30 | 34 | 25 |
L. Urruti | Forward | 8 | 6 | 452 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 57.7 | 15 | 7 | 9 | 4 |
D. Carando | Forward | 13 | 3 | 345 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60.2 | 15 | 4 | 4 | 3 |
J. Bazán | Forward | 23 | 13 | 1041 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 145.7 | 6 | 4 | 9 | 5 |
R. Simisterra | Forward | 8 | 4 | 299 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Ramírez | Forward | 6 | 4 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.1 | 6 | 1 | 2 | 0 |
M. Cuero | Forward | 16 | 1 | 449 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 107.4 | 14 | 5 | 13 | 5 |
P. Rodríguez | Forward | 2 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 1 |
D. Penny | Goalkeeper | 14 | 14 | 1099 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 86.5 | 0 | 0 | 2 | 2 |
M. Vargas | Goalkeeper | 23 | 19 | 1866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160.1 | 0 | 0 | 1 | 0 |
A. Chicaiza | Midfielder | 19 | 12 | 948 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 127.1 | 22 | 9 | 27 | 20 |
C. Beltrán | Midfielder | 21 | 20 | 1607 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 140.6 | 28 | 8 | 16 | 13 |
C. Diez | Midfielder | 33 | 32 | 2775 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 215.8 | 14 | 8 | 40 | 38 |
F. Ventura | Midfielder | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 |
J. Cuero | Midfielder | 8 | 2 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 0 | 2 | 5 |
M. Cornejo | Midfielder | 13 | 5 | 464 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 72.8 | 3 | 0 | 11 | 8 |
D. Ramírez | Midfielder | 21 | 15 | 1136 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 125.3 | 7 | 0 | 16 | 17 |
E. Gonzáles | Midfielder | 24 | 11 | 1161 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 149.9 | 7 | 2 | 10 | 28 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More