Cusco
TRANSFERS
Pre-season window
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Guzmán | Defender | 12 | 6 | 582 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 73.7 | 4 | 1 | 3 | 3 |
P. Cárdenas | Defender | 21 | 1 | 468 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 140.2 | 5 | 2 | 8 | 13 |
A. Yovera | Defender | 2 | 2 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 0 | 0 | 2 | 4 |
F. Arévalo | Defender | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 1 | 0 |
F. Schmidt | Defender | 11 | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 4 |
A. Pérez | Defender | 33 | 33 | 2970 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 222.3 | 7 | 1 | 9 | 24 |
R. Ramírez | Defender | 33 | 28 | 2514 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 207.3 | 8 | 3 | 19 | 23 |
J. Zevallos | Defender | 33 | 32 | 2674 | 12 | 12 | 0 | 0 | 0 | 1 | 0 | 221.4 | 3 | 0 | 27 | 35 |
J. Bilbao | Defender | 31 | 27 | 2406 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 195.3 | 9 | 1 | 11 | 32 |
A. Tamariz | Defender | 10 | 5 | 423 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 52.3 | 2 | 0 | 8 | 8 |
L. Ramos | Forward | 34 | 17 | 1564 | 5 | 5 | 0 | 11 | 1 | 0 | 0 | 227.7 | 49 | 31 | 27 | 27 |
J. Tévez | Forward | 34 | 18 | 1815 | 4 | 4 | 0 | 11 | 2 | 0 | 0 | 236 | 34 | 16 | 29 | 20 |
N. Silva | Forward | 32 | 32 | 2583 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 223.2 | 46 | 21 | 45 | 14 |
R. Fernández | Forward | 20 | 2 | 400 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 126.3 | 3 | 1 | 6 | 16 |
J. Morales | Forward | 7 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 1 | 1 | 1 |
J. Núñez | Forward | 3 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Olaya | Forward | 4 | 0 | 86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.6 | 3 | 0 | 2 | 1 |
A. Vidal | Goalkeeper | 31 | 30 | 2694 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 217.9 | 0 | 0 | 7 | 2 |
C. Solis | Goalkeeper | 5 | 4 | 351 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 35.4 | 0 | 0 | 0 | 1 |
I. Colman | Midfielder | 34 | 34 | 2952 | 3 | 3 | 0 | 8 | 2 | 0 | 13 | 255.1 | 51 | 20 | 48 | 26 |
L. Colitto | Midfielder | 33 | 33 | 2916 | 5 | 5 | 1 | 6 | 0 | 1 | 8 | 242.6 | 38 | 21 | 28 | 23 |
M. Aucca | Midfielder | 31 | 22 | 1737 | 5 | 5 | 0 | 5 | 0 | 0 | 4 | 214.9 | 24 | 10 | 27 | 39 |
O. Valenzuela | Midfielder | 34 | 31 | 2804 | 8 | 8 | 0 | 2 | 0 | 0 | 1 | 234.5 | 25 | 7 | 28 | 30 |
A. Vásquez | Midfielder | 21 | 15 | 1090 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 129.3 | 15 | 4 | 20 | 18 |
E. Correa | Midfielder | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 0 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More