Cork City
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Coleman | Defender | 25 | 25 | 2250 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lyons | Defender | 25 | 25 | 2235 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Drinan | Defender | 8 | 4 | 378 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Crowley | Defender | 16 | 11 | 1065 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Brookwell | Defender | 10 | 4 | 299 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Nevin | Defender | 17 | 15 | 1333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. O'Donovan | Defender | 7 | 7 | 630 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kiernan | Defender | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Maguire | Forward | 2 | 1 | 60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bargary | Forward | 18 | 11 | 1037 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dijksteel | Forward | 9 | 4 | 370 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Umeh | Forward | 15 | 6 | 543 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Keating | Forward | 1 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Murphy | Forward | 17 | 13 | 1176 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Z. Dunne | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Fitzpatrick | Forward | 17 | 6 | 655 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Skieters | Forward | 7 | 1 | 115 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Wood | Forward | 13 | 10 | 843 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Wade | Goalkeeper | 25 | 25 | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. O'Sullivan | Midfielder | 20 | 15 | 1438 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Doherty | Midfielder | 18 | 15 | 1401 | 3 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Coffey | Midfielder | 22 | 15 | 1354 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. McLaughlin | Midfielder | 24 | 24 | 2035 | 7 | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Murray | Midfielder | 19 | 17 | 1429 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Murray | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Crowe | Midfielder | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Bolger | Midfielder | 22 | 20 | 1706 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Healy | Midfielder | 10 | 2 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More