Cienciano
TRANSFERS
Pre-season window
आगमन
खिलाड़ी
Club Out
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club Out
/
स्थानांतरण तिथि
/
शुल्क
M. Benítez
Defensa
-
जनवरी 1, 2024
Free
प्रस्थान
खिलाड़ी
Club In
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club In
/
स्थानांतरण तिथि
/
शुल्क
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Estrada | Defender | 29 | 29 | 2559 | 9 | 8 | 2 | 5 | 0 | 0 | 4 | 204 | 23 | 9 | 18 | 35 |
G. Mera | Defender | 22 | 22 | 1977 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 146 | 18 | 6 | 11 | 18 |
P. Fuentes | Defender | 23 | 23 | 1865 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 156.22 | 8 | 5 | 13 | 21 |
J. Valoyes | Defender | 15 | 13 | 1171 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 97.7 | 5 | 1 | 10 | 11 |
L. Mifflin | Defender | 10 | 4 | 439 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 58.5 | 1 | 0 | 1 | 11 |
J. Portales | Defender | 5 | 3 | 273 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.9 | 2 | 1 | 0 | 1 |
L. Rugel | Defender | 13 | 8 | 772 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 73.5 | 7 | 0 | 4 | 6 |
G. Paredes | Defender | 4 | 2 | 196 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.4 | 1 | 0 | 2 | 1 |
P. Ibáñez | Defender | 8 | 2 | 269 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45.2 | 1 | 0 | 6 | 5 |
O. Núñez | Defender | 11 | 10 | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76.1 | 0 | 0 | 25 | 6 |
M. Benítez | Defender | 29 | 24 | 2184 | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 181.19 | 26 | 11 | 10 | 20 |
C. Garcés | Forward | 33 | 31 | 2815 | 5 | 5 | 0 | 18 | 6 | 0 | 3 | 229.8 | 56 | 25 | 31 | 46 |
A. Rodríguez | Forward | 31 | 22 | 2000 | 11 | 11 | 0 | 2 | 0 | 0 | 3 | 206.24 | 19 | 5 | 55 | 25 |
J. Romagnoli | Forward | 28 | 21 | 1946 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 184 | 28 | 10 | 19 | 23 |
N. Colunga | Forward | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 | 3 | 2 | 0 | 1 |
A. Ramírez | Forward | 8 | 2 | 284 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 53.9 | 6 | 3 | 5 | 2 |
C. Cueva | Forward | 7 | 4 | 300 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 48.8 | 3 | 1 | 12 | 4 |
S. Ramírez | Forward | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 |
A. Lecaros | Forward | 9 | 3 | 292 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54.2 | 8 | 3 | 6 | 2 |
D. Carando | Forward | 7 | 2 | 165 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 45.9 | 4 | 2 | 2 | 8 |
Í. Espinoza | Goalkeeper | 32 | 32 | 2880 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 218.9 | 0 | 0 | 8 | 1 |
J. Nolasco | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 |
A. Ayarza | Midfielder | 17 | 13 | 1058 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 102.9 | 16 | 9 | 6 | 11 |
R. Palomino | Midfielder | 12 | 4 | 496 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 81.5 | 7 | 5 | 6 | 10 |
G. Ritacco | Midfielder | 29 | 12 | 1240 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 200.76 | 23 | 12 | 28 | 22 |
C. Torrejon | Midfielder | 31 | 31 | 2751 | 7 | 6 | 1 | 1 | 0 | 0 | 3 | 214.81 | 15 | 3 | 26 | 35 |
D. La Torre | Midfielder | 23 | 7 | 822 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 146 | 8 | 3 | 12 | 10 |
J. Guivin | Midfielder | 20 | 9 | 904 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 132.5 | 8 | 3 | 10 | 8 |
A. Ramúa | Midfielder | 32 | 29 | 2078 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 214.2 | 15 | 7 | 24 | 14 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More