Cesar Vallejo
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Valiente | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 1 | 0 | 1 | 0 | |
C. Ascues | Defender | 27 | 27 | 2376 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 181.2 | 10 | 4 | 11 | 28 |
J. Madrid | Defender | 32 | 31 | 2759 | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 218 | 12 | 3 | 35 | 18 |
N. Amasifuén | Defender | 7 | 3 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.6 | 1 | 0 | 1 | 5 |
D. Perez | Defender | 5 | 2 | 264 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31.9 | 0 | 0 | 2 | 7 |
C. Cabello | Defender | 17 | 10 | 960 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 115.1 | 8 | 2 | 15 | 9 |
J. Bolívar | Defender | 14 | 13 | 1024 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 93.2 | 4 | 1 | 9 | 11 |
Nilson Loyola | Defender | 7 | 5 | 383 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46.2 | 2 | 1 | 3 | 4 |
M. Ganoza | Defender | 10 | 5 | 585 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 66.1 | 2 | 1 | 0 | 10 |
G. Perea | Defender | 18 | 16 | 1361 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 117.4 | 3 | 0 | 5 | 9 |
A. Deneumostier | Defender | 23 | 22 | 1989 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 157.5 | 8 | 3 | 12 | 24 |
J. Quiñónes | Defender | 8 | 4 | 333 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 51.8 | 0 | 0 | 1 | 3 |
Y. Mena | Forward | 34 | 32 | 2851 | 5 | 5 | 0 | 10 | 2 | 0 | 5 | 227.7 | 62 | 32 | 27 | 35 |
P. Guerrero | Forward | 6 | 6 | 455 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 42.7 | 8 | 6 | 10 | 3 |
O. Noronha | Forward | 29 | 9 | 1085 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 194.1 | 16 | 10 | 17 | 15 |
A. Ramírez | Forward | 14 | 7 | 619 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 95.7 | 12 | 7 | 6 | 2 |
S. Olaya | Forward | 6 | 0 | 87 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 40.1 | 2 | 1 | 3 | 2 |
P. da Silva | Forward | 26 | 19 | 1585 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 169.9 | 12 | 7 | 37 | 27 |
C. Benavente | Forward | 5 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 1 | 1 | 0 |
A. Rodríguez | Forward | 11 | 10 | 881 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 73.1 | 6 | 1 | 17 | 18 |
D. Vásquez | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 |
C. Grados | Goalkeeper | 14 | 14 | 1260 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 101.1 | 0 | 0 | 3 | 1 |
J. Carvallo | Goalkeeper | 19 | 19 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128.1 | 0 | 0 | 1 | 0 |
J. Vélez | Midfielder | 30 | 29 | 2640 | 6 | 6 | 0 | 9 | 1 | 0 | 5 | 221.5 | 52 | 23 | 59 | 42 |
Josepmir Ballón | Midfielder | 24 | 20 | 1729 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 159.8 | 2 | 1 | 9 | 17 |
O. Barreto | Midfielder | 13 | 5 | 372 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 86.2 | 7 | 4 | 7 | 8 |
F. Ysique | Midfielder | 29 | 27 | 2324 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 198.2 | 5 | 2 | 27 | 21 |
F. Flores | Midfielder | 5 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | 1 | 1 | 6 | 0 |
E. Benítez | Midfielder | 22 | 8 | 796 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 139 | 11 | 5 | 18 | 11 |
G. Barreto | Midfielder | 29 | 19 | 1650 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 181.6 | 13 | 4 | 17 | 31 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More