Burton Albion
TRANSFERS
Pre-season window
आगमन
खिलाड़ी
Club Out
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club Out
/
स्थानांतरण तिथि
/
शुल्क
B. Bodin
-
जुलाई 8, 2024
Free
प्रस्थान
खिलाड़ी
Club In
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club In
/
स्थानांतरण तिथि
/
शुल्क
S. Seddon
Defender
-
जुलाई 1, 2024
J. Hugill
Forward
- अक्टूबर 19, 2003
अक्टूबर 19, 2003
जुलाई 1, 2024
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Bodin | 9 | 5 | 474 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 56.4 | 7 | 4 | 7 | 5 | |
T. Kalinauskas | 15 | 11 | 1034 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 96 | 16 | 12 | 16 | 13 | |
Ben Whitfield | 16 | 13 | 1106 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 103.6 | 16 | 7 | 8 | 5 | |
J. Hazlehurst | 2 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0 | 0 | 2 | 1 | |
Alex Bannon | 8 | 8 | 652 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 53.1 | 1 | 1 | 4 | 1 | |
Jason Sraha | 3 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | |
N. Akoto | 11 | 5 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59.3 | 4 | 2 | 7 | 4 | |
Rumarn Burrell | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.7 | 0 | 0 | 0 | 0 | |
U. Godwin-Malife | Defender | 12 | 9 | 832 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 75.2 | 6 | 3 | 14 | 4 |
D. Williams | Defender | 12 | 9 | 795 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 65.4 | 2 | 0 | 3 | 8 |
R. Sweeney | Defender | 15 | 15 | 1271 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 101.3 | 6 | 0 | 19 | 9 |
G. Bajrami | Defender | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 1 |
J. Armer | Defender | 13 | 11 | 986 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 85.4 | 1 | 0 | 20 | 9 |
D. Orsi | Forward | 15 | 14 | 1157 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 103.4 | 10 | 7 | 10 | 17 |
J. Cooper-Love | Forward | 13 | 6 | 672 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 72.5 | 4 | 2 | 9 | 19 |
M. Bennett | Forward | 11 | 5 | 445 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 64.5 | 2 | 1 | 7 | 8 |
R. Stutter | Forward | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 | 1 | 0 | 0 |
H. Isted | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.9 | 0 | 0 | 1 | 0 |
M. Crocombe | Goalkeeper | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92.9 | 0 | 0 | 1 | 0 |
C. Webster | Midfielder | 7 | 6 | 477 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 47.2 | 9 | 3 | 7 | 8 |
T. Vancooten | Midfielder | 14 | 13 | 1120 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 92.3 | 4 | 0 | 8 | 14 |
A. Bran | Midfielder | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 |
E. Watt | Midfielder | 15 | 15 | 1350 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 107.4 | 8 | 5 | 11 | 19 |
C. Gilligan | Midfielder | 6 | 3 | 244 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 32.8 | 0 | 0 | 2 | 4 |
K. Chauke | Midfielder | 12 | 9 | 798 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 74.7 | 4 | 2 | 15 | 4 |
R. Donovan | Midfielder | 5 | 1 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.7 | 2 | 0 | 4 | 2 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More