Atletico Grau
TRANSFERS
Pre-season window
आगमन
खिलाड़ी
Club Out
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club Out
/
स्थानांतरण तिथि
/
शुल्क
B. García
Midfielder
-
जनवरी 2, 2024
प्रस्थान
खिलाड़ी
Club In
Date Of Birth
स्थानांतरण तिथि
शुल्क
Club In
/
स्थानांतरण तिथि
/
शुल्क
J. López
Midfielder
-
जनवरी 1, 2024
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsar Rodas | Defender | 32 | 30 | 2487 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 214.5 | 11 | 5 | 27 | 31 |
A. Rosell | Defender | 7 | 2 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.6 | 0 | 0 | 2 | 1 |
R. Rojas | Defender | 16 | 7 | 798 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.1 | 2 | 0 | 5 | 16 |
Á. Ampuero | Defender | 20 | 15 | 1341 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 115.7 | 6 | 2 | 8 | 16 |
A. Flores | Defender | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 0 | 1 |
D. Franco | Defender | 23 | 21 | 1924 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 157.6 | 7 | 3 | 19 | 18 |
J. Reyes | Defender | 10 | 3 | 346 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 60.3 | 1 | 0 | 4 | 8 |
R. Tapia | Defender | 33 | 33 | 2922 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 222 | 6 | 1 | 10 | 31 |
J. Rostaing | Defender | 31 | 26 | 2251 | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 208.1 | 11 | 1 | 18 | 31 |
N. Bandiera | Forward | 34 | 33 | 2826 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 237.5 | 60 | 34 | 60 | 25 |
M. da Luz | Forward | 28 | 27 | 2080 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 190.4 | 45 | 23 | 24 | 23 |
T. Sandoval | Forward | 14 | 12 | 1059 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 92.8 | 26 | 10 | 11 | 25 |
N. Figueroa | Forward | 16 | 3 | 385 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 100.5 | 7 | 4 | 10 | 13 |
R. Sandoval | Forward | 13 | 9 | 791 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 87.6 | 16 | 6 | 17 | 9 |
F. Godos | Forward | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 | 0 | 0 | 0 |
P. Álvarez | Goalkeeper | 34 | 34 | 3048 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 227.2 | 5 | 4 | 2 | 1 |
A. Fuentes | Goalkeeper | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 |
F. Oncoy | Midfielder | 26 | 9 | 1075 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 168.5 | 9 | 5 | 7 | 14 |
P. de la Cruz | Midfielder | 33 | 25 | 2360 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 219.1 | 22 | 12 | 36 | 13 |
A. Vásquez | Midfielder | 25 | 4 | 550 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 130.2 | 8 | 3 | 7 | 6 |
P. Vivanco | Midfielder | 17 | 8 | 798 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 111.3 | 15 | 5 | 5 | 7 |
B. García | Midfielder | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 |
L. Álvarez | Midfielder | 5 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.9 | 0 | 0 | 2 | 2 |
R. Guarderas | Midfielder | 33 | 33 | 2808 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 219.5 | 9 | 3 | 11 | 28 |
D. Soto | Midfielder | 34 | 34 | 2927 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 227.2 | 14 | 5 | 32 | 52 |
O. Mora | Midfielder | 5 | 5 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34.9 | 9 | 0 | 7 | 3 |
L. Solís | Midfielder | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More