Athlone Town
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McHugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Byrne | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. van Geenen | Defender | 11 | 10 | 766 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Hand | Defender | 20 | 20 | 1689 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Fuentes | Defender | 19 | 19 | 1708 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Barrie | Defender | 1 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Leal | Defender | 14 | 11 | 875 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Jones | Defender | 16 | 13 | 1120 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Ebbe | Forward | 26 | 25 | 2105 | 4 | 4 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Robinson | Forward | 5 | 2 | 248 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ibrahim | Forward | 16 | 8 | 672 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Gaxha | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gavin | Forward | 5 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Forbes | Forward | 15 | 1 | 246 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Minogue | Goalkeeper | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Trainor | Goalkeeper | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Axworthy | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Connolly | Midfielder | 22 | 20 | 1820 | 10 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Tetteh | Midfielder | 20 | 12 | 1080 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Mujaguzi | Midfielder | 20 | 17 | 1363 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rúben Candal | Midfielder | 14 | 6 | 629 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Campion-Hinds | Midfielder | 17 | 11 | 1013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Oakley | Midfielder | 21 | 16 | 1471 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Duffy | Midfielder | 20 | 14 | 1270 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. McKenna | Midfielder | 20 | 18 | 1659 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Izekor | Midfielder | 7 | 0 | 114 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Torre | Midfielder | 23 | 17 | 1621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Rubinstein | Midfielder | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More