ADT
Country
TRANSFERS
Pre-season window
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
खिलाड़ी | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Hidalgo | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 | |
Jhair Soto | 3 | 3 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.1 | 5 | 2 | 2 | 2 | |
F. Bersano | Defender | 13 | 13 | 1044 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 91.6 | 11 | 5 | 11 | 11 |
Alex Rambal | Defender | 28 | 27 | 2372 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 197.2 | 15 | 6 | 8 | 35 |
John Narváez | Defender | 29 | 29 | 2594 | 10 | 10 | 0 | 1 | 0 | 0 | 2 | 202.3 | 16 | 2 | 18 | 58 |
Y. Vílchez | Defender | 12 | 11 | 1007 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 79.2 | 0 | 0 | 4 | 10 |
J. Falconí | Defender | 14 | 13 | 1003 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 93.7 | 6 | 3 | 6 | 6 |
R. Vega | Defender | 3 | 1 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.4 | 0 | 0 | 1 | 0 |
C. Inga | Defender | 32 | 24 | 2302 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 218.3 | 21 | 7 | 15 | 7 |
Gu Choi | Defender | 18 | 18 | 1580 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 121.6 | 4 | 0 | 14 | 10 |
J. Pósito | Forward | 29 | 17 | 1486 | 4 | 3 | 1 | 10 | 4 | 0 | 0 | 197.6 | 32 | 20 | 14 | 16 |
J. Rojas | Forward | 28 | 27 | 2170 | 1 | 1 | 0 | 10 | 0 | 0 | 3 | 203.4 | 43 | 22 | 36 | 15 |
H. Rengifo | Forward | 19 | 2 | 406 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 126.6 | 11 | 8 | 11 | 6 |
L. da Silva | Forward | 24 | 21 | 1730 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 164.6 | 30 | 11 | 32 | 25 |
A. Quiñonez | Forward | 21 | 13 | 1120 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 143.8 | 24 | 9 | 9 | 10 |
P. Díaz | Goalkeeper | 30 | 30 | 2700 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 209 | 0 | 0 | 5 | 3 |
E. Hermoza | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 0 | 0 | 0 | 0 |
V. Cedrón | Midfielder | 29 | 28 | 2497 | 4 | 4 | 0 | 7 | 2 | 0 | 6 | 216.4 | 54 | 27 | 62 | 34 |
J. Gonzáles | Midfielder | 24 | 7 | 984 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 158.4 | 13 | 12 | 19 | 10 |
Y. Gamero | Midfielder | 26 | 23 | 2100 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 175.3 | 17 | 8 | 33 | 16 |
J. Palomino | Midfielder | 12 | 0 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 58.4 | 1 | 0 | 2 | 6 |
C. Vargas | Midfielder | 12 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.2 | 1 | 0 | 1 | 1 |
L. Pérez | Midfielder | 32 | 27 | 2447 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 222.2 | 25 | 6 | 21 | 28 |
J. Domínguez | Midfielder | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | 1 | 0 | 0 | 0 |
L. Álvarez | Midfielder | 11 | 9 | 799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.2 | 4 | 2 | 5 | 13 |
E. Aubert | Midfielder | 20 | 17 | 1365 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 134.1 | 22 | 7 | 7 | 23 |
Squad
गोलकीपर
Defenders
Midfielders
Forwards
Coach
Load More