Wales
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Spieler | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Ampadu | Defensivspieler | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.8 | 2 | 0 | 2 | 3 |
C. Mepham | Defensivspieler | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 1 | 0 |
J. Rodon | Defensivspieler | 6 | 6 | 540 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42.4 | 1 | 0 | 3 | 1 |
B. Davies | Defensivspieler | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.8 | 1 | 1 | 7 | 7 |
N. Williams | Defensivspieler | 6 | 6 | 540 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 43.7 | 4 | 1 | 8 | 6 |
C. Roberts | Defensivspieler | 5 | 4 | 300 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.3 | 0 | 0 | 5 | 4 |
B. Cabango | Defensivspieler | 3 | 2 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.2 | 0 | 0 | 0 | 1 |
B. Johnson | Offensivspieler | 5 | 4 | 361 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 36.2 | 5 | 4 | 7 | 2 |
L. Cullen | Offensivspieler | 4 | 2 | 211 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28.9 | 4 | 3 | 2 | 6 |
K. Moore | Offensivspieler | 4 | 2 | 189 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 19.5 | 5 | 2 | 9 | 3 |
M. Harris | Offensivspieler | 4 | 3 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.2 | 0 | 0 | 3 | 5 |
W. Burns | Offensivspieler | 2 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 2 | 0 | 1 | 0 |
N. Broadhead | Offensivspieler | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 1 |
L. Koumas | Offensivspieler | 3 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 1 | 0 |
K. Darlow | Torwart | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.1 | 0 | 0 | 0 | 0 |
D. Ward | Torwart | 3 | 3 | 270 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20.8 | 0 | 0 | 0 | 0 |
H. Wilson | Mittelfeldspieler | 6 | 6 | 509 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 46 | 16 | 9 | 11 | 6 |
O. Cooper | Mittelfeldspieler | 4 | 2 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 2 | 3 |
J. Sheehan | Mittelfeldspieler | 3 | 3 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.8 | 0 | 0 | 5 | 2 |
D. Brooks | Mittelfeldspieler | 2 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 3 | 2 | 4 | 1 |
J. James | Mittelfeldspieler | 5 | 3 | 280 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 27.1 | 0 | 0 | 6 | 5 |
S. Thomas | Mittelfeldspieler | 6 | 3 | 303 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41.2 | 3 | 1 | 11 | 4 |
D. James | Mittelfeldspieler | 2 | 1 | 118 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 13.6 | 2 | 1 | 2 | 2 |
A. Ramsey | Mittelfeldspieler | 2 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 4 | 1 | 1 | 2 |
J. Allen | Mittelfeldspieler | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 0 | 0 | 1 | 2 |
Kader
Tor
Defensive
Mittelfeld
Offensive
Coach
STANDINGS
UEFA Nations League 2024-2025 – League B – Group B4
All
Home
Away
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
▲
S
U
S
U
S
3
3
0
9
4
5
12
2
▼
S
S
S
U
N
3
2
1
9
6
3
11
3
N
U
N
S
N
2
1
3
10
13
-3
7
4
N
N
N
N
S
1
0
5
4
9
-5
3
- Promotion to League A
- Qualification for promotion play-offs
- Qualification for relegation play-offs
- Relegation to League C
- Qualification for promotion play-offs
- Qualification for relegation play-offs
- Relegation to League C