Trinidad and Tobago
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Muckette | 2 | 2 | 129 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16.7 | 4 | 3 | 0 | 0 | |
Joevin Jones | 2 | 2 | 141 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16.4 | 7 | 4 | 4 | 2 | |
M. Shaw | 1 | 1 | 67 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9.5 | 5 | 3 | 1 | 3 | |
R. Moore | 4 | 3 | 249 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 28.4 | 7 | 4 | 1 | 7 | |
R. Gill | 5 | 2 | 212 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 33.1 | 2 | 1 | 4 | 1 | |
R. Telfer | 4 | 3 | 269 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | 4 | 1 | 5 | 4 | |
N. James | 4 | 1 | 168 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28.4 | 6 | 5 | 3 | 2 | |
A. Jones | 6 | 4 | 442 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 41.6 | 5 | 1 | 7 | 7 | |
M. Poon-Angeron | 2 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 1 | 0 | 0 | 0 | |
S. Yeates | 3 | 2 | 171 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.4 | 0 | 0 | 1 | 2 | |
K. Woodley | 4 | 2 | 143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.9 | 7 | 2 | 2 | 3 | |
Kevin Molino | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 | |
J. Trimmingham | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2 | 0 | 1 | 1 | |
K. Auvray | 2 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 2 | 0 | 2 | 0 | |
I. Lee | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1 | 0 | 2 | 1 | |
L. Archer | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 | 0 | 0 | 1 | 0 | |
Adrian Foncette | 2 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 0 | 0 | 0 | |
Ross Russell | 2 | 1 | 116 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 3 | |
D. Smith | 5 | 5 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.6 | 0 | 0 | 0 | 0 | |
T. Hodge | 6 | 3 | 289 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 40.7 | 0 | 0 | 7 | 5 | |
S. Gómez | 3 | 3 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 1 | 0 | 2 | 7 | |
Justin Garcia | 5 | 5 | 448 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 33.7 | 3 | 0 | 10 | 5 | |
A. Rampersad | 6 | 5 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 43.6 | 2 | 2 | 11 | 6 | |
Noah Powder | 5 | 3 | 265 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 35.6 | 5 | 3 | 4 | 3 | |
A. David | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.1 | 1 | 0 | 5 | 6 | |
A. Raymond | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 1 | 0 | 0 | 0 | |
S. Bateau | Defender | 2 | 1 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.3 | 1 | 1 | 0 | 0 |
L. García | Forward | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 0 | 3 | 0 |
D. Gilbert | Midfielder | 4 | 2 | 162 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 28.2 | 2 | 1 | 1 | 2 |
D. Phillips | Midfielder | 2 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 2 | 1 | 1 | 4 |
A. Fortune | Midfielder | 1 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 |
Squad
No players in the squad