Tigres UANL
TRANSFERS
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Joaquim
Defender
-
Jul 27, 2024
€ 7.4M
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
Pre-season window
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bernardo Parra | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | |
Jesus Garza | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.5 | 3 | 1 | 9 | 15 | |
Joaquim | Defender | 18 | 17 | 1575 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 129.4 | 23 | 9 | 9 | 15 |
D. Reyes | Defender | 22 | 17 | 1550 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 140.1 | 10 | 3 | 6 | 15 |
O. Rodríguez | Defender | 2 | 2 | 108 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 | 0 | 0 | 1 | 5 |
E. Tercero | Defender | 4 | 1 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.9 | 0 | 0 | 0 | 0 |
J. Angulo | Defender | 23 | 22 | 1924 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 162.4 | 6 | 1 | 36 | 36 |
J. Purata | Defender | 5 | 0 | 52 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19.5 | 0 | 0 | 0 | 3 |
A. Gignac | Forward | 22 | 14 | 1189 | 3 | 3 | 0 | 7 | 2 | 0 | 1 | 145.3 | 41 | 26 | 8 | 11 |
N. Ibáñez | Forward | 25 | 14 | 1352 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 171.1 | 41 | 9 | 8 | 21 |
O. Herrera | Forward | 23 | 10 | 924 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 150.6 | 21 | 10 | 25 | 12 |
U. Antuna | Forward | 14 | 4 | 446 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 96.1 | 6 | 3 | 11 | 5 |
L. Quiñones | Forward | 7 | 3 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48.1 | 3 | 1 | 4 | 5 |
N. Guzmán | Goalkeeper | 20 | 20 | 1800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139.6 | 0 | 0 | 5 | 1 |
F. Rodríguez | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.5 | 0 | 0 | 0 | 0 |
F. Tapia | Goalkeeper | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.7 | 0 | 0 | 0 | 0 |
J. Brunetta | Midfielder | 23 | 16 | 1431 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 168.8 | 44 | 19 | 30 | 13 |
G. Pizarro | Midfielder | 23 | 23 | 2070 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 162.5 | 13 | 6 | 15 | 17 |
M. Flores | Midfielder | 18 | 5 | 636 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 122.6 | 11 | 7 | 10 | 6 |
S. Córdova | Midfielder | 25 | 19 | 1448 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 169.9 | 23 | 11 | 27 | 20 |
J. Vigón | Midfielder | 17 | 3 | 413 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 107.8 | 11 | 4 | 13 | 6 |
J. Garza | Midfielder | 2 | 0 | 31 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Gorriarán | Midfielder | 25 | 25 | 2152 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 180.8 | 27 | 10 | 47 | 36 |
D. Lainez | Midfielder | 15 | 10 | 871 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 97 | 7 | 2 | 14 | 13 |
Rafael Carioca | Midfielder | 16 | 16 | 1286 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 114.3 | 3 | 2 | 22 | 13 |
J. Aquino | Midfielder | 23 | 23 | 1987 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 162.1 | 3 | 1 | 24 | 23 |
D. Sánchez | Midfielder | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.6 | 1 | 0 | 4 | 1 |
Rômulo | Midfielder | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 1 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More