St. Vincent / Grenadines
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Spring | 7 | 7 | 629 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 50.2 | 4 | 3 | 12 | 8 | |
S. Pierre | 8 | 7 | 536 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 53.1 | 6 | 5 | 4 | 6 | |
O. Anderson | 8 | 8 | 719 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 55 | 11 | 5 | 23 | 12 | |
C. Stewart | 6 | 6 | 533 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 44.3 | 8 | 5 | 7 | 7 | |
K. Edwards | 3 | 0 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 3 | |
B. John | 5 | 5 | 322 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 34.5 | 4 | 1 | 2 | 3 | |
Shak Adams | 3 | 3 | 223 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21.9 | 2 | 2 | 1 | 0 | |
R. Thomas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 | |
B. Richards | 3 | 3 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 2 | 1 | 3 | 4 | |
J. Robertson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 1 | 0 | |
C. McLean | 6 | 3 | 317 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33.1 | 1 | 0 | 3 | 3 | |
Azinho Solomon | 3 | 1 | 96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.4 | 1 | 1 | 2 | 2 | |
Jamal Yorke | 6 | 3 | 328 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 0 | 3 | 6 | |
Dondre Charles | 1 | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 1 | 2 | |
Joseph Barter | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 1 | 2 | |
G. Browne | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 1 | 1 | |
Micah Joseph | 2 | 1 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 2 | 1 | |
J. Adams | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 0 | |
S. Alexander | 5 | 2 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 0 | 0 | 0 | 3 | |
J. Douglas | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 0 | 0 | 2 | 1 | |
T. Marshall | 8 | 8 | 720 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 53.6 | 4 | 1 | 7 | 7 | |
L. Christopher | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | 0 | 0 | |
A. Charles | 2 | 1 | 91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 3 | |
A. Jackson | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
K. Joseph | 7 | 5 | 526 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 46.3 | 6 | 1 | 9 | 13 | |
G. Leigertwood | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | |
N. Burgin | 6 | 5 | 368 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 40.9 | 3 | 1 | 9 | 6 | |
Kevin Francis | 4 | 2 | 238 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.1 | 0 | 0 | 0 | 3 | |
S. Blake | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 0 | 0 | 2 | 1 | |
O. Velox | 4 | 1 | 122 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.1 | 1 | 0 | 3 | 9 | |
K. Franklyn | 4 | 1 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.9 | 1 | 1 | 0 | 1 |
Squad
No players in the squad