St. Lucia
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Elva | 7 | 7 | 584 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 52.9 | 13 | 9 | 8 | 5 | |
A. Jude-Boyd | 3 | 3 | 239 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20.9 | 5 | 3 | 9 | 3 | |
R. Stanislas | 6 | 4 | 391 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 39.7 | 4 | 3 | 7 | 6 | |
Ryan Charles | 3 | 2 | 200 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21.3 | 4 | 3 | 3 | 3 | |
Peter Pearson | 4 | 2 | 233 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 20.1 | 3 | 2 | 1 | 3 | |
D. Jn Baptiste | 5 | 4 | 352 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.3 | 4 | 1 | 6 | 6 | |
C. Alexander | 6 | 6 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 1 | 1 | 4 | 2 | |
V. Barclett | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.4 | 0 | 0 | 3 | 0 | |
B. Edward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
S. Augustin | 3 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 1 | 0 | 0 | 0 | |
Aaron Richard | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1 | 0 | 1 | 0 | |
S. Simon | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 0 | 0 | 1 | 0 | |
C. Sandiford | 2 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | |
Y. Noel | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | |
B. Aman | 2 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | |
Eymani Butcher | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shiloh Remy | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 1 | 0 | |
Djal Augustin | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 4 | 2 | 2 | 1 | |
K. Frederick | 8 | 8 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.9 | 3 | 2 | 5 | 2 | |
A. Myers | 8 | 8 | 720 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 54.5 | 0 | 0 | 9 | 6 | |
B. Sandiford | 2 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Joseph | 4 | 3 | 245 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25.3 | 1 | 0 | 1 | 7 | |
Melvin Doxilly | 6 | 6 | 540 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 40.3 | 0 | 0 | 6 | 6 | |
L. Henville | 8 | 6 | 551 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54.4 | 2 | 0 | 12 | 7 | |
S. Nelson | 5 | 3 | 270 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32.7 | 0 | 0 | 3 | 4 | |
D. Poleon | 4 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 4 | 3 | 2 | 1 | |
Terell Thomas | 5 | 5 | 383 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 34.6 | 0 | 0 | 6 | 6 | |
C. Forino-Joseph | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15.2 | 1 | 1 | 2 | 3 |
J. Donacien | Defender | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 1 | 0 | 0 | 0 |
J. Davies | Defender | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.1 | 1 | 0 | 2 | 2 |
R. Hackett | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 2 |
Squad
No players in the squad