Slovan Bratislava
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Voet
Defensivspieler
- Feb 3, 2000
Feb 3, 2000
Jul 1, 2024
I. Šaponjić
Offensivspieler
- Aug 2, 1997
Aug 2, 1997
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Kashia | Defender | 30 | 27 | 2482 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 144.5 | 13 | 5 | 9 | 14 |
C. Blackman | Defender | 29 | 23 | 2219 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 163.5 | 8 | 6 | 25 | 15 |
K. Wimmer | Defender | 23 | 19 | 1775 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 118 | 5 | 1 | 16 | 12 |
S. Voet | Defender | 14 | 13 | 1068 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 83.9 | 3 | 2 | 2 | 10 |
L. Pauschek | Defender | 9 | 5 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | 2 | 5 |
M. Vojtko | Defender | 15 | 10 | 872 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 74.2 | 3 | 0 | 1 | 8 |
K. Bajrič | Defender | 30 | 27 | 2410 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 149.5 | 1 | 0 | 11 | 14 |
J. Medveděv | Defender | 16 | 12 | 1026 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 88.2 | 2 | 2 | 13 | 9 |
D. Strelec | Forward | 34 | 27 | 2410 | 3 | 3 | 0 | 15 | 1 | 0 | 5 | 182.3 | 34 | 20 | 16 | 14 |
R. Mak | Forward | 28 | 16 | 1297 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 139.6 | 16 | 9 | 8 | 7 |
I. Metsoko | Forward | 23 | 5 | 609 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 139.5 | 7 | 5 | 13 | 8 |
S. Zuberu | Forward | 22 | 13 | 1147 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 109.3 | 3 | 1 | 15 | 13 |
M. Mišovič | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Isaac | Forward | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Takáč | Goalkeeper | 25 | 25 | 2250 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 151.4 | 0 | 0 | 5 | 0 |
M. Trnovský | Goalkeeper | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.2 | 0 | 0 | 0 | 1 |
T. Barseghyan | Midfielder | 31 | 26 | 2268 | 3 | 3 | 0 | 17 | 3 | 0 | 5 | 196.7 | 72 | 37 | 61 | 18 |
M. Tolić | Midfielder | 31 | 19 | 1966 | 11 | 11 | 1 | 5 | 0 | 0 | 10 | 172.2 | 28 | 15 | 28 | 22 |
N. Marcelli | Midfielder | 33 | 14 | 1421 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 165.1 | 31 | 13 | 15 | 6 |
Vladimír Weiss | Midfielder | 18 | 14 | 1105 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 76.4 | 1 | 0 | 19 | 8 |
J. Kucka | Midfielder | 16 | 13 | 1204 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 63.8 | 5 | 3 | 16 | 6 |
D. Ignatenko | Midfielder | 16 | 12 | 1062 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 100.6 | 11 | 4 | 12 | 25 |
J. Szöke | Midfielder | 20 | 11 | 936 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 87.9 | 3 | 3 | 2 | 13 |
K. Savvidīs | Midfielder | 29 | 17 | 1660 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 158.6 | 1 | 1 | 39 | 21 |
M. Mateas | Midfielder | 3 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 1 | 0 |
A. Mustafić | Midfielder | 13 | 8 | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75.5 | 6 | 2 | 10 | 9 |
A. Gajdoš | Midfielder | 14 | 7 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 69.1 | 3 | 0 | 11 | 9 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More