Seraing United
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxime Allione | Defender | 15 | 8 | 739 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 98.9 | 5 | 2 | 8 | 10 |
M. Tshibuabua | Defender | 18 | 18 | 1566 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 123.6 | 11 | 7 | 18 | 19 |
Yannis Lawson | Defender | 18 | 17 | 1360 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120.7 | 9 | 5 | 41 | 20 |
N. Solheid | Defender | 19 | 19 | 1648 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 126.8 | 10 | 4 | 8 | 10 |
C. Ndiaye | Defender | 7 | 7 | 533 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 44.9 | 1 | 0 | 3 | 9 |
G. Alalabang | Defender | 14 | 4 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.1 | 6 | 4 | 2 | 1 |
Noa Lukebadio | Defender | 2 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0 | 0 | 2 | 2 |
Matthieu Muland | Defender | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.7 | 3 | 0 | 4 | 5 |
D. Diarra | Defender | 7 | 5 | 415 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 47.8 | 0 | 0 | 4 | 8 |
R. Droehnlé | Defender | 19 | 19 | 1703 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 129.5 | 6 | 1 | 4 | 9 |
Pape Fall | Forward | 13 | 13 | 1154 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 98.7 | 37 | 19 | 36 | 25 |
Simon Buggea | Forward | 5 | 4 | 391 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 34.4 | 7 | 5 | 9 | 12 |
Tidiane Leye | Forward | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 |
N. Schouterden | Forward | 18 | 18 | 1598 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 127.8 | 15 | 6 | 11 | 17 |
Y. Mokhtari | Forward | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2 | 0 | 2 | 1 |
S. Perrey | Forward | 5 | 1 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 | 2 | 0 | 0 | 5 |
N. Serwy | Forward | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 0 | 1 |
L. Margueron | Goalkeeper | 14 | 14 | 1246 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 101.9 | 0 | 0 | 3 | 1 |
G. De Ridder | Goalkeeper | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0 | 0 | 0 | 0 |
O. Ba | Goalkeeper | 5 | 5 | 450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34.3 | 0 | 0 | 3 | 1 |
S. Faye | Midfielder | 15 | 13 | 1002 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 101.5 | 16 | 10 | 13 | 18 |
M. Cachbach | Midfielder | 16 | 15 | 1356 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 114.1 | 11 | 2 | 24 | 29 |
M. Camara | Midfielder | 13 | 4 | 516 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45.3 | 9 | 4 | 3 | 2 |
Matteo Scarpinati | Midfielder | 6 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.2 | 0 | 0 | 1 | 1 |
Sacha Marloye | Midfielder | 11 | 5 | 562 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 70.9 | 3 | 0 | 3 | 10 |
B. Boukteb | Midfielder | 6 | 1 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.7 | 2 | 1 | 6 | 5 |
N. Bouchentouf | Midfielder | 10 | 7 | 540 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 44.5 | 2 | 1 | 6 | 8 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More