Rapid Wien II
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Nunoo | 2 | 1 | 88 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6.7 | 1 | 0 | 2 | 2 | |
O. Thiero | 2 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenan Muharemovic | 5 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Moizi | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Music | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Vincze | Defender | 11 | 11 | 990 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 7.2 | 2 | 2 | 2 | 1 |
Eaden Roka | Defender | 9 | 7 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Tambwe-Kasengele | Defender | 9 | 9 | 728 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 0 | 1 |
Amìn-Elias Gröller | Defender | 9 | 9 | 756 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 1 |
Jakob Brunnhofer | Defender | 5 | 2 | 183 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 1 |
B. Böckle | Defender | 2 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Schöller | Defender | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hedl | Forward | 8 | 8 | 709 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
J. Živković | Forward | 11 | 9 | 695 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 6.9 | 1 | 1 | 3 | 1 |
Nikolaus Wurmbrand | Forward | 3 | 3 | 229 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mouhamed Guèye II | Forward | 9 | 9 | 718 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 6.9 | 2 | 1 | 2 | 1 |
T. Gale | Forward | 2 | 1 | 80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Bischof | Forward | 2 | 2 | 130 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Dursun | Forward | 5 | 4 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 2 | 0 |
Yasin Mankan | Forward | 10 | 3 | 403 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6.5 | 1 | 1 | 1 | 1 |
S. Horak | Forward | 2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Göschl | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Orgler | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
N. Bajlicz | Midfielder | 10 | 10 | 900 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daris Đezić | Midfielder | 10 | 3 | 349 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorenz Szladits | Midfielder | 6 | 4 | 348 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Stehrer | Midfielder | 8 | 3 | 342 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 |
Fabian Silber | Midfielder | 3 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Seydi | Midfielder | 3 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 |
M. Ibrahimoglu | Midfielder | 10 | 5 | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 | 0 | 0 | 0 | 0 |
D. Kaygin | Midfielder | 2 | 2 | 171 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More
Load More