Pakhtakor
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardor Sobirkhuzhaev | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 | 1 | 2 | 2 | |
Bashar Rasan | 1 | 1 | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | |
![]() | Defender | 5 | 5 | 450 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36.1 | 9 | 3 | 3 | 6 |
![]() | Defender | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.1 | 4 | 0 | 1 | 4 |
![]() | Defender | 6 | 6 | 540 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42.1 | 1 | 0 | 1 | 6 |
![]() | Defender | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.4 | 1 | 0 | 1 | 4 |
![]() | Defender | 4 | 3 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.3 | 3 | 0 | 0 | 3 |
![]() | Forward | 6 | 5 | 445 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 40.2 | 6 | 2 | 3 | 4 |
![]() | Forward | 4 | 4 | 354 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27.3 | 3 | 2 | 6 | 3 |
![]() | Forward | 2 | 0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0 | 0 | 1 | 2 |
![]() | Forward | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0 | 0 | 1 | 0 |
![]() | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 3 | 1 |
![]() | Forward | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 |
![]() | Forward | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 1 |
![]() | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 1 | 0 |
![]() | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.6 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 7 | 7 | 630 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 50.2 | 0 | 0 | 2 | 4 |
![]() | Midfielder | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 0 | 0 | 2 | 0 |
![]() | Midfielder | 3 | 1 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 4 | 3 | 256 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | Midfielder | 5 | 5 | 354 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34.4 | 2 | 1 | 2 | 5 |
![]() | Midfielder | 7 | 6 | 548 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46.1 | 4 | 1 | 6 | 13 |
![]() | Midfielder | 4 | 3 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.9 | 3 | 0 | 5 | 2 |
![]() | Midfielder | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 1 |
![]() | Midfielder | 4 | 3 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.5 | 2 | 2 | 1 | 6 |
![]() | Midfielder | 7 | 7 | 608 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 47.6 | 1 | 0 | 9 | 10 |
![]() | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 3 |
![]() | Midfielder | 2 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 1 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach