NK Slaven Belupo
TRANSFERS
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilija Nestorovski | 9 | 7 | 644 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 56.5 | 10 | 6 | 13 | 9 | |
Karlo Butić | 10 | 5 | 512 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 60.5 | 12 | 3 | 15 | 8 | |
M. Ascic | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Leon Bošnjak | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ljuban Crepulja | 17 | 15 | 1381 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 112.4 | 6 | 3 | 11 | 8 | |
Zvonimir Katalinić | 3 | 3 | 141 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.7 | 0 | 0 | 0 | 3 | |
A. Grgić | Defender | 14 | 14 | 1245 | 3 | 3 | 0 | 5 | 0 | 0 | 2 | 100.1 | 23 | 9 | 16 | 17 |
L. Lučić | Defender | 16 | 16 | 1439 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 111.2 | 3 | 1 | 16 | 15 |
M. Boras | Defender | 13 | 6 | 653 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 74.5 | 2 | 1 | 3 | 5 |
T. Božić | Defender | 17 | 17 | 1469 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 118.7 | 8 | 3 | 5 | 24 |
F. Krušelj | Defender | 3 | 3 | 237 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.9 | 0 | 0 | 4 | 2 |
D. Kovačić | Defender | 13 | 13 | 1115 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 87.6 | 2 | 0 | 6 | 15 |
B. Pllana | Defender | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 0 | 2 | 0 |
M. Lešković | Defender | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 |
A. JaguÅ¡iÄ | Defender | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.7 | 8 | 4 | 13 | 9 |
A. Bosec | Defender | 15 | 15 | 1260 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 101.7 | 3 | 1 | 12 | 33 |
M. Šakota | Forward | 10 | 3 | 375 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 46.2 | 5 | 5 | 3 | 8 |
A. Šuto | Forward | 6 | 0 | 64 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 21.4 | 5 | 4 | 1 | 2 |
D. Martinović | Forward | 10 | 3 | 353 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 61 | 5 | 2 | 4 | 5 |
P. Marić | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Dolček | Forward | 15 | 12 | 996 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 94.6 | 14 | 6 | 13 | 18 |
I. Sušak | Goalkeeper | 15 | 15 | 1350 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 103.4 | 0 | 0 | 2 | 0 |
I. Čović | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.8 | 0 | 0 | 1 | 0 |
I. Lepinjica | Midfielder | 9 | 6 | 553 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 10 | 5 | 10 | 8 |
R. Murić | Midfielder | 8 | 2 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53.8 | 3 | 1 | 5 | 1 |
I. Ćubelić | Midfielder | 12 | 9 | 710 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 75.1 | 10 | 3 | 6 | 17 |
A. Liber | Midfielder | 11 | 10 | 864 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 72.5 | 3 | 1 | 11 | 6 |
I. Jelić Balta | Midfielder | 8 | 3 | 270 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40.3 | 5 | 3 | 3 | 4 |
M. Agbekpornu | Midfielder | 7 | 7 | 593 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | 4 | 0 | 1 | 14 |
M. Caimacov | Midfielder | 16 | 12 | 1093 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 100.3 | 6 | 3 | 26 | 22 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More