Montserrat
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Barzey | 8 | 8 | 666 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 56.2 | 10 | 6 | 25 | 22 | |
A. Boatswain | 6 | 5 | 456 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 41.4 | 7 | 3 | 9 | 14 | |
K. Strawbridge-Simon | 4 | 4 | 335 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.9 | 4 | 2 | 15 | 4 | |
T. Carter-Rogers | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | |
Seigel Rodney | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | |
Lewis Duberry | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 0 | 1 | 1 | |
Mackye Townsend-West | 3 | 3 | 270 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20.3 | 0 | 0 | 4 | 5 | |
D. Mason | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 1 | 0 | |
C. Braham-Barrett | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | 0 | 0 | 5 | 3 | |
R. Cirino | 2 | 2 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 1 | 0 | 0 | 1 | |
C. Brooks | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.1 | 0 | 0 | 0 | 1 | |
J. Taylor | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 1 | |
L. Kirnon | 4 | 3 | 227 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.1 | 0 | 0 | 3 | 2 | |
A. Dyer | 8 | 8 | 702 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 55.1 | 3 | 2 | 6 | 9 | |
J. Meade | 8 | 6 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 7 | 5 | |
D. Richmond | 7 | 4 | 309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.8 | 3 | 1 | 0 | 2 | |
J. Allen | 3 | 2 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 2 | 0 | 3 | 3 | |
L. Cirino | 4 | 2 | 205 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 1 | 0 | 3 | 2 | |
N. Gordon | Defender | 6 | 6 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 | 3 | 3 |
D. Daniels | Defender | 5 | 5 | 450 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | 4 | 1 | 1 | 3 |
J. Dorsett | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 0 | 0 | 0 | 3 |
L. Taylor | Forward | 4 | 4 | 342 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 27.2 | 5 | 3 | 1 | 4 |
J. Dyer | Forward | 8 | 2 | 297 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 46.9 | 3 | 1 | 1 | 6 |
Mylan Eric Benjamin | Forward | 8 | 3 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.6 | 2 | 2 | 4 | 1 |
B. Comley | Midfielder | 6 | 6 | 540 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 8 | 8 |
Squad
No players in the squad