Modena
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Jacopo Sassi
-
Jul 4, 2024
Loan
M. Caldara
Defender
- May 5, 1994
May 5, 1994
Jul 2, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
G. Guarino
Defender
-
Jul 1, 2024
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gady Beyuku | 5 | 1 | 105 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 35.1 | 2 | 2 | 2 | 1 | |
Grégoire Defrel | 12 | 7 | 609 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 81 | 9 | 3 | 10 | 8 | |
Alessandro Dellavalle | 16 | 15 | 1339 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 114 | 8 | 4 | 14 | 13 | |
T. Zidouh | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Botteghin | 5 | 3 | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.8 | 0 | 0 | 0 | 4 | |
Jacopo Sassi | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | |
M. Caldara | Defender | 22 | 20 | 1722 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 145 | 9 | 4 | 14 | 16 |
A. Di Pardo | Defender | 18 | 11 | 958 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 114.7 | 11 | 3 | 9 | 8 |
C. Cauz | Defender | 14 | 10 | 864 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 81.6 | 3 | 2 | 6 | 4 |
M. Cotali | Defender | 19 | 15 | 1293 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 116.5 | 2 | 1 | 29 | 28 |
A. Pergreffi | Defender | 6 | 5 | 492 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40.4 | 0 | 0 | 3 | 2 |
F. Ponsi | Defender | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 0 | 0 | 0 | 2 |
G. Zaro | Defender | 22 | 18 | 1676 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 136.2 | 10 | 4 | 23 | 19 |
G. Caso | Forward | 15 | 12 | 926 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 102.3 | 13 | 7 | 24 | 0 |
Pedro Mendes | Forward | 16 | 13 | 1142 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 110.9 | 25 | 12 | 17 | 10 |
F. Abiuso | Forward | 15 | 6 | 664 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 88.1 | 14 | 5 | 9 | 10 |
E. Gliozzi | Forward | 11 | 3 | 376 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 59.8 | 5 | 4 | 8 | 6 |
T. Alberti | Forward | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 1 | 1 | 0 | 0 |
R. Gagno | Goalkeeper | 23 | 23 | 2100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 159.2 | 0 | 0 | 3 | 0 |
A. Palumbo | Midfielder | 23 | 23 | 2053 | 4 | 4 | 0 | 6 | 2 | 0 | 7 | 172.7 | 33 | 17 | 29 | 22 |
K. Bozhanaj | Midfielder | 17 | 7 | 683 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 103.1 | 12 | 4 | 29 | 13 |
S. Santoro | Midfielder | 21 | 21 | 1783 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 148.1 | 14 | 9 | 23 | 27 |
Riyad Idrissi | Midfielder | 18 | 9 | 872 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 114.2 | 2 | 1 | 8 | 7 |
F. Gerli | Midfielder | 20 | 19 | 1675 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 142.1 | 9 | 3 | 22 | 16 |
L. Magnino | Midfielder | 17 | 10 | 987 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 106.1 | 5 | 2 | 13 | 15 |
E. Duca | Midfielder | 10 | 2 | 280 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 61.2 | 3 | 1 | 14 | 12 |
T. Battistella | Midfielder | 19 | 9 | 962 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 122 | 6 | 0 | 24 | 19 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More
Load More