Malmo FF
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
S. Hakšabanović
Forward
- May 4, 1999
May 4, 1999
Jul 2, 2024
€ 2M
P. Sejdiu
-
Jul 1, 2024
M. Siby
Midfielder
-
Jul 1, 2024
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
D. Cornelius
Defender
-
Aug 4, 2024
€ 4M
N. Eile
Defender
-
Jan 31, 2024
€ 875K
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Cornelius | Defender | 12 | 12 | 1059 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Zätterström | Defender | 21 | 20 | 1845 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 116.3 | 3 | 2 | 7 | 9 |
P. Jansson | Defender | 36 | 36 | 3263 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | 151.5 | 8 | 4 | 18 | 17 |
Gabriel Busanello | Defender | 40 | 38 | 3355 | 8 | 8 | 0 | 1 | 0 | 0 | 9 | 162.9 | 15 | 4 | 34 | 33 |
J. Stryger Larsen | Defender | 36 | 34 | 3070 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 143.6 | 3 | 0 | 7 | 10 |
N. Moisander | Defender | 2 | 1 | 95 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14.2 | 1 | 0 | 0 | 2 |
A. Tinnerholm | Defender | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Olsson | Defender | 17 | 6 | 598 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 54.2 | 2 | 0 | 4 | 2 |
C. Rösler | Defender | 21 | 20 | 1752 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 134.4 | 1 | 1 | 13 | 16 |
E. Makolli | Defender | 12 | 6 | 564 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.7 | 2 | 1 | 1 | 0 |
E. Botheim | Forward | 44 | 38 | 3197 | 3 | 3 | 0 | 17 | 2 | 0 | 7 | 188.1 | 42 | 20 | 38 | 24 |
I. Kiese Thelin | Forward | 37 | 29 | 2577 | 5 | 5 | 0 | 15 | 0 | 0 | 5 | 143.1 | 31 | 18 | 10 | 38 |
S. Hakšabanović | Forward | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 1 | 1 | 1 | 0 |
D. Guðjohnsen | Forward | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Dahlin | Goalkeeper | 28 | 28 | 2505 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.3 | 0 | 0 | 3 | 1 |
Ricardo Friedrich | Goalkeeper | 16 | 15 | 1395 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 80.7 | 0 | 0 | 2 | 1 |
J. Persson | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
H. Bolin | Midfielder | 39 | 25 | 2248 | 4 | 4 | 0 | 13 | 0 | 0 | 1 | 194.8 | 37 | 21 | 13 | 14 |
S. Nanasi | Midfielder | 21 | 20 | 1672 | 2 | 2 | 0 | 9 | 0 | 0 | 10 | 46.8 | 15 | 10 | 9 | 4 |
A. Christiansen | Midfielder | 31 | 16 | 1416 | 7 | 7 | 0 | 8 | 1 | 0 | 3 | 147.7 | 29 | 15 | 22 | 19 |
S. Rieks | Midfielder | 29 | 10 | 1050 | 6 | 6 | 0 | 5 | 0 | 0 | 2 | 107.7 | 11 | 3 | 8 | 14 |
L. Berg Johnsen | Midfielder | 42 | 40 | 3584 | 6 | 6 | 0 | 4 | 0 | 0 | 5 | 189.3 | 21 | 9 | 12 | 30 |
S. Peña | Midfielder | 33 | 29 | 2431 | 8 | 8 | 0 | 2 | 0 | 0 | 4 | 122.5 | 18 | 9 | 11 | 16 |
T. Ali | Midfielder | 41 | 16 | 1873 | 4 | 4 | 0 | 2 | 0 | 0 | 7 | 160.9 | 20 | 13 | 27 | 7 |
S. Jørgensen | Midfielder | 17 | 5 | 503 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 45.4 | 1 | 0 | 0 | 1 |
S. Vecchia | Midfielder | 2 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Rosengren | Midfielder | 34 | 16 | 1504 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 158.2 | 5 | 3 | 34 | 20 |
K. Busuladžić | Midfielder | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Berg | Midfielder | 28 | 15 | 1369 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 143.9 | 5 | 2 | 12 | 12 |
O. Lewicki | Midfielder | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 0 | 0 | 0 | 0 |
Z. Loukili | Midfielder | 13 | 3 | 298 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 51.2 | 2 | 1 | 3 | 4 |
A. Skogmar | Midfielder | 10 | 5 | 437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.1 | 2 | 1 | 4 | 7 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More