Lask Linz
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
H. Smolčić
Difensore
- Aug 17, 2000
Aug 17, 2000
Jul 1, 2024
Loan
M. Bogarde
Difensore
- May 28, 2002
May 28, 2002
Jun 23, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
P. Michorl
Centrocampista
- May 9, 1995
May 9, 1995
Jul 30, 2024
Free
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armin Midžić | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 1 | |
O. Diallo | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 0 | |
Marco Sulzner | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 0 | 1 | 2 | |
Tomás Tavares | 3 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
H. Smolčić | Defender | 16 | 14 | 1230 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 106.4 | 12 | 2 | 12 | 5 |
M. Bogarde | Defender | 23 | 17 | 1535 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 141.1 | 5 | 2 | 27 | 20 |
P. Ziereis | Defender | 22 | 22 | 1895 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 133.5 | 11 | 2 | 13 | 18 |
M. Talovierov | Defender | 17 | 9 | 1033 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 107.4 | 4 | 1 | 8 | 5 |
J. Boateng | Defender | 8 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.2 | 1 | 1 | 1 | 1 |
G. Bello | Defender | 24 | 23 | 2030 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 149.7 | 7 | 2 | 39 | 13 |
Tomas Galvez | Defender | 3 | 1 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.3 | 0 | 0 | 0 | 0 |
R. Renner | Defender | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.8 | 1 | 0 | 2 | 0 |
F. Stojković | Defender | 20 | 17 | 1608 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 123.6 | 7 | 3 | 17 | 17 |
M. Entrup | Forward | 15 | 9 | 837 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 104.5 | 18 | 11 | 6 | 8 |
M. Ljubičić | Forward | 24 | 17 | 1620 | 4 | 4 | 0 | 3 | 1 | 0 | 3 | 150.3 | 22 | 13 | 26 | 22 |
A. Taoui | Forward | 17 | 5 | 542 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 100.1 | 5 | 1 | 4 | 11 |
I. Mustapha | Forward | 4 | 0 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.4 | 1 | 1 | 1 | 2 |
F. Flecker | Forward | 13 | 9 | 858 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 87.7 | 7 | 6 | 11 | 25 |
A. Haider | Forward | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 3 | 1 |
A. Tibidi | Forward | 6 | 1 | 106 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.8 | 1 | 0 | 3 | 1 |
K. Lebersorger | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Pintor | Forward | 8 | 1 | 270 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 34.8 | 3 | 1 | 6 | 4 |
M. Usor | Forward | 11 | 10 | 816 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 64.3 | 12 | 6 | 6 | 4 |
L. Jungwirth | Goalkeeper | 6 | 4 | 486 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39.4 | 0 | 0 | 3 | 0 |
J. Siebenhandl | Goalkeeper | 16 | 15 | 1258 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 98.2 | 0 | 0 | 3 | 1 |
T. Lawal | Goalkeeper | 5 | 5 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.7 | 0 | 0 | 1 | 0 |
R. Žulj | Midfielder | 20 | 20 | 1653 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 135.7 | 28 | 16 | 21 | 18 |
V. Berisha | Midfielder | 22 | 20 | 1606 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 138.6 | 12 | 5 | 19 | 12 |
E. Safin | Midfielder | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 |
S. Horvath | Midfielder | 21 | 18 | 1499 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 130 | 7 | 3 | 20 | 10 |
B. Jovičić | Midfielder | 22 | 21 | 1609 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 146.9 | 4 | 1 | 3 | 23 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More