Kortrijk
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
B. Messaoudi
Επιθετικός
- Dec 21, 1997
Dec 21, 1997
Jul 1, 2024
Nacho Ferri
Επιθετικός
- Oct 5, 2004
Oct 5, 2004
Jun 29, 2024
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
I. Davies
Επιθετικός
- Sep 25, 2001
Sep 25, 2001
Jul 1, 2024
R. Tsunoda
Αμυντικός
- Jun 27, 1999
Jun 27, 1999
Jul 1, 2024
R. Opruț
Αμυντικός
- Jan 4, 1998
Jan 4, 1998
Jun 19, 2024
Loan
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. De Neve | Defender | 20 | 16 | 1473 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 135.3 | 9 | 5 | 1 | 6 |
G. Dewaele | Defender | 15 | 10 | 959 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 92 | 6 | 3 | 4 | 12 |
J. Duverne | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.6 | 1 | 1 | 0 | 0 |
M. Mampassi | Defender | 8 | 6 | 552 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 46.1 | 1 | 1 | 2 | 8 |
João Silva | Defender | 21 | 21 | 1787 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 145.3 | 5 | 2 | 9 | 12 |
N. Mehssatou | Defender | 22 | 19 | 1704 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 144.5 | 9 | 3 | 27 | 12 |
B. Lagae | Defender | 18 | 18 | 1575 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 124.2 | 6 | 3 | 10 | 18 |
R. Alebiosu | Defender | 13 | 7 | 612 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 85.5 | 3 | 0 | 0 | 5 |
R. Tsunoda | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 2 | 1 | 3 | 0 |
H. Fujii | Defender | 17 | 16 | 1454 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116.2 | 2 | 1 | 15 | 8 |
Nacho Ferri | Forward | 20 | 17 | 1414 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 133.4 | 25 | 13 | 21 | 18 |
T. Ambrose | Forward | 23 | 13 | 1266 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 149.6 | 27 | 12 | 13 | 11 |
T. Kaneko | Forward | 15 | 10 | 806 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 103.1 | 8 | 2 | 8 | 12 |
R. Šimić | Forward | 4 | 1 | 144 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.3 | 1 | 0 | 1 | 3 |
M. El Idrissy | Forward | 14 | 3 | 330 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 66.4 | 1 | 1 | 13 | 8 |
K. Kostons | Forward | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 | 0 | 1 | 0 |
B. Messaoudi | Forward | 14 | 6 | 619 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 71.4 | 11 | 4 | 7 | 5 |
Mouhamed Guèye II | Forward | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 2 |
K. Czubak | Forward | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2 | 1 | 0 | 1 |
T. Vandenberghe | Goalkeeper | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.5 | 0 | 0 | 1 | 0 |
L. Pirard | Goalkeeper | 4 | 3 | 337 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 29.5 | 0 | 0 | 1 | 0 |
M. Ilić | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0 | 0 | 0 | 0 |
P. Gunnarsson | Goalkeeper | 11 | 11 | 923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74.9 | 0 | 0 | 3 | 1 |
B. Dejaegere | Midfielder | 15 | 11 | 955 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 103.9 | 10 | 3 | 24 | 14 |
A. Sissako | Midfielder | 17 | 11 | 1019 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 107.6 | 5 | 2 | 5 | 8 |
A. Kadri | Midfielder | 20 | 16 | 1408 | 7 | 7 | 1 | 0 | 0 | 1 | 5 | 134.7 | 20 | 6 | 21 | 9 |
D. Karim | Midfielder | 3 | 3 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.4 | 1 | 0 | 4 | 3 |
I. Fossum | Midfielder | 10 | 2 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 1 | 1 | 1 | 0 |
M. Bruno | Midfielder | 16 | 6 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.1 | 9 | 4 | 6 | 4 |
M. Ilaimaharitra | Midfielder | 3 | 3 | 261 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20.3 | 0 | 0 | 2 | 3 |
Tomoki Takamine | Midfielder | 18 | 11 | 957 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 106.9 | 6 | 1 | 14 | 29 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More