Independiente Petrolero
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Romero | 12 | 4 | 439 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 73.8 | 12 | 8 | 5 | 17 | |
N. Huanca Garnica | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asaf Patzi | 4 | 2 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.3 | 1 | 0 | 1 | 2 | |
Daniel Aguilera | 12 | 12 | 895 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 76.9 | 4 | 0 | 6 | 9 | |
David Morales | 4 | 1 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.2 | 4 | 2 | 1 | 0 | |
Lucas Sergio | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0 | 0 | 1 | 2 | |
M. Arroyo | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6.9 | 0 | 0 | 0 | 1 | |
S. Ibars | Defender | 23 | 19 | 1831 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 130.3 | 15 | 6 | 11 | 19 |
E. Díaz | Defender | 30 | 24 | 2087 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 155.5 | 4 | 0 | 6 | 17 |
D. Valda | Defender | 27 | 14 | 1463 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 146.7 | 7 | 2 | 14 | 22 |
D. Castellón | Defender | 24 | 15 | 1582 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 141.2 | 4 | 0 | 18 | 21 |
Pablo Grass | Defender | 4 | 3 | 231 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18.7 | 4 | 0 | 1 | 8 |
W. Soleto | Defender | 35 | 33 | 2767 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 199.3 | 12 | 2 | 19 | 25 |
D. Vargas | Defender | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Mora | Defender | 3 | 3 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.7 | 1 | 0 | 1 | 5 |
D. Porozo | Forward | 20 | 14 | 1253 | 1 | 1 | 0 | 8 | 1 | 0 | 3 | 131.6 | 26 | 13 | 19 | 13 |
Thomaz | Forward | 36 | 29 | 2538 | 12 | 12 | 2 | 5 | 1 | 0 | 10 | 217.7 | 32 | 18 | 35 | 36 |
Diego Navarro | Forward | 34 | 21 | 1945 | 9 | 9 | 0 | 3 | 0 | 0 | 0 | 184.3 | 24 | 10 | 18 | 48 |
A. Medina | Forward | 25 | 1 | 445 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 111.5 | 5 | 2 | 4 | 7 |
Andrés Carabalí | Forward | 13 | 8 | 885 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 76.9 | 17 | 6 | 16 | 10 |
J. Cristaldo | Forward | 12 | 5 | 448 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 69.1 | 13 | 5 | 7 | 7 |
N. Arteaga | Forward | 16 | 5 | 543 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 89.6 | 0 | 0 | 2 | 6 |
S. Melgar | Forward | 3 | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 2 | 2 | 0 | 0 |
G. Salvatierra | Goalkeeper | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86.4 | 0 | 0 | 2 | 0 |
E. Arauz | Goalkeeper | 27 | 27 | 2460 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 170.5 | 0 | 0 | 9 | 0 |
J. Godoy | Midfielder | 39 | 39 | 3346 | 10 | 10 | 0 | 22 | 3 | 0 | 2 | 268.9 | 76 | 34 | 88 | 31 |
F. Gatti | Midfielder | 30 | 22 | 1795 | 9 | 9 | 0 | 7 | 2 | 0 | 2 | 171.8 | 36 | 22 | 17 | 17 |
G. Cristaldo | Midfielder | 23 | 22 | 1826 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 149.4 | 37 | 15 | 29 | 10 |
R. Ávila | Midfielder | 21 | 17 | 1581 | 7 | 7 | 1 | 3 | 0 | 1 | 0 | 139.3 | 10 | 5 | 12 | 28 |
D. Vargas | Midfielder | 29 | 27 | 2342 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 167 | 12 | 3 | 21 | 23 |
Alejandro Bejarano | Midfielder | 23 | 13 | 1096 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 143.9 | 5 | 4 | 19 | 14 |
L. Hurtado | Midfielder | 8 | 0 | 223 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46.7 | 2 | 1 | 3 | 4 |
J. Peterito | Midfielder | 4 | 2 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.4 | 4 | 1 | 1 | 2 |
E. Claros | Midfielder | 3 | 2 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.5 | 0 | 0 | 1 | 4 |
C. Vedia | Midfielder | 13 | 13 | 862 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 70.7 | 6 | 0 | 7 | 17 |
Y. Suarez | Midfielder | 17 | 10 | 1182 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 96.8 | 3 | 1 | 0 | 8 |
C. Urdininea | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Mendoza | Midfielder | 4 | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 3 |
M. Quiroga | Midfielder | 23 | 17 | 1308 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 139.3 | 4 | 1 | 10 | 17 |
S. Navarro | Midfielder | 3 | 2 | 142 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 | 0 | 0 | 1 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More