Gualberto Villarroel SJ
Country
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roler Ferrufino | 15 | 2 | 658 | 2 | 1 | 1 | 10 | 0 | 0 | 3 | 85.9 | 21 | 14 | 7 | 12 | |
Santiago Paz | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | |
Albert Aramayo | 3 | 2 | 161 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.5 | 1 | 1 | 3 | 2 | |
Joel Bejarano | 4 | 0 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 1 | |
S. Torres | Defender | 37 | 37 | 3241 | 14 | 14 | 1 | 4 | 0 | 0 | 1 | 214.5 | 20 | 11 | 27 | 30 |
A. Seimandi | Defender | 23 | 13 | 1113 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 118.4 | 5 | 2 | 1 | 11 |
L. Yanarico | Defender | 27 | 23 | 2087 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 140.6 | 5 | 0 | 5 | 15 |
Wallace | Defender | 19 | 17 | 1614 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 99.2 | 1 | 0 | 11 | 7 |
N. Huasna | Defender | 9 | 6 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.6 | 6 | 3 | 5 | 3 |
Yojhani Taborga | Defender | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 |
N. Landa | Defender | 29 | 26 | 2355 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 187.9 | 10 | 1 | 11 | 18 |
M. Cuéllar | Defender | 8 | 8 | 720 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 33.5 | 4 | 1 | 2 | 7 |
R. Vargas | Forward | 22 | 11 | 904 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 95.6 | 16 | 10 | 10 | 3 |
P. Loza | Forward | 34 | 11 | 1276 | 5 | 5 | 0 | 3 | 0 | 0 | 5 | 159.1 | 18 | 8 | 17 | 15 |
Luis Alí | Forward | 15 | 6 | 453 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 94.7 | 11 | 9 | 13 | 7 |
R. Tarasco | Forward | 8 | 7 | 464 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 54 | 7 | 4 | 6 | 2 |
A. Paredes | Forward | 5 | 1 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.3 | 1 | 1 | 1 | 3 |
Y. Taborga | Forward | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 2 | 1 | 2 | 0 |
G. Morales | Forward | 8 | 2 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.1 | 4 | 1 | 3 | 1 |
Yuri Martins | Forward | 6 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.2 | 0 | 0 | 1 | 0 |
K. García | Forward | 21 | 20 | 1567 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 92.5 | 5 | 1 | 5 | 4 |
J. Díaz | Forward | 14 | 5 | 577 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 61.8 | 2 | 2 | 0 | 4 |
D. Sandy | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 |
R. Rivas | Goalkeeper | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 |
J. Araúz | Goalkeeper | 5 | 5 | 440 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 34.4 | 0 | 0 | 0 | 0 |
L. Banegas | Goalkeeper | 34 | 34 | 3040 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 201 | 0 | 0 | 4 | 0 |
B. Sobrero | Midfielder | 35 | 29 | 2516 | 5 | 5 | 0 | 16 | 0 | 0 | 7 | 242.6 | 71 | 44 | 17 | 24 |
J. Sanguinetti | Midfielder | 29 | 27 | 2249 | 7 | 7 | 0 | 12 | 2 | 0 | 9 | 185.9 | 58 | 30 | 19 | 17 |
H. Sánchez | Midfielder | 37 | 28 | 2299 | 4 | 4 | 0 | 7 | 3 | 0 | 6 | 221.1 | 23 | 11 | 36 | 24 |
H. Rodríguez | Midfielder | 35 | 32 | 2496 | 6 | 5 | 1 | 4 | 0 | 0 | 5 | 224.9 | 25 | 12 | 55 | 20 |
V. Melgar | Midfielder | 35 | 35 | 2924 | 13 | 13 | 0 | 3 | 0 | 0 | 1 | 203.6 | 14 | 4 | 29 | 46 |
J. Ramallo | Midfielder | 17 | 16 | 1436 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 115.6 | 9 | 5 | 5 | 11 |
M. Calero | Midfielder | 5 | 2 | 188 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Vargas | Midfielder | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 | 0 | 0 | 0 |
Alejandro Polo | Midfielder | 1 | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.9 | 0 | 0 | 0 | 1 |
Gastón Comas | Midfielder | 8 | 4 | 316 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 51.6 | 5 | 2 | 5 | 6 |
E. Velasquez | Midfielder | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 |
G. Vaca | Midfielder | 22 | 21 | 1904 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 129.2 | 5 | 3 | 20 | 5 |
R. Gómez | Midfielder | 2 | 1 | 54 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10.2 | 0 | 0 | 4 | 2 |
A. Mamani | Midfielder | 13 | 8 | 830 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67.3 | 2 | 1 | 10 | 4 |
L. Serrano | Midfielder | 7 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.4 | 1 | 0 | 0 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More