Guabirá
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Rodriguez | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 | |
Juan Carlos Parada | 8 | 4 | 316 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 45.8 | 0 | 0 | 2 | 4 | |
D. Hurtado | Defender | 3 | 1 | 172 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12.3 | 0 | 0 | 2 | 1 |
L. Zazpe | Defender | 29 | 27 | 2365 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 189.6 | 15 | 5 | 10 | 19 |
M. Portillo | Defender | 33 | 32 | 2820 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 217.5 | 19 | 4 | 13 | 16 |
F. Supayabe | Defender | 24 | 22 | 1852 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 152.2 | 3 | 0 | 17 | 16 |
A. Melean | Defender | 30 | 21 | 1959 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | 190.3 | 24 | 7 | 20 | 20 |
Jhon Velasco | Defender | 32 | 30 | 2631 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 212.2 | 14 | 2 | 21 | 26 |
Ronald Gil | Defender | 4 | 3 | 315 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26.2 | 0 | 0 | 2 | 3 |
R. Montero | Defender | 13 | 11 | 1036 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 84.8 | 5 | 0 | 8 | 17 |
D. Roca | Defender | 12 | 7 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59.9 | 1 | 0 | 3 | 3 |
Pedro Augusto | Forward | 19 | 13 | 1073 | 3 | 2 | 1 | 10 | 1 | 0 | 1 | 125.1 | 27 | 18 | 12 | 13 |
A. Quintana | Forward | 33 | 28 | 2433 | 11 | 11 | 0 | 7 | 0 | 0 | 1 | 232 | 60 | 22 | 43 | 59 |
G. Peredo | Forward | 27 | 21 | 1714 | 5 | 5 | 0 | 5 | 0 | 0 | 6 | 185.5 | 29 | 15 | 8 | 22 |
E. Japa | Forward | 24 | 9 | 1076 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 155.5 | 21 | 11 | 25 | 14 |
Juan Montenegro | Forward | 27 | 10 | 934 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 152.5 | 5 | 4 | 19 | 14 |
S. Melgar | Forward | 9 | 5 | 463 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 59.5 | 5 | 1 | 9 | 8 |
A. Vaca | Forward | 3 | 1 | 131 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 19.6 | 0 | 0 | 1 | 2 |
D. Da Silva | Forward | 4 | 3 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.8 | 2 | 0 | 2 | 2 |
J. Ferrufino | Forward | 7 | 2 | 263 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32.4 | 0 | 0 | 6 | 0 |
J. Vogliotti | Forward | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 1 | 1 | 0 | 1 |
N. Orozco | Forward | 10 | 1 | 254 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 46.3 | 2 | 0 | 2 | 3 |
J. Cuéllar | Goalkeeper | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.8 | 0 | 0 | 0 | 0 |
M. Ferrel | Goalkeeper | 29 | 29 | 2585 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 201.5 | 0 | 0 | 5 | 0 |
J. Rojas | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 2 | 0 |
C. Melgar | Midfielder | 12 | 12 | 1058 | 3 | 3 | 0 | 7 | 3 | 0 | 1 | 94.4 | 34 | 19 | 35 | 17 |
M. Villarroel | Midfielder | 10 | 10 | 831 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 71.7 | 11 | 5 | 8 | 12 |
N. Masskooni | Midfielder | 9 | 3 | 310 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 38.5 | 1 | 0 | 3 | 4 |
R. Vásquez | Midfielder | 25 | 23 | 1921 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 174.2 | 33 | 15 | 46 | 18 |
J. Herrera | Midfielder | 21 | 19 | 1585 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 137.8 | 19 | 7 | 6 | 18 |
S. Arce | Midfielder | 20 | 15 | 1332 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 125.6 | 1 | 1 | 12 | 12 |
R. Morales | Midfielder | 27 | 16 | 1532 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 164.3 | 5 | 1 | 11 | 23 |
J. Lovera | Midfielder | 19 | 15 | 1254 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 121.7 | 19 | 5 | 10 | 22 |
L. Hurtado | Midfielder | 11 | 4 | 390 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 66.4 | 3 | 1 | 6 | 7 |
M. Chajtur | Midfielder | 9 | 1 | 206 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 59.3 | 4 | 1 | 3 | 10 |
L. Figueroa | Midfielder | 5 | 2 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34.1 | 2 | 1 | 5 | 1 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More