Faroe Islands
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandur Hendriksson Olsen | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.8 | 0 | 0 | 3 | 3 | |
V. í Davidsen | Defender | 6 | 6 | 540 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 42.2 | 2 | 2 | 1 | 4 |
H. Sørensen | Defender | 6 | 5 | 465 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 42.1 | 4 | 3 | 3 | 1 |
J. Benjaminsen | Defender | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20.9 | 2 | 2 | 0 | 3 |
G. Vatnhamar | Defender | 6 | 6 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.8 | 5 | 2 | 7 | 6 |
A. Edmundsson | Defender | 6 | 6 | 540 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 43.2 | 2 | 0 | 1 | 8 |
S. Chukwudi | Defender | 2 | 2 | 135 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.8 | 0 | 0 | 0 | 1 |
J. Danielsen | Defender | 3 | 3 | 263 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.5 | 1 | 0 | 2 | 2 |
O. Færø | Defender | 4 | 4 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.7 | 0 | 0 | 6 | 3 |
H. Askham | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 1 | 3 |
S. Nattestad | Defender | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
P. Johannesen | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 | 0 | 0 | 0 |
P. Knudsen | Forward | 5 | 1 | 143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32.4 | 2 | 0 | 2 | 3 |
P. Klettskarð | Forward | 2 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 1 | 0 | 1 | 1 |
P. Petersen | Forward | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 1 |
J. Símun Edmundsson | Forward | 4 | 3 | 179 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 26.9 | 1 | 0 | 2 | 2 |
H. Agnarsson | Forward | 2 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 1 | 0 | 1 | 2 |
K. Olsen | Forward | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 |
T. Gestsson | Goalkeeper | 1 | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
B. á Reynatrøð | Goalkeeper | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 1 | 0 |
J. Bjartalíð | Midfielder | 4 | 1 | 149 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 27.2 | 5 | 1 | 1 | 1 |
S. Vatnhamar | Midfielder | 6 | 4 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.8 | 1 | 1 | 2 | 1 |
R. Joensen | Midfielder | 6 | 4 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 2 | 0 |
M. Mikkelsen | Midfielder | 2 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.8 | 1 | 0 | 1 | 0 |
A. Justinussen | Midfielder | 6 | 2 | 275 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40.2 | 5 | 2 | 1 | 6 |
Hallur Hansson | Midfielder | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 1 | 0 | 1 |
M. Olsen | Midfielder | 6 | 5 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.2 | 5 | 3 | 2 | 4 |
N. Mneney | Midfielder | 1 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 0 | 0 | 0 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
STANDINGS
UEFA Nations League 2024-2025 – League C – Group C4
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
w
w
5
1
0
10
1
9
16
2
▲
l
d
l
l
w
2
1
3
8
9
-1
7
3
▼
l
d
d
w
l
1
3
2
5
6
-1
6
4
w
l
d
l
l
1
1
4
4
11
-7
4
- Promotion to League B
- Qualification for promotion play-offs
- Relegation to League D or qualification for relegation play-offs
- Qualification for promotion play-offs
- Relegation to League D or qualification for relegation play-offs