Estonia
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Sorga | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 0 | 1 | 0 | |
A. Pikk | Defender | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 |
K. Mets | Defender | 6 | 6 | 540 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 41.4 | 3 | 1 | 1 | 8 |
R. Peetson | Defender | 3 | 1 | 170 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.7 | 0 | 0 | 1 | 2 |
M. Paskotši | Defender | 4 | 4 | 299 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.7 | 1 | 1 | 0 | 3 |
M. Schjønning-Larsen | Defender | 6 | 6 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.2 | 1 | 0 | 7 | 2 |
M. Kuusk | Defender | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 0 |
J. Saliste | Defender | 1 | 1 | 71 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 2 | 2 |
J. Tamm | Defender | 6 | 5 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.4 | 0 | 0 | 0 | 6 |
M. Lilander | Defender | 2 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 0 | 0 | 0 | 1 |
I. Yakovlev | Forward | 5 | 3 | 251 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34.3 | 3 | 2 | 2 | 1 |
P. Kristal | Forward | 3 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.8 | 0 | 0 | 4 | 0 |
H. Anier | Forward | 3 | 2 | 138 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19.3 | 3 | 0 | 0 | 7 |
R. Saarma | Forward | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 0 | 0 | 0 | 0 |
R. Sappinen | Forward | 2 | 2 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 0 | 1 | 4 |
A. Tamm | Forward | 5 | 3 | 300 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 32.6 | 3 | 2 | 5 | 10 |
S. Zenjov | Forward | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0 | 0 | 0 | 1 |
K. Hein | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.3 | 0 | 0 | 0 | 0 |
V. Sinyavskiy | Midfielder | 6 | 6 | 497 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38.9 | 3 | 1 | 7 | 2 |
R. Shein | Midfielder | 5 | 4 | 331 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 35 | 4 | 1 | 3 | 6 |
Martin Vetkal | Midfielder | 6 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.2 | 1 | 1 | 4 | 3 |
M. Poom | Midfielder | 4 | 2 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.7 | 0 | 0 | 2 | 2 |
K. Palumets | Midfielder | 5 | 3 | 283 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 1 | 2 |
M. Miller | Midfielder | 4 | 3 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.2 | 0 | 0 | 1 | 4 |
M. Käit | Midfielder | 2 | 2 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 1 | 1 | 1 | 4 |
M. Ainsalu | Midfielder | 3 | 3 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.4 | 0 | 0 | 1 | 1 |
D. Kuraksin | Midfielder | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 |
M. Soomets | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
STANDINGS
UEFA Nations League 2024-2025 – League C – Group C1
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
d
w
w
w
5
1
0
19
4
15
16
2
w
d
w
l
w
4
1
1
10
5
5
13
3
l
w
l
d
l
1
1
4
3
9
-6
4
4
l
l
l
d
l
0
1
5
3
17
-14
1
- Promotion to League B
- Qualification for promotion play-offs
- Relegation to League D or qualification for relegation play-offs
- Qualification for promotion play-offs
- Relegation to League D or qualification for relegation play-offs