Dynamo
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Tyukavin | 18 | 17 | 1482 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 128.6 | 35 | 16 | 21 | 15 | |
M. Ngamaleu | 14 | 13 | 1090 | 2 | 2 | 0 | 5 | 0 | 0 | 4 | 99.9 | 18 | 8 | 36 | 19 | |
Y. Gladyshev | 16 | 9 | 750 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 102.9 | 20 | 14 | 8 | 16 | |
D. Fomin | 15 | 14 | 1223 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 105.9 | 17 | 10 | 16 | 23 | |
Luka Gagnidze | 3 | 1 | 77 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 21.1 | 3 | 3 | 0 | 1 | |
Roberto Fernández | 12 | 12 | 1061 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 86.1 | 11 | 3 | 9 | 15 | |
Denis Makarov | 6 | 0 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33.3 | 3 | 3 | 1 | 0 | |
El Mehdi Maouhoub | 10 | 2 | 306 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 66.7 | 17 | 9 | 4 | 3 | |
V. Grulev | 5 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20.4 | 3 | 2 | 1 | 0 | |
Bitello | 15 | 14 | 1244 | 2 | 2 | 0 | 1 | 0 | 0 | 7 | 114.5 | 24 | 15 | 30 | 12 | |
M. Majstorovic | 9 | 9 | 810 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 65.7 | 5 | 4 | 8 | 8 | |
Igor Leshchuk | 4 | 3 | 280 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 29.3 | 1 | 1 | 1 | 0 | |
A. Kutitsky | 14 | 9 | 839 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 89.2 | 5 | 3 | 6 | 4 | |
Diego Laxalt | 11 | 8 | 773 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 73.7 | 3 | 1 | 18 | 9 | |
Dmitriy Aleksandrov | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 0 | 0 | 0 | 0 | |
Egor Nazarenko | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.9 | 1 | 0 | 0 | 2 | |
L. Zaydenzal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denis Bokov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ivan Lepskiy | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 1 | 0 | 1 | |
V. Okishor | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | |
D. Skopintsev | 13 | 4 | 491 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.7 | 2 | 2 | 1 | 6 | |
S. Bessmertniy | 2 | 2 | 114 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0 | 0 | 2 | 1 | |
F. Balbuena | Defender | 12 | 11 | 987 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 87.9 | 3 | 2 | 2 | 3 |
E. Dasa | Defender | 15 | 12 | 1066 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 94.9 | 2 | 0 | 9 | 19 |
N. Marichal | Defender | 15 | 10 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 105 | 5 | 0 | 3 | 8 |
A. Lunev | Goalkeeper | 15 | 15 | 1340 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 104.3 | 0 | 0 | 2 | 0 |
J. Carrascal | Midfielder | 15 | 10 | 909 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 108.6 | 18 | 10 | 24 | 15 |
L. Chávez | Midfielder | 12 | 11 | 910 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 83.6 | 8 | 3 | 7 | 11 |
Arthur Gomes | Midfielder | 11 | 9 | 685 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 74 | 8 | 7 | 14 | 10 |
Squad
No players in the squad
Load More
Load More