Deportes Tolima
TRANSFERS
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
César Haydar
Defender
-
Jul 1, 2024
Pre-season window
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jhon Quiñónes | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 0 | 3 | |
W. Cuesta | 20 | 20 | 1755 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 137.6 | 0 | 0 | 4 | 0 | |
A. Angulo | Defender | 34 | 29 | 2709 | 12 | 12 | 0 | 2 | 0 | 0 | 1 | 236.1 | 6 | 2 | 21 | 25 |
F. Boné | Defender | 22 | 10 | 856 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 134.7 | 12 | 6 | 12 | 13 |
Yilson Rosales | Defender | 16 | 9 | 810 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 101.3 | 2 | 1 | 6 | 15 |
M. Torres | Defender | 42 | 41 | 3659 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 288.8 | 15 | 3 | 18 | 34 |
J. Mera | Defender | 14 | 14 | 1172 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 97.7 | 9 | 2 | 2 | 11 |
L. Riascos | Defender | 6 | 3 | 290 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 2 | 5 | 4 |
J. Angulo | Defender | 27 | 23 | 1812 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 172.9 | 5 | 2 | 6 | 31 |
A. Simarra | Defender | 5 | 3 | 279 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.5 | 0 | 0 | 2 | 4 |
César Haydar | Defender | 6 | 6 | 466 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40.4 | 1 | 0 | 7 | 0 |
Julián Quiñones | Defender | 8 | 7 | 638 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 54.8 | 7 | 2 | 5 | 9 |
B. Gil | Forward | 33 | 28 | 2477 | 2 | 2 | 0 | 6 | 0 | 0 | 4 | 233.1 | 73 | 43 | 12 | 32 |
G. Ramírez | Forward | 14 | 5 | 575 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 96.4 | 15 | 9 | 14 | 19 |
C. Cortés | Forward | 23 | 9 | 851 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 147.9 | 21 | 14 | 17 | 8 |
Junior Hernández | Forward | 46 | 40 | 3599 | 6 | 5 | 1 | 3 | 0 | 0 | 2 | 315.8 | 31 | 14 | 31 | 28 |
L. Gonzalez | Forward | 10 | 1 | 161 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 68.2 | 6 | 2 | 2 | 4 |
F. Lopez | Forward | 8 | 3 | 288 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47.4 | 8 | 3 | 2 | 3 |
L. Miranda | Forward | 19 | 4 | 558 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 120.2 | 6 | 2 | 8 | 3 |
Diego Herazo | Forward | 1 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 1 | 1 | 0 | 1 |
J. Fuentes | Forward | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 0 | 0 | 1 | 1 |
J. Chaverra | Goalkeeper | 19 | 17 | 1620 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 130.8 | 0 | 0 | 0 | 1 |
Neto Volpi | Goalkeeper | 14 | 14 | 1215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.2 | 0 | 0 | 1 | 0 |
Y. Guzmán | Midfielder | 41 | 40 | 3475 | 8 | 8 | 1 | 17 | 7 | 0 | 9 | 312.7 | 78 | 44 | 55 | 16 |
Y. Hurtado | Midfielder | 42 | 41 | 3436 | 8 | 7 | 1 | 10 | 0 | 0 | 3 | 295.9 | 29 | 10 | 43 | 28 |
J. Nieto | Midfielder | 47 | 45 | 3839 | 5 | 5 | 0 | 4 | 0 | 0 | 2 | 328.8 | 21 | 9 | 41 | 32 |
S. Lucumí | Midfielder | 38 | 32 | 2388 | 8 | 7 | 1 | 3 | 0 | 0 | 2 | 255.8 | 21 | 9 | 48 | 54 |
Á. Castro | Midfielder | 42 | 27 | 2587 | 10 | 10 | 0 | 3 | 0 | 0 | 3 | 274.2 | 34 | 16 | 37 | 36 |
K. Pérez | Midfielder | 43 | 21 | 2096 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 282 | 18 | 6 | 44 | 24 |
C. Esparragoza | Midfielder | 16 | 2 | 418 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 101.8 | 8 | 4 | 4 | 10 |
C. Trujillo | Midfielder | 41 | 31 | 2711 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 271.1 | 14 | 4 | 30 | 50 |
B. Rovira | Midfielder | 26 | 17 | 1664 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 161.4 | 6 | 2 | 8 | 26 |
E. Sosa | Midfielder | 13 | 7 | 530 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 77.3 | 14 | 8 | 28 | 10 |
W. Dávila | Midfielder | 2 | 0 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 | 1 | 0 | 1 | 1 |
D. Riascos | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Mosquera | Midfielder | 18 | 8 | 722 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 110.8 | 6 | 1 | 7 | 14 |
A. Arroyo | Midfielder | 11 | 0 | 113 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 51.6 | 1 | 0 | 1 | 5 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More