Deportes Iquique
TRANSFERS
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
J. Novillo
Defender
- Feb 19, 1998
Feb 19, 1998
Jan 24, 2024
Free
L. Romero
Midfielder
-
Jan 10, 2024
Free
D. Sappa
Goalkeeper
-
Jan 1, 2024
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Rojas | Defender | 13 | 11 | 921 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 83.2 | 5 | 2 | 4 | 15 |
M. Sanhueza | Defender | 17 | 13 | 1320 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 113.8 | 7 | 3 | 10 | 14 |
J. Novillo | Defender | 5 | 5 | 402 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32.6 | 2 | 1 | 0 | 7 |
R. De La Fuente | Defender | 12 | 7 | 727 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 77.6 | 1 | 0 | 8 | 13 |
M. Blázquez | Defender | 15 | 12 | 1139 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 99.4 | 2 | 0 | 4 | 12 |
Y. Andía | Defender | 8 | 7 | 604 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 55.4 | 1 | 1 | 10 | 8 |
L. Casanova | Defender | 24 | 23 | 1987 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 164.7 | 11 | 5 | 15 | 21 |
C. Rodríguez | Defender | 7 | 6 | 446 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41.1 | 7 | 2 | 2 | 1 |
S. Pino | Forward | 25 | 24 | 2066 | 9 | 8 | 1 | 13 | 1 | 0 | 6 | 187.9 | 63 | 30 | 24 | 56 |
E. Puch | Forward | 23 | 22 | 1881 | 7 | 7 | 1 | 8 | 2 | 0 | 2 | 162.1 | 36 | 20 | 29 | 22 |
Álvaro Ramos | Forward | 24 | 13 | 1165 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 155.1 | 25 | 11 | 6 | 26 |
C. González | Forward | 27 | 14 | 1458 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 174.4 | 25 | 12 | 20 | 18 |
R. Farfán | Forward | 21 | 9 | 895 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 131.9 | 13 | 7 | 7 | 13 |
I. González | Forward | 5 | 2 | 137 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 1 | 0 | 4 | 2 |
F. Espinoza | Forward | 6 | 0 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.3 | 2 | 2 | 3 | 3 |
D. Sappa | Goalkeeper | 6 | 6 | 540 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 41.9 | 0 | 0 | 1 | 0 |
D. Castillo | Goalkeeper | 23 | 23 | 2070 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 164.3 | 0 | 0 | 3 | 1 |
A. Nadruz | Midfielder | 27 | 25 | 2212 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 189.4 | 25 | 9 | 24 | 22 |
E. Hoyos | Midfielder | 27 | 16 | 1562 | 9 | 9 | 0 | 3 | 1 | 0 | 7 | 185 | 27 | 7 | 32 | 33 |
Diego Orellana | Midfielder | 27 | 26 | 2227 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 182.2 | 24 | 8 | 9 | 32 |
H. Salinas | Midfielder | 19 | 14 | 1366 | 6 | 6 | 0 | 2 | 0 | 0 | 4 | 132.7 | 13 | 4 | 22 | 20 |
L. Romero | Midfielder | 4 | 1 | 146 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 28.1 | 4 | 3 | 1 | 4 |
B. Carvallo | Midfielder | 12 | 10 | 708 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 73.8 | 4 | 3 | 15 | 11 |
J. Moya | Midfielder | 22 | 11 | 1050 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 150.9 | 9 | 5 | 14 | 22 |
D. Fernández | Midfielder | 23 | 9 | 894 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 149.4 | 18 | 7 | 8 | 14 |
Á. Delgado | Midfielder | 7 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.9 | 1 | 1 | 4 | 2 |
R. Gajardo | Midfielder | 2 | 2 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 0 | 0 | 1 | 1 |
A. López | Midfielder | 10 | 8 | 433 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 65.6 | 2 | 0 | 3 | 7 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More