Bucaramanga
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Marquez | 1 | 0 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Henao | Defender | 28 | 28 | 2434 | 10 | 10 | 0 | 2 | 1 | 0 | 1 | 194.3 | 11 | 4 | 4 | 20 |
C. Zapata | Defender | 9 | 6 | 599 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 61.3 | 2 | 1 | 5 | 5 |
J. Mena | Defender | 38 | 37 | 3318 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 262.4 | 11 | 4 | 6 | 38 |
C. Romaña | Defender | 26 | 22 | 1901 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 160 | 6 | 2 | 10 | 30 |
J. Mosquera | Defender | 28 | 17 | 1667 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 164.4 | 3 | 2 | 24 | 17 |
A. Gutiérrez | Defender | 41 | 37 | 2942 | 11 | 11 | 1 | 0 | 0 | 0 | 3 | 279 | 9 | 1 | 23 | 47 |
S. Jiménez | Defender | 36 | 15 | 1807 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 221.6 | 5 | 3 | 18 | 34 |
F. Delgado | Defender | 2 | 1 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 0 | 0 | 1 | 0 |
R. Herrera | Defender | 6 | 5 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.4 | 0 | 0 | 1 | 3 |
B. Duarte | Defender | 2 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.6 | 0 | 0 | 1 | 3 |
D. Mosquera | Forward | 26 | 23 | 1906 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 181.2 | 44 | 19 | 23 | 45 |
M. Rangel | Forward | 10 | 6 | 526 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 62.2 | 10 | 4 | 3 | 2 |
F. Castañeda | Forward | 17 | 9 | 804 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | 119.8 | 16 | 8 | 21 | 7 |
M. Martínez | Forward | 15 | 1 | 247 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Ponce | Forward | 19 | 13 | 1148 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 116.6 | 21 | 8 | 13 | 22 |
A. Zárate | Forward | 29 | 15 | 1450 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 190.3 | 19 | 9 | 21 | 28 |
A. Peñaranda | Forward | 8 | 4 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 53.5 | 4 | 2 | 11 | 9 |
D. Valencia | Forward | 5 | 3 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.4 | 1 | 1 | 3 | 6 |
R. Márquez | Forward | 9 | 4 | 322 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 51.8 | 5 | 1 | 7 | 9 |
A. Quintana | Goalkeeper | 42 | 42 | 3810 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 295.7 | 0 | 0 | 7 | 0 |
L. Vásquez | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.7 | 0 | 0 | 1 | 1 |
F. Sambueza | Midfielder | 41 | 29 | 2652 | 12 | 12 | 0 | 5 | 2 | 0 | 7 | 287 | 32 | 17 | 84 | 37 |
Jhon Córdoba | Midfielder | 26 | 12 | 1338 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 175.2 | 28 | 14 | 20 | 18 |
J. Micolta | Midfielder | 28 | 19 | 1396 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 189.4 | 20 | 11 | 21 | 21 |
Fredy Hinestroza | Midfielder | 42 | 36 | 3112 | 14 | 13 | 3 | 3 | 1 | 0 | 3 | 280.9 | 27 | 9 | 26 | 27 |
Kevin Andres Cuesta Rodriguez | Midfielder | 20 | 20 | 1733 | 10 | 10 | 0 | 3 | 0 | 1 | 0 | 139.7 | 15 | 5 | 6 | 26 |
L. Flores | Midfielder | 29 | 18 | 1615 | 8 | 8 | 0 | 2 | 0 | 0 | 2 | 196.8 | 10 | 3 | 23 | 22 |
J. Colorado | Midfielder | 24 | 14 | 1270 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 153.7 | 7 | 2 | 14 | 19 |
E. Arango | Midfielder | 18 | 4 | 466 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 114.2 | 4 | 3 | 15 | 11 |
F. Castro | Midfielder | 41 | 40 | 3439 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 273 | 16 | 4 | 27 | 55 |
L. Vásquez | Midfielder | 16 | 10 | 949 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 105.1 | 2 | 1 | 9 | 8 |
J. Bocanegra | Midfielder | 4 | 2 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 0 | 4 | 1 |
J. Rodríguez | Midfielder | 7 | 2 | 209 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 40.6 | 3 | 1 | 1 | 3 |
E. Mena | Midfielder | 15 | 7 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 92.5 | 8 | 4 | 6 | 5 |
Edgard Camargo | Midfielder | 1 | 1 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0 | 0 | 2 | 2 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More