Atlas
TRANSFERS
No data
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lozano | Defender | 19 | 14 | 1216 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 122 | 14 | 7 | 18 | 30 |
L. Reyes | Defender | 20 | 18 | 1626 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 139.7 | 18 | 5 | 18 | 16 |
Dória | Defender | 20 | 18 | 1604 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 128.5 | 11 | 3 | 13 | 17 |
P. Ramírez | Defender | 8 | 1 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.4 | 2 | 1 | 2 | 4 |
M. Nervo | Defender | 22 | 22 | 1958 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 150.4 | 5 | 1 | 6 | 12 |
I. Domínguez | Defender | 8 | 5 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.3 | 0 | 0 | 6 | 6 |
G. Aguirre | Defender | 16 | 6 | 613 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 104.9 | 6 | 2 | 7 | 14 |
A. Mora | Defender | 17 | 11 | 970 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 115.2 | 5 | 2 | 3 | 13 |
C. Orrantía | Defender | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 2 |
E. Aguirre | Forward | 24 | 22 | 1793 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 154.7 | 31 | 16 | 36 | 22 |
U. Đurđević | Forward | 10 | 4 | 411 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 59.9 | 8 | 1 | 8 | 7 |
R. Fulgencio | Forward | 19 | 16 | 1321 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 134.3 | 17 | 5 | 6 | 7 |
Carlos Guillen | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 2 | 0 | 0 | 3 |
M. Cóccaro | Forward | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 2 |
Leonardo Flores | Forward | 9 | 1 | 211 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | 4 | 2 | 4 | 6 |
D. González | Forward | 3 | 1 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 20.9 | 2 | 0 | 3 | 1 |
G. del Prete | Forward | 2 | 1 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.3 | 1 | 0 | 2 | 1 |
M. Manotas | Forward | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 |
I. Larios | Forward | 13 | 2 | 249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.1 | 3 | 2 | 3 | 6 |
J. Guzmán | Forward | 3 | 1 | 77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 19.2 | 0 | 0 | 1 | 3 |
C. Vargas | Goalkeeper | 21 | 21 | 1890 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 147.3 | 0 | 0 | 4 | 1 |
J. Hernández | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.2 | 0 | 0 | 0 | 0 |
A. Rocha | Midfielder | 23 | 23 | 1868 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 156.1 | 19 | 6 | 18 | 32 |
J. Márquez | Midfielder | 23 | 23 | 2024 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 161.1 | 23 | 9 | 59 | 24 |
J. Murillo | Midfielder | 19 | 15 | 1457 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 128.4 | 13 | 5 | 22 | 18 |
É. Zaldívar | Midfielder | 19 | 16 | 1246 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 130.5 | 7 | 5 | 30 | 9 |
V. RÃos | Midfielder | 14 | 8 | 789 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 88.2 | 3 | 0 | 5 | 13 |
Jesús Serrato | Midfielder | 4 | 3 | 180 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25.6 | 1 | 0 | 4 | 7 |
M. García | Midfielder | 11 | 3 | 419 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72.2 | 3 | 1 | 5 | 5 |
A. Bass | Midfielder | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.4 | 0 | 0 | 1 | 1 |
B. Lozano | Midfielder | 1 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | 2 | 1 | 0 | 0 |
Squad
Goalkeepers
Defenders
Midfielders
Forwards
Coach
Load More
Load More