Akron
TRANSFERS
Pre-season window
STATS
SQUAD
LATEST GAMES
FIXTURES
VIDEOS
Player | Position | Rating | S | SO | FD | FC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Artem Dzyuba | 10 | 8 | 656 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 71.6 | 10 | 7 | 6 | 7 | |
S. Bakaev | 16 | 10 | 886 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | 107.8 | 18 | 9 | 9 | 17 | |
Vladimir Khubulov | 13 | 5 | 494 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 82.6 | 9 | 7 | 10 | 13 | |
Gilson Tavares | 14 | 8 | 745 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 94.3 | 12 | 7 | 12 | 11 | |
A. Eldarushev | 1 | 1 | 64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.9 | 1 | 1 | 1 | 2 | |
K. Danilin | 18 | 16 | 1271 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 121.9 | 9 | 5 | 21 | 29 | |
M. Palienko | 8 | 6 | 427 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 52.8 | 4 | 2 | 4 | 4 | |
Konstantin Savichev | 16 | 16 | 1402 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 108.2 | 8 | 4 | 4 | 19 | |
I. Timoshenko | 11 | 4 | 425 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 73.2 | 9 | 2 | 4 | 6 | |
Marat Bokoev | 5 | 3 | 327 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.7 | 1 | 0 | 0 | 4 | |
Sergey Volkov | 13 | 12 | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 1 | 0 | |
Vyacheslav Bardybakhin | 4 | 0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13.2 | 1 | 1 | 0 | 1 | |
Dmitriy Pestryakov | 6 | 3 | 351 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 40.9 | 2 | 1 | 4 | 3 | |
Sergey Gribov | 5 | 2 | 196 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 32.6 | 0 | 0 | 3 | 9 | |
A. Dmitriev | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 1 | 0 | 0 | 1 | |
Sherzod Esanov | 6 | 0 | 105 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33.2 | 0 | 0 | 3 | 2 | |
Artur Galoyan | 2 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.8 | 1 | 0 | 0 | 1 | |
Aleksandr Vasyutin | 6 | 6 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.8 | 0 | 0 | 1 | 0 | |
Paulo Vitor | 16 | 15 | 1297 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 108.8 | 3 | 0 | 5 | 6 | |
V. Moskvichev | 5 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2 | 1 | |
M. Kuzmin | 18 | 13 | 1132 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 123.6 | 7 | 1 | 8 | 13 | |
A. Djurasovic | 18 | 17 | 1504 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 122.7 | 5 | 1 | 12 | 7 | |
João Escoval | Defender | 18 | 18 | 1620 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 124.7 | 4 | 1 | 5 | 18 |
R. Fernández | Defender | 8 | 8 | 720 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 55.4 | 2 | 1 | 7 | 7 |
B. Dimoski | Defender | 9 | 9 | 763 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 59.2 | 3 | 1 | 4 | 12 |
M. Tchibota | Forward | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.6 | 0 | 0 | 0 | 0 |
S. Lončar | Midfielder | 18 | 18 | 1594 | 4 | 4 | 0 | 5 | 0 | 0 | 4 | 132.6 | 24 | 12 | 4 | 14 |
Squad
No players in the squad
Load More
Load More